Malta vs Luxembourg
Malta vs Luxembourg, Mdina Cup, 11 Jul 2023
Result
Malta won by 42 runs
Full scorecard
Malta — 1st innings
179/8 (20 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Zeeshan Khan | c TC Barker b E Jabarkhel | 115 | 64 | 10 | 6 | 179.69 |
| Fanyan Mughal | lbw b A Dhingra | 4 | 7 | 0 | 0 | 57.14 |
| E Mathew | lbw b E Jabarkhel | 1 | 2 | 0 | 0 | 50.00 |
| Imran Ameer | b M Dixit | 20 | 22 | 1 | 0 | 90.91 |
| VP Thamotharam | c TC Barker b SKS Gill | 3 | 5 | 0 | 0 | 60.00 |
| Waqas Ahmad | c WJ Cope b V Vijh | 2 | 4 | 0 | 0 | 50.00 |
| Jaspal Singh | run out (E Jabarkhel/A Dhingra) | 9 | 4 | 0 | 1 | 225.00 |
| B Arora | b A Dhingra | 4 | 7 | 0 | 0 | 57.14 |
| Washeem Abbas * | not out | 9 | 3 | 0 | 1 | 300.00 |
| C Sudarsanan * | not out | 4 | 3 | 0 | 0 | 133.33 |
| Extras | (b 1, w 6, nb 1) | 8 | ||||
| Total | 8 wkts, 20 ov | 179 | ||||
Did not bat J Shaju
Fall of wickets 1-41 (Fanyan Mughal, 4.5 ov), 2-42 (E Mathew, 5.1 ov), 3-121 (Imran Ameer, 13.3 ov), 4-124 (VP Thamotharam, 14.2 ov), 5-130 (Waqas Ahmad, 15.3 ov), 6-157 (Jaspal Singh, 17.2 ov), 7-165 (Zeeshan Khan, 18.5 ov), 8-167 (B Arora, 19.1 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| A Nanda | 2 | 0 | 15 | 0 | 7.50 | 2 | 0 |
| E Jabarkhel | 4 | 0 | 29 | 2 | 7.25 | 1 | 1 |
| M Dixit | 3 | 0 | 28 | 1 | 9.33 | 1 | 0 |
| A Dhingra | 4 | 0 | 33 | 2 | 8.25 | 0 | 0 |
| G Venkateswaran | 2 | 0 | 19 | 0 | 9.50 | 0 | 0 |
| V Vijh | 3 | 0 | 30 | 1 | 10.00 | 1 | 0 |
| SKS Gill | 2 | 0 | 24 | 1 | 12.00 | 1 | 0 |
Luxembourg — 2nd innings
T 180 137/9 (20 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| TC Barker | c sub (DR Patankar) b Washeem Abbas | 13 | 15 | 1 | 0 | 86.67 |
| A Halbhavi | c VP Thamotharam b Waqas Ahmad | 24 | 11 | 4 | 1 | 218.18 |
| SKS Gill | c B Arora b VP Thamotharam | 10 | 19 | 0 | 0 | 52.63 |
| WJ Cope | c Washeem Abbas b J Shaju | 4 | 4 | 1 | 0 | 100.00 |
| V Vijh | c B Arora b J Shaju | 44 | 36 | 4 | 1 | 122.22 |
| E Jabarkhel | b Waqas Ahmad | 12 | 11 | 2 | 0 | 109.09 |
| J Mees | b Waqas Ahmad | 1 | 2 | 0 | 0 | 50.00 |
| G Venkateswaran | run out (Imran Ameer/C Sudarsanan) | 7 | 8 | 0 | 0 | 87.50 |
| M Dixit * | not out | 8 | 7 | 0 | 0 | 114.29 |
| A Nanda | c Jaspal Singh b J Shaju | 1 | 5 | 0 | 0 | 20.00 |
| A Dhingra * | not out | 5 | 2 | 1 | 0 | 250.00 |
| Extras | (b 1, lb 2, w 5) | 8 | ||||
| Total | 9 wkts, 20 ov | 137 | ||||
Fall of wickets 1-29 (A Halbhavi, 3.1 ov), 2-41 (TC Barker, 4.6 ov), 3-46 (WJ Cope, 5.5 ov), 4-80 (SKS Gill, 11.4 ov), 5-97 (E Jabarkhel, 14.1 ov), 6-99 (J Mees, 14.4 ov), 7-119 (V Vijh, 17.1 ov), 8-126 (G Venkateswaran, 18.2 ov), 9-127 (A Nanda, 19.1 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Fanyan Mughal | 1.2 | 0 | 11 | 0 | 8.25 | 0 | 0 |
| Waqas Ahmad | 4 | 0 | 34 | 3 | 8.50 | 1 | 0 |
| VP Thamotharam | 2.4 | 0 | 15 | 1 | 5.63 | 0 | 0 |
| Washeem Abbas | 4 | 0 | 21 | 1 | 5.25 | 1 | 0 |
| J Shaju | 4 | 0 | 26 | 3 | 6.50 | 3 | 0 |
| Imran Ameer | 3 | 0 | 19 | 0 | 6.33 | 0 | 0 |
| B Arora | 1 | 0 | 8 | 0 | 8.00 | 0 | 0 |
Malta — 1st innings · 20 overs
Luxembourg — 2nd innings · 20 overs
Run progression
Overs
Partnerships
Malta — 1st innings
Luxembourg — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.