Surrey vs Nottinghamshire
Surrey vs Nottinghamshire, One-Day Cup, 13 Aug 2023 List A
Result
Surrey won by 3 runs
Full scorecard
Surrey — 1st innings
244/7 (40 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| RS Patel | c BT Slater b LW James | 40 | 47 | 3 | 2 | 85.11 |
| DP Sibley | c CG Harrison b BA Hutton | 0 | 1 | 0 | 0 | 0.00 |
| RJ Burns | c M Montgomery b TW Loten | 29 | 43 | 4 | 0 | 67.44 |
| BT Foakes | c & b LA Patterson-White | 68 | 64 | 4 | 3 | 106.25 |
| CT Steel | c LW James b BA Hutton | 67 | 66 | 5 | 2 | 101.52 |
| BBA Geddes | c BJR Martindale b THS Pettman | 5 | 7 | 0 | 0 | 71.43 |
| C McKerr * | not out | 14 | 8 | 0 | 1 | 175.00 |
| LA Griffiths | c CG Harrison b THS Pettman | 4 | 3 | 1 | 0 | 133.33 |
| D Moriarty * | not out | 6 | 1 | 0 | 1 | 600.00 |
| Extras | (b 2, lb 2, w 7) | 11 | ||||
| Total | 7 wkts, 40 ov | 244 | ||||
Did not bat Y Majid, MP Dunn
Fall of wickets 1-1 (DP Sibley, 0.3 ov), 2-66 (RJ Burns, 13.6 ov), 3-79 (RS Patel, 16.4 ov), 4-200 (BT Foakes, 35.1 ov), 5-218 (BBA Geddes, 37.4 ov), 6-227 (CT Steel, 38.5 ov), 7-238 (LA Griffiths, 39.5 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| BA Hutton | 8 | 1 | 45 | 2 | 5.63 | 3 | 0 |
| THS Pettman | 7 | 1 | 50 | 2 | 7.14 | 0 | 0 |
| TW Loten | 4 | 0 | 33 | 1 | 8.25 | 0 | 0 |
| LW James | 8 | 0 | 39 | 1 | 4.88 | 2 | 0 |
| LA Patterson-White | 8 | 0 | 33 | 1 | 4.13 | 1 | 0 |
| CG Harrison | 5 | 0 | 40 | 0 | 8.00 | 1 | 0 |
Nottinghamshire — 2nd innings
T 241 237 (40 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| BT Slater | c DP Sibley b CT Steel | 32 | 44 | 2 | 1 | 72.73 |
| BJR Martindale | c DP Sibley b C McKerr | 15 | 20 | 2 | 0 | 75.00 |
| LW James | c BT Foakes b LA Griffiths | 71 | 66 | 7 | 0 | 107.58 |
| H Hameed | c BBA Geddes b D Moriarty | 15 | 21 | 0 | 1 | 71.43 |
| M Montgomery | lbw b CT Steel | 62 | 45 | 5 | 2 | 137.78 |
| LA Patterson-White | c BBA Geddes b C McKerr | 21 | 18 | 2 | 1 | 116.67 |
| D Schadendorf | c RS Patel b CT Steel | 8 | 10 | 1 | 0 | 80.00 |
| CG Harrison | run out (RS Patel) | 10 | 10 | 1 | 0 | 100.00 |
| BA Hutton | c DP Sibley b D Moriarty | 2 | 3 | 0 | 0 | 66.67 |
| TW Loten | st BT Foakes b D Moriarty | 0 | 3 | 0 | 0 | 0.00 |
| THS Pettman * | not out | 0 | 0 | 0 | 0 | |
| Extras | (w 1) | 1 | ||||
| Total | 10 wkts, 40 ov | 237 | ||||
Fall of wickets 1-30 (BJR Martindale, 7.1 ov), 2-65 (BT Slater, 13.4 ov), 3-99 (H Hameed, 19.5 ov), 4-166 (LW James, 29.5 ov), 5-208 (LA Patterson-White, 34.3 ov), 6-221 (M Montgomery, 36.1 ov), 7-234 (D Schadendorf, 38.5 ov), 8-237 (BA Hutton, 39.3 ov), 9-237 (CG Harrison, 39.5 ov), 10-237 (TW Loten, 39.6 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| MP Dunn | 2.2 | 0 | 16 | 0 | 6.86 | 0 | 0 |
| C McKerr | 8 | 0 | 38 | 2 | 4.75 | 0 | 0 |
| BBA Geddes | 2.4 | 0 | 8 | 0 | 3.00 | 0 | 0 |
| CT Steel | 8 | 0 | 41 | 3 | 5.13 | 0 | 0 |
| Y Majid | 8 | 0 | 49 | 0 | 6.13 | 0 | 0 |
| D Moriarty | 8 | 0 | 55 | 3 | 6.88 | 0 | 0 |
| LA Griffiths | 3 | 0 | 30 | 1 | 10.00 | 1 | 0 |
Surrey — 1st innings · 40 overs
Nottinghamshire — 2nd innings · 40 overs
Run progression
Overs
Partnerships
Surrey — 1st innings
Nottinghamshire — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.