Kenya vs Cameroon
Kenya vs Cameroon, ICC Women's T20 World Cup Africa Region Division Two Qualifier, 6 Sep 2023 T20
Result
Kenya won by 118 runs
Full scorecard
Kenya — 1st innings
156/5 (20 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Q Abel | lbw b BMA Mbida | 15 | 14 | 3 | 0 | 107.14 |
| D Njoroge | c MLN Sissako b TMA Leslie | 7 | 7 | 1 | 0 | 100.00 |
| M Mwangi | b BMA Mbida | 0 | 1 | 0 | 0 | 0.00 |
| V Ooko | lbw b SA Akenji | 32 | 32 | 4 | 0 | 100.00 |
| E Wachira | c BMA Mbida b O Ranedoumoun | 51 | 46 | 6 | 0 | 110.87 |
| MI Khagoitsa * | not out | 28 | 20 | 5 | 0 | 140.00 |
| L Idambo * | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (b 1, lb 2, w 18, nb 1) | 22 | ||||
| Total | 5 wkts, 20 ov | 156 | ||||
Did not bat F Odhiambo, C Muthoni, J Abwom, KV Mehta
Fall of wickets 1-23 (D Njoroge, 2.6 ov), 2-27 (Q Abel, 3.3 ov), 3-32 (M Mwangi, 3.5 ov), 4-103 (V Ooko, 14.1 ov), 5-152 (E Wachira, 19.1 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| BMA Mbida | 2 | 0 | 20 | 2 | 10.00 | 11 | 1 |
| SA Akenji | 4 | 0 | 36 | 1 | 9.00 | 0 | 0 |
| TMA Leslie | 4 | 0 | 23 | 1 | 5.75 | 3 | 0 |
| CI Manidom | 4 | 0 | 33 | 0 | 8.25 | 1 | 0 |
| MSN Ekani | 3 | 0 | 14 | 0 | 4.67 | 1 | 0 |
| MLN Sissako | 2 | 0 | 24 | 0 | 12.00 | 2 | 0 |
| O Ranedoumoun | 1 | 0 | 3 | 1 | 3.00 | 0 | 0 |
Cameroon — 2nd innings
T 157 38 (14.4 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| MLN Sissako | c M Mwangi b Q Abel | 4 | 11 | 0 | 0 | 36.36 |
| MSN Ekani | c MI Khagoitsa b Q Abel | 0 | 1 | 0 | 0 | 0.00 |
| CD Mboe | c & b Q Abel | 3 | 8 | 0 | 0 | 37.50 |
| B Waluma | b Q Abel | 0 | 1 | 0 | 0 | 0.00 |
| CI Manidom | b Q Abel | 1 | 9 | 0 | 0 | 11.11 |
| BMA Mbida | b M Mwangi | 2 | 5 | 0 | 0 | 40.00 |
| ME Bessala | b M Mwangi | 0 | 6 | 0 | 0 | 0.00 |
| TMA Leslie | c & b E Wachira | 8 | 21 | 0 | 0 | 38.10 |
| O Ranedoumoun | st C Muthoni b MI Khagoitsa | 11 | 16 | 2 | 0 | 68.75 |
| EGS Kana * | not out | 3 | 9 | 0 | 0 | 33.33 |
| SA Akenji | b E Wachira | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (b 2, w 4) | 6 | ||||
| Total | 10 wkts, 14.4 ov | 38 | ||||
Fall of wickets 1-0 (MSN Ekani, 1.1 ov), 2-11 (MLN Sissako, 3.1 ov), 3-11 (B Waluma, 3.2 ov), 4-12 (CD Mboe, 3.4 ov), 5-13 (CI Manidom, 5.2 ov), 6-16 (BMA Mbida, 6.3 ov), 7-17 (ME Bessala, 6.6 ov), 8-30 (O Ranedoumoun, 11.2 ov), 9-38 (TMA Leslie, 14.3 ov), 10-38 (SA Akenji, 14.4 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| L Idambo | 3 | 1 | 7 | 0 | 2.33 | 1 | 0 |
| Q Abel | 4 | 2 | 5 | 5 | 1.25 | 3 | 0 |
| M Mwangi | 3 | 1 | 4 | 2 | 1.33 | 0 | 0 |
| KV Mehta | 2 | 0 | 13 | 0 | 6.50 | 0 | 0 |
| MI Khagoitsa | 1 | 0 | 2 | 1 | 2.00 | 0 | 0 |
| E Wachira | 1.4 | 0 | 5 | 2 | 3.00 | 0 | 0 |
Kenya — 1st innings · 20 overs
Cameroon — 2nd innings · 15 overs
Run progression
Overs
Partnerships
Kenya — 1st innings
Cameroon — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.