Nepal vs Japan
Nepal vs Japan, Women's T20 Quadrangular Series (in Hong Kong), 18 Nov 2023
Result
Nepal won by 67 runs
Full scorecard
Nepal — 1st innings
113/4 (20 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Puja Mahato | lbw b A Fujikawa | 13 | 29 | 1 | 0 | 44.83 |
| SR Magar | b E Kusuda-Nairn | 9 | 20 | 1 | 0 | 45.00 |
| I Barma | c Seika Sumi b M Ogawa | 27 | 31 | 2 | 0 | 87.10 |
| RC Belbashi | b E Kusuda-Nairn | 38 | 32 | 5 | 0 | 118.75 |
| K Shrestha * | not out | 15 | 7 | 3 | 0 | 214.29 |
| A Karmacharya * | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (w 10) | 10 | ||||
| Total | 4 wkts, 20 ov | 113 | ||||
Did not bat B Rawal, S Bist, S Pakhrin, Roma Thapa, Sangita Rai
Fall of wickets 1-19 (SR Magar, 5.4 ov), 2-37 (Puja Mahato, 10.4 ov), 3-85 (I Barma, 17.4 ov), 4-107 (RC Belbashi, 19.3 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| A Chandel | 4 | 1 | 26 | 0 | 6.50 | 0 | 0 |
| E Kusuda-Nairn | 4 | 0 | 24 | 2 | 6.00 | 10 | 0 |
| M Ogawa | 3 | 0 | 21 | 1 | 7.00 | 0 | 0 |
| E Toguchi-Quinn | 4 | 0 | 14 | 0 | 3.50 | 0 | 0 |
| A Fujikawa | 4 | 0 | 19 | 1 | 4.75 | 0 | 0 |
| Kiyo Fujikawa | 1 | 0 | 9 | 0 | 9.00 | 0 | 0 |
Japan — 2nd innings
T 114 46 (20 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| A Kano | lbw b Puja Mahato | 0 | 1 | 0 | 0 | 0.00 |
| H Goto | b Puja Mahato | 3 | 15 | 0 | 0 | 20.00 |
| A Chandel | lbw b A Karmacharya | 2 | 16 | 0 | 0 | 12.50 |
| M Yanagida | b Sangita Rai | 1 | 6 | 0 | 0 | 16.67 |
| Seika Sumi | b Sangita Rai | 13 | 16 | 1 | 0 | 81.25 |
| E Toguchi-Quinn | b A Karmacharya | 0 | 2 | 0 | 0 | 0.00 |
| A Fujikawa | c SR Magar b Sangita Rai | 2 | 6 | 0 | 0 | 33.33 |
| R Kanai | b Sangita Rai | 0 | 5 | 0 | 0 | 0.00 |
| E Kusuda-Nairn | c Puja Mahato b Sangita Rai | 1 | 8 | 0 | 0 | 12.50 |
| M Ogawa | run out (K Shrestha/S Bist) | 17 | 29 | 2 | 0 | 58.62 |
| Kiyo Fujikawa * | not out | 2 | 16 | 0 | 0 | 12.50 |
| Extras | (w 5) | 5 | ||||
| Total | 10 wkts, 20 ov | 46 | ||||
Fall of wickets 1-0 (A Kano, 0.1 ov), 2-6 (H Goto, 4.3 ov), 3-6 (A Chandel, 5.5 ov), 4-10 (M Yanagida, 6.5 ov), 5-15 (E Toguchi-Quinn, 7.5 ov), 6-18 (A Fujikawa, 8.6 ov), 7-20 (R Kanai, 10.3 ov), 8-25 (Seika Sumi, 12.1 ov), 9-26 (E Kusuda-Nairn, 12.6 ov), 10-46 (M Ogawa, 19.6 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Puja Mahato | 3 | 1 | 2 | 2 | 0.67 | 0 | 0 |
| S Bist | 3 | 0 | 11 | 0 | 3.67 | 1 | 0 |
| A Karmacharya | 3 | 0 | 9 | 2 | 3.00 | 0 | 0 |
| Sangita Rai | 4 | 0 | 6 | 5 | 1.50 | 0 | 0 |
| S Pakhrin | 4 | 0 | 8 | 0 | 2.00 | 2 | 0 |
| RC Belbashi | 3 | 0 | 10 | 0 | 3.33 | 2 | 0 |
Nepal — 1st innings · 20 overs
Japan — 2nd innings · 20 overs
Run progression
Overs
Partnerships
Nepal — 1st innings
Japan — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.