Tanzania vs Rwanda
Tanzania vs Rwanda, ICC Men's T20 World Cup Africa Region Qualifier, 29 Nov 2023 T20
Result
Tanzania won by 51 runs
Full scorecard
Tanzania — 1st innings
153/8 (20 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| AR Patwa | b K Irakoze | 24 | 22 | 3 | 0 | 109.09 |
| II Selemani | lbw b Muhammad Nadir | 5 | 11 | 0 | 0 | 45.45 |
| MO Kitunda | c O Manishimwe b C Rububagumya | 0 | 3 | 0 | 0 | 0.00 |
| AP Rajeevan | lbw b C Rububagumya | 7 | 10 | 1 | 0 | 70.00 |
| S Thakor | c D Ndikubwimana b M Akayezu | 0 | 4 | 0 | 0 | 0.00 |
| Akhil Anil | b M Akayezu | 0 | 1 | 0 | 0 | 0.00 |
| K Nassoro | run out (C Rububagumya) | 14 | 13 | 2 | 0 | 107.69 |
| SA Jumbe * | not out | 76 | 46 | 6 | 4 | 165.22 |
| AM Kimote | run out (M Akayezu) | 3 | 6 | 0 | 0 | 50.00 |
| M Yunusu Issa * | not out | 7 | 4 | 1 | 0 | 175.00 |
| Extras | (b 5, lb 5, w 7) | 17 | ||||
| Total | 8 wkts, 20 ov | 153 | ||||
Did not bat YM Nkanya
Fall of wickets 1-10 (II Selemani, 2.5 ov), 2-21 (MO Kitunda, 4.2 ov), 3-35 (AP Rajeevan, 6.6 ov), 4-38 (S Thakor, 7.5 ov), 5-38 (Akhil Anil, 7.6 ov), 6-40 (AR Patwa, 8.3 ov), 7-107 (K Nassoro, 15.2 ov), 8-130 (AM Kimote, 18.1 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Muhammad Nadir | 4 | 0 | 23 | 1 | 5.75 | 0 | 0 |
| Z Bimenyimana | 4 | 0 | 36 | 0 | 9.00 | 2 | 0 |
| C Rububagumya | 4 | 1 | 21 | 2 | 5.25 | 1 | 0 |
| E Sebareme | 2 | 0 | 21 | 0 | 10.50 | 0 | 0 |
| M Akayezu | 4 | 0 | 27 | 2 | 6.75 | 4 | 0 |
| K Irakoze | 2 | 0 | 15 | 1 | 7.50 | 0 | 0 |
Rwanda — 2nd innings
T 154 102/7 (20 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| O Tuyisenge | c II Selemani b M Yunusu Issa | 4 | 7 | 0 | 0 | 57.14 |
| E Dusingizimana | c M Yunusu Issa b SA Jumbe | 14 | 9 | 3 | 0 | 155.56 |
| Hamza Khan | c AP Rajeevan b M Yunusu Issa | 3 | 4 | 0 | 0 | 75.00 |
| D Ndikubwimana | c Akhil Anil b S Thakor | 7 | 15 | 0 | 0 | 46.67 |
| C Rububagumya | b AM Kimote | 2 | 5 | 0 | 0 | 40.00 |
| O Manishimwe | st AP Rajeevan b S Thakor | 2 | 12 | 0 | 0 | 16.67 |
| M Akayezu * | not out | 37 | 33 | 2 | 2 | 112.12 |
| E Sebareme | c & b AM Kimote | 9 | 13 | 0 | 0 | 69.23 |
| K Irakoze * | not out | 22 | 22 | 3 | 0 | 100.00 |
| Extras | (lb 1, w 1) | 2 | ||||
| Total | 7 wkts, 20 ov | 102 | ||||
Did not bat Z Bimenyimana, Muhammad Nadir
Fall of wickets 1-5 (O Tuyisenge, 1.3 ov), 2-21 (E Dusingizimana, 2.6 ov), 3-21 (Hamza Khan, 3.2 ov), 4-26 (C Rububagumya, 4.5 ov), 5-32 (D Ndikubwimana, 7.3 ov), 6-39 (O Manishimwe, 9.3 ov), 7-66 (E Sebareme, 14.2 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| SA Jumbe | 4 | 0 | 25 | 1 | 6.25 | 1 | 0 |
| M Yunusu Issa | 3 | 0 | 9 | 2 | 3.00 | 0 | 0 |
| AM Kimote | 4 | 0 | 17 | 2 | 4.25 | 0 | 0 |
| S Thakor | 4 | 0 | 15 | 2 | 3.75 | 0 | 0 |
| YM Nkanya | 2 | 1 | 13 | 0 | 6.50 | 0 | 0 |
| K Nassoro | 2 | 0 | 8 | 0 | 4.00 | 0 | 0 |
| AR Patwa | 1 | 0 | 14 | 0 | 14.00 | 0 | 0 |
Tanzania — 1st innings · 20 overs
Rwanda — 2nd innings · 20 overs
Run progression
Overs
Partnerships
Tanzania — 1st innings
Rwanda — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.