Durban's Super Giants vs Paarl Royals
Durban's Super Giants vs Paarl Royals, SA20, 26 Jan 2024 T20
Result
Durban's Super Giants won by 57 runs
Full scorecard
Durban's Super Giants — 1st innings
190/3 (20 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| T de Zorzi | c BC Fortuin b OC McCoy | 10 | 11 | 1 | 0 | 90.91 |
| MP Breetzke | b BC Fortuin | 12 | 10 | 1 | 1 | 120.00 |
| JT Smuts | c M Van Buuren b L Ngidi | 52 | 39 | 7 | 1 | 133.33 |
| Q de Kock * | not out | 83 | 51 | 5 | 5 | 162.75 |
| H Klaasen * | not out | 30 | 9 | 2 | 3 | 333.33 |
| Extras | (b 1, w 2) | 3 | ||||
| Total | 3 wkts, 20 ov | 190 | ||||
Did not bat MP Stoinis, PWA Mulder, KA Maharaj, RJW Topley, Noor Ahmad, Naveen-ul-Haq
Fall of wickets 1-18 (MP Breetzke, 2.3 ov), 2-24 (T de Zorzi, 3.4 ov), 3-142 (JT Smuts, 17.2 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| BC Fortuin | 4 | 0 | 32 | 1 | 8.00 | 0 | 0 |
| L Ngidi | 4 | 0 | 46 | 1 | 11.50 | 1 | 0 |
| OC McCoy | 4 | 0 | 39 | 1 | 9.75 | 1 | 0 |
| AL Phehlukwayo | 3 | 0 | 36 | 0 | 12.00 | 0 | 0 |
| T Shamsi | 4 | 0 | 30 | 0 | 7.50 | 0 | 0 |
| WJ Lubbe | 1 | 0 | 6 | 0 | 6.00 | 0 | 0 |
Paarl Royals — 2nd innings
T 191 133 (19.3 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| JJ Roy | b JT Smuts | 12 | 10 | 1 | 1 | 120.00 |
| JC Buttler | c PWA Mulder b KA Maharaj | 45 | 36 | 5 | 1 | 125.00 |
| WJ Lubbe | c PWA Mulder b MP Stoinis | 2 | 6 | 0 | 0 | 33.33 |
| DA Miller | c PWA Mulder b Noor Ahmad | 3 | 12 | 0 | 0 | 25.00 |
| M Van Buuren | c MP Breetzke b KA Maharaj | 11 | 12 | 1 | 0 | 91.67 |
| AL Phehlukwayo | c MP Breetzke b RJW Topley | 18 | 17 | 1 | 1 | 105.88 |
| FA Allen | c PWA Mulder b MP Stoinis | 9 | 7 | 0 | 1 | 128.57 |
| BC Fortuin | c Q de Kock b MP Stoinis | 13 | 11 | 1 | 0 | 118.18 |
| L Ngidi | c KA Maharaj b Naveen-ul-Haq | 2 | 4 | 0 | 0 | 50.00 |
| OC McCoy | b RJW Topley | 1 | 2 | 0 | 0 | 50.00 |
| T Shamsi * | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (lb 3, w 12, nb 1) | 16 | ||||
| Total | 10 wkts, 19.3 ov | 133 | ||||
Fall of wickets 1-34 (JJ Roy, 3.2 ov), 2-46 (WJ Lubbe, 5.5 ov), 3-64 (DA Miller, 8.6 ov), 4-83 (JC Buttler, 11.3 ov), 5-88 (M Van Buuren, 13.1 ov), 6-104 (FA Allen, 15.2 ov), 7-125 (BC Fortuin, 17.5 ov), 8-129 (AL Phehlukwayo, 18.3 ov), 9-131 (OC McCoy, 18.6 ov), 10-133 (L Ngidi, 19.3 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| RJW Topley | 3 | 0 | 27 | 2 | 9.00 | 5 | 0 |
| MP Stoinis | 4 | 0 | 24 | 3 | 6.00 | 1 | 0 |
| JT Smuts | 1 | 0 | 6 | 1 | 6.00 | 0 | 0 |
| Naveen-ul-Haq | 3.3 | 0 | 24 | 1 | 6.86 | 1 | 0 |
| Noor Ahmad | 4 | 1 | 25 | 1 | 6.25 | 5 | 1 |
| KA Maharaj | 4 | 0 | 24 | 2 | 6.00 | 0 | 0 |
Durban's Super Giants — 1st innings · 20 overs
Paarl Royals — 2nd innings · 20 overs
Run progression
Overs
Partnerships
Durban's Super Giants — 1st innings
Paarl Royals — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.