Essex vs Nottinghamshire
Essex vs Nottinghamshire, County Championship, 5 Apr 2024
Result
Essex won by 254 runs
Full scorecard
Essex — 1st innings
253 (79.2 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| D Elgar | b D Paterson | 80 | 156 | 12 | 0 | 51.28 |
| FIN Khushi | c M Montgomery b DY Pennington | 18 | 20 | 1 | 1 | 90.00 |
| T Westley | c JM Clarke b D Paterson | 7 | 26 | 0 | 0 | 26.92 |
| JM Cox | b CG Harrison | 84 | 150 | 11 | 1 | 56.00 |
| MJJ Critchley | lbw b D Paterson | 1 | 4 | 0 | 0 | 25.00 |
| PI Walter | c JM Clarke b D Paterson | 0 | 8 | 0 | 0 | 0.00 |
| AM Rossington | b D Paterson | 13 | 20 | 1 | 0 | 65.00 |
| SR Harmer | lbw b LW James | 8 | 43 | 0 | 0 | 18.60 |
| S Snater | b LW James | 12 | 17 | 1 | 0 | 70.59 |
| SJ Cook * | not out | 6 | 18 | 0 | 0 | 33.33 |
| JA Porter | c CG Harrison b DY Pennington | 6 | 20 | 1 | 0 | 30.00 |
| Extras | (b 1, lb 5, nb 12) | 18 | ||||
| Total | 10 wkts, 79.2 ov | 253 | ||||
Fall of wickets 1-36 (FIN Khushi, 7.2 ov), 2-58 (T Westley, 15.1 ov), 3-170 (D Elgar, 46.5 ov), 4-174 (MJJ Critchley, 48.6 ov), 5-176 (PI Walter, 52.2 ov), 6-194 (AM Rossington, 56.5 ov), 7-217 (SR Harmer, 67.5 ov), 8-239 (JM Cox, 72.6 ov), 9-239 (S Snater, 73.1 ov), 10-253 (JA Porter, 79.1 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| BA Hutton | 20 | 6 | 52 | 0 | 2.60 | 0 | 8 |
| DY Pennington | 20.1 | 0 | 79 | 2 | 3.92 | 0 | 0 |
| LW James | 14 | 5 | 30 | 2 | 2.14 | 0 | 2 |
| D Paterson | 14 | 3 | 49 | 5 | 3.50 | 0 | 2 |
| CG Harrison | 11.1 | 1 | 37 | 1 | 3.31 | 0 | 0 |
Nottinghamshire — 2nd innings
293 (82.3 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| H Hameed | c AM Rossington b JA Porter | 34 | 54 | 5 | 0 | 62.96 |
| BM Duckett | b S Snater | 21 | 25 | 4 | 0 | 84.00 |
| BT Slater | lbw b SJ Cook | 9 | 14 | 2 | 0 | 64.29 |
| JM Clarke | c PI Walter b SR Harmer | 104 | 185 | 16 | 1 | 56.22 |
| M Montgomery | c SR Harmer b S Snater | 2 | 20 | 0 | 0 | 10.00 |
| JA Haynes | c b MJJ Critchley | 77 | 145 | 10 | 1 | 53.10 |
| LW James | lbw b SJ Cook | 8 | 27 | 0 | 0 | 29.63 |
| CG Harrison * | not out | 21 | 24 | 3 | 0 | 87.50 |
| BA Hutton | b SJ Cook | 0 | 1 | 0 | 0 | 0.00 |
| DY Pennington | lbw b SJ Cook | 0 | 1 | 0 | 0 | 0.00 |
| D Paterson | b JA Porter | 4 | 2 | 1 | 0 | 200.00 |
| Extras | (lb 7, nb 6) | 13 | ||||
| Total | 10 wkts, 82.3 ov | 293 | ||||
Fall of wickets 1-33 (BM Duckett, 8.1 ov), 2-46 (BT Slater, 11.4 ov), 3-79 (H Hameed, 19.1 ov), 4-100 (M Montgomery, 28.2 ov), 5-259 (JM Clarke, 72.4 ov), 6-265 (JA Haynes, 75.1 ov), 7-288 (LW James, 81.4 ov), 8-288 (BA Hutton, 81.5 ov), 9-288 (DY Pennington, 81.6 ov), 10-293 (D Paterson, 82.4 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| JA Porter | 17.4 | 3 | 62 | 2 | 3.51 | 0 | 6 |
| SJ Cook | 18 | 5 | 59 | 4 | 3.28 | 0 | 0 |
| S Snater | 17 | 5 | 54 | 2 | 3.18 | 0 | 0 |
| SR Harmer | 17.5 | 5 | 60 | 1 | 3.36 | 0 | 0 |
| PI Walter | 4 | 0 | 20 | 0 | 5.00 | 0 | 0 |
| MJJ Critchley | 8 | 0 | 31 | 1 | 3.88 | 0 | 0 |
Essex — 3rd innings
374/9d (97 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| D Elgar | b LW James | 26 | 45 | 5 | 0 | 57.78 |
| FIN Khushi | c M Montgomery b LW James | 32 | 37 | 7 | 0 | 86.49 |
| SJ Cook | c JM Clarke b BA Hutton | 29 | 42 | 2 | 1 | 69.05 |
| T Westley | c JM Clarke b DY Pennington | 22 | 73 | 2 | 0 | 30.14 |
| JM Cox | c JM Clarke b BA Hutton | 0 | 1 | 0 | 0 | 0.00 |
| MJJ Critchley | lbw b BA Hutton | 68 | 174 | 3 | 0 | 39.08 |
| PI Walter | c BM Duckett b CG Harrison | 79 | 105 | 9 | 1 | 75.24 |
| SR Harmer | c JM Clarke b CG Harrison | 5 | 13 | 0 | 0 | 38.46 |
| S Snater | c DY Pennington b LW James | 47 | 46 | 7 | 0 | 102.17 |
| AM Rossington * | not out | 39 | 49 | 6 | 1 | 79.59 |
| JA Porter * | not out | 4 | 1 | 1 | 0 | 400.00 |
| Extras | (b 8, lb 7, nb 8) | 23 | ||||
| Total | 9 wkts, 97 ov | 374 | ||||
Fall of wickets 1-53 (FIN Khushi, 10.6 ov), 2-78 (D Elgar, 16.6 ov), 3-109 (SJ Cook, 26.1 ov), 4-109 (JM Cox, 26.2 ov), 5-129 (T Westley, 37.5 ov), 6-261 (PI Walter, 73.3 ov), 7-269 (SR Harmer, 77.5 ov), 8-307 (MJJ Critchley, 84.4 ov), 9-370 (S Snater, 96.5 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| BA Hutton | 24 | 3 | 73 | 3 | 3.04 | 0 | 6 |
| DY Pennington | 25 | 4 | 96 | 1 | 3.84 | 0 | 0 |
| D Paterson | 14 | 0 | 67 | 0 | 4.79 | 0 | 2 |
| LW James | 23 | 1 | 85 | 3 | 3.70 | 0 | 0 |
| CG Harrison | 9 | 1 | 24 | 2 | 2.67 | 0 | 0 |
| M Montgomery | 2 | 0 | 14 | 0 | 7.00 | 0 | 0 |
Nottinghamshire — 4th innings
80 (34.3 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| H Hameed | b SJ Cook | 10 | 16 | 2 | 0 | 62.50 |
| BM Duckett | b JA Porter | 5 | 6 | 1 | 0 | 83.33 |
| BT Slater | c SR Harmer b SJ Cook | 3 | 10 | 0 | 0 | 30.00 |
| JM Clarke | b S Snater | 19 | 41 | 3 | 0 | 46.34 |
| M Montgomery | b SJ Cook | 12 | 46 | 2 | 0 | 26.09 |
| JA Haynes | lbw b JA Porter | 7 | 20 | 1 | 0 | 35.00 |
| LW James * | not out | 7 | 38 | 1 | 0 | 18.42 |
| CG Harrison | lbw b SJ Cook | 1 | 10 | 0 | 0 | 10.00 |
| BA Hutton | b SJ Cook | 0 | 3 | 0 | 0 | 0.00 |
| DY Pennington | c D Elgar b SJ Cook | 7 | 13 | 1 | 0 | 53.85 |
| D Paterson | b JA Porter | 7 | 5 | 0 | 1 | 140.00 |
| Extras | (nb 2) | 2 | ||||
| Total | 10 wkts, 34.3 ov | 80 | ||||
Fall of wickets 1-15 (BM Duckett, 2.5 ov), 2-17 (H Hameed, 3.5 ov), 3-18 (BT Slater, 5.3 ov), 4-39 (JM Clarke, 17.4 ov), 5-50 (M Montgomery, 21.3 ov), 6-56 (JA Haynes, 24.4 ov), 7-59 (CG Harrison, 27.2 ov), 8-59 (BA Hutton, 27.5 ov), 9-73 (DY Pennington, 33.1 ov), 10-80 (D Paterson, 34.3 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| JA Porter | 14.3 | 4 | 43 | 3 | 2.97 | 0 | 2 |
| SJ Cook | 14 | 10 | 14 | 6 | 1.00 | 0 | 0 |
| S Snater | 6 | 1 | 23 | 1 | 3.83 | 0 | 0 |
Essex — 1st innings · 80 overs
Nottinghamshire — 2nd innings · 83 overs
Essex — 3rd innings · 97 overs
Nottinghamshire — 4th innings · 35 overs
Run progression
Overs
Partnerships
Essex — 1st innings
Nottinghamshire — 2nd innings
Essex — 3rd innings
Nottinghamshire — 4th innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.