Nottinghamshire vs Somerset
Nottinghamshire vs Somerset, County Championship, 23 Jun 2024
Result
Match drawn
Full scorecard
Nottinghamshire — 1st innings
360 (105 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| H Hameed | b C Overton | 15 | 34 | 3 | 0 | 44.12 |
| BT Slater | c JEK Rew b M Pretorius | 29 | 55 | 4 | 0 | 52.73 |
| WA Young | lbw b Kasey Aldridge | 19 | 41 | 4 | 0 | 46.34 |
| JM Clarke | c T Banton b Kasey Aldridge | 51 | 76 | 10 | 0 | 67.11 |
| JA Haynes | c C Overton b M Pretorius | 55 | 73 | 9 | 0 | 75.34 |
| TJ Moores | c TA Lammonby b Kasey Aldridge | 1 | 13 | 0 | 0 | 7.69 |
| LW James | c JEK Rew b Kasey Aldridge | 5 | 15 | 1 | 0 | 33.33 |
| CG Harrison | b M Pretorius | 35 | 134 | 5 | 0 | 26.12 |
| OP Stone | c C Overton b M Pretorius | 83 | 148 | 13 | 0 | 56.08 |
| DY Pennington * | not out | 29 | 33 | 6 | 0 | 87.88 |
| D Paterson | c M Pretorius b Kasey Aldridge | 14 | 17 | 1 | 0 | 82.35 |
| Extras | (lb 6, nb 18) | 24 | ||||
| Total | 10 wkts, 105 ov | 360 | ||||
Fall of wickets 1-26 (H Hameed, 8.6 ov), 2-71 (BT Slater, 20.6 ov), 3-71 (WA Young, 21.1 ov), 4-179 (JM Clarke, 44.3 ov), 5-185 (JA Haynes, 47.2 ov), 6-185 (TJ Moores, 48.3 ov), 7-190 (LW James, 50.5 ov), 8-302 (CG Harrison, 89.5 ov), 9-345 (OP Stone, 101.3 ov), 10-360 (D Paterson, 104.6 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| C Overton | 26 | 9 | 63 | 1 | 2.42 | 0 | 0 |
| JT Ball | 18 | 1 | 75 | 0 | 4.17 | 0 | 0 |
| M Pretorius | 25 | 5 | 96 | 4 | 3.84 | 0 | 8 |
| Kasey Aldridge | 23 | 5 | 94 | 5 | 4.09 | 0 | 10 |
| MJ Leach | 12 | 6 | 24 | 0 | 2.00 | 0 | 0 |
| ARI Umeed | 1 | 0 | 2 | 0 | 2.00 | 0 | 0 |
Somerset — 2nd innings
470 (121 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| T Kohler-Cadmore | c TJ Moores b OP Stone | 38 | 64 | 6 | 1 | 59.38 |
| ARI Umeed | c WA Young b DY Pennington | 4 | 15 | 1 | 0 | 26.67 |
| TA Lammonby | lbw b D Paterson | 87 | 173 | 8 | 0 | 50.29 |
| TB Abell | lbw b CG Harrison | 111 | 230 | 12 | 0 | 48.26 |
| T Banton | c TJ Moores b CG Harrison | 0 | 4 | 0 | 0 | 0.00 |
| JEK Rew | c TJ Moores b DY Pennington | 49 | 99 | 6 | 0 | 49.49 |
| Kasey Aldridge | c CG Harrison b DY Pennington | 0 | 7 | 0 | 0 | 0.00 |
| C Overton | lbw b DY Pennington | 20 | 13 | 4 | 0 | 153.85 |
| M Pretorius * | not out | 95 | 71 | 8 | 6 | 133.80 |
| MJ Leach | c TJ Moores b CG Harrison | 37 | 49 | 5 | 1 | 75.51 |
| JT Ball | lbw b DY Pennington | 0 | 5 | 0 | 0 | 0.00 |
| Extras | (b 13, lb 8, nb 8) | 29 | ||||
| Total | 10 wkts, 121 ov | 470 | ||||
Fall of wickets 1-8 (ARI Umeed, 5.3 ov), 2-68 (T Kohler-Cadmore, 20.3 ov), 3-225 (TA Lammonby, 68.4 ov), 4-226 (T Banton, 69.5 ov), 5-315 (TB Abell, 95.2 ov), 6-316 (Kasey Aldridge, 96.5 ov), 7-321 (JEK Rew, 98.1 ov), 8-356 (C Overton, 102.1 ov), 9-435 (MJ Leach, 115.6 ov), 10-470 (JT Ball, 120.6 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| OP Stone | 26 | 5 | 91 | 1 | 3.50 | 0 | 0 |
| DY Pennington | 25 | 3 | 96 | 5 | 3.84 | 0 | 0 |
| D Paterson | 21 | 4 | 49 | 1 | 2.33 | 0 | 2 |
| LW James | 10 | 0 | 40 | 0 | 4.00 | 0 | 6 |
| CG Harrison | 39 | 2 | 173 | 3 | 4.44 | 0 | 0 |
Nottinghamshire — 3rd innings
425/2d (130 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| H Hameed | b C Overton | 91 | 158 | 10 | 0 | 57.59 |
| BT Slater * | not out | 168 | 377 | 20 | 1 | 44.56 |
| OP Stone | lbw b JT Ball | 63 | 137 | 9 | 0 | 45.99 |
| WA Young * | not out | 68 | 112 | 12 | 0 | 60.71 |
| Extras | (b 13, lb 14, nb 8) | 35 | ||||
| Total | 2 wkts, 130 ov | 425 | ||||
Did not bat JM Clarke, JA Haynes, TJ Moores, LW James, CG Harrison, DY Pennington, D Paterson
Fall of wickets 1-172 (H Hameed, 52.3 ov), 2-308 (OP Stone, 96.1 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| C Overton | 14 | 3 | 34 | 1 | 2.43 | 0 | 0 |
| JT Ball | 15 | 1 | 51 | 1 | 3.40 | 0 | 0 |
| MJ Leach | 46 | 13 | 103 | 0 | 2.24 | 0 | 0 |
| M Pretorius | 16 | 0 | 69 | 0 | 4.31 | 0 | 2 |
| Kasey Aldridge | 12 | 1 | 60 | 0 | 5.00 | 0 | 4 |
| ARI Umeed | 19 | 3 | 61 | 0 | 3.21 | 0 | 0 |
| TA Lammonby | 5 | 2 | 10 | 0 | 2.00 | 0 | 2 |
| T Banton | 2 | 0 | 9 | 0 | 4.50 | 0 | 0 |
| JEK Rew | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 |
Nottinghamshire — 1st innings · 105 overs
Somerset — 2nd innings · 121 overs
Nottinghamshire — 3rd innings · 130 overs
Run progression
Overs
Partnerships
Nottinghamshire — 1st innings
Somerset — 2nd innings
Nottinghamshire — 3rd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.