New Zealand vs England
New Zealand vs England, New Zealand Women tour of England, 13 Jul 2024 T20
Result
England won by 7 wickets
Full scorecard
New Zealand — 1st innings
103/8 (20 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| SW Bates | b S Ecclestone | 16 | 21 | 1 | 0 | 76.19 |
| GE Plimmer | b S Glenn | 17 | 21 | 1 | 0 | 80.95 |
| AC Kerr | c A Capsey b S Glenn | 0 | 2 | 0 | 0 | 0.00 |
| SFM Devine | b DR Gibson | 5 | 6 | 1 | 0 | 83.33 |
| BM Halliday | c DR Gibson b S Ecclestone | 3 | 8 | 0 | 0 | 37.50 |
| ML Green | c DR Gibson b S Glenn | 24 | 25 | 2 | 0 | 96.00 |
| IC Gaze | run out (AE Jones/LCN Smith) | 25 | 24 | 1 | 1 | 104.17 |
| JM Kerr | b S Glenn | 1 | 3 | 0 | 0 | 33.33 |
| LMM Tahuhu * | not out | 9 | 10 | 1 | 0 | 90.00 |
| Extras | (b 1, w 2) | 3 | ||||
| Total | 8 wkts, 20 ov | 103 | ||||
Did not bat EJ Carson, FC Jonas
Fall of wickets 1-33 (GE Plimmer, 6.1 ov), 2-33 (AC Kerr, 6.3 ov), 3-40 (SFM Devine, 7.4 ov), 4-42 (SW Bates, 8.5 ov), 5-52 (BM Halliday, 11.1 ov), 6-80 (ML Green, 16.1 ov), 7-82 (JM Kerr, 16.5 ov), 8-103 (IC Gaze, 19.6 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| NR Sciver-Brunt | 2 | 0 | 11 | 0 | 5.50 | 0 | 0 |
| LK Bell | 3 | 0 | 24 | 0 | 8.00 | 0 | 0 |
| LCN Smith | 4 | 0 | 25 | 0 | 6.25 | 0 | 0 |
| S Ecclestone | 4 | 0 | 16 | 2 | 4.00 | 0 | 0 |
| S Glenn | 4 | 0 | 19 | 4 | 4.75 | 1 | 0 |
| DR Gibson | 3 | 0 | 7 | 1 | 2.33 | 1 | 0 |
England — 2nd innings
T 104 104/3 (11.3 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| DN Wyatt | c FC Jonas b EJ Carson | 26 | 21 | 4 | 0 | 123.81 |
| SIR Dunkley | c SW Bates b LMM Tahuhu | 26 | 16 | 5 | 0 | 162.50 |
| A Capsey | b AC Kerr | 9 | 7 | 2 | 0 | 128.57 |
| NR Sciver-Brunt * | not out | 17 | 12 | 3 | 0 | 141.67 |
| HC Knight * | not out | 14 | 14 | 2 | 0 | 100.00 |
| Extras | (b 4, w 7, nb 1) | 12 | ||||
| Total | 3 wkts, 11.3 ov | 104 | ||||
Did not bat AE Jones, DR Gibson, S Ecclestone, S Glenn, LCN Smith, LK Bell
Fall of wickets 1-54 (SIR Dunkley, 5.1 ov), 2-73 (A Capsey, 6.6 ov), 3-73 (DN Wyatt, 7.1 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| FC Jonas | 2 | 0 | 16 | 0 | 8.00 | 1 | 0 |
| LMM Tahuhu | 2 | 0 | 21 | 1 | 10.50 | 0 | 0 |
| JM Kerr | 2 | 0 | 18 | 0 | 9.00 | 0 | 1 |
| SFM Devine | 1 | 0 | 11 | 0 | 11.00 | 6 | 0 |
| AC Kerr | 2.3 | 0 | 23 | 1 | 9.20 | 0 | 0 |
| EJ Carson | 2 | 0 | 11 | 1 | 5.50 | 0 | 0 |
New Zealand — 1st innings · 20 overs
England — 2nd innings · 12 overs
Run progression
Overs
Partnerships
New Zealand — 1st innings
England — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.