Namibia vs United Arab Emirates
Namibia vs United Arab Emirates, ICC Men's Cricket World Cup League 2, 20 Sep 2024 ODI
Result
United Arab Emirates won by 1 wickets
Full scorecard
Namibia — 1st innings
313 (50 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| M van Lingen | c Ali Naseer b Basil Hameed | 107 | 85 | 9 | 4 | 125.88 |
| JP Kotze | b Muhammad Jawadullah | 64 | 53 | 6 | 4 | 120.75 |
| JN Frylinck | b V Sukumaran | 8 | 20 | 0 | 0 | 40.00 |
| MG Erasmus | lbw b Ali Naseer | 19 | 13 | 2 | 1 | 146.15 |
| MB Kruger | c A Sharma b Ali Naseer | 0 | 2 | 0 | 0 | 0.00 |
| JJ Smit | b Junaid Siddique | 14 | 26 | 1 | 0 | 53.85 |
| JN Loftie-Eaton | run out (A Sharma/R Chopra) | 54 | 63 | 2 | 3 | 85.71 |
| JI de Villiers | c Basil Hameed b RN Bhatia | 3 | 6 | 0 | 0 | 50.00 |
| BM Scholtz | c Basil Hameed b Ali Naseer | 24 | 27 | 2 | 0 | 88.89 |
| JT Brassell | run out (Basil Hameed) | 0 | 5 | 0 | 0 | 0.00 |
| T Lungameni * | not out | 0 | 0 | 0 | 0 | |
| Extras | (b 4, lb 5, w 11) | 20 | ||||
| Total | 10 wkts, 50 ov | 313 | ||||
Fall of wickets 1-142 (JP Kotze, 15.5 ov), 2-174 (MG Erasmus, 21.2 ov), 3-174 (MB Kruger, 21.4 ov), 4-212 (JJ Smit, 29.2 ov), 5-219 (M van Lingen, 32.2 ov), 6-233 (JN Frylinck, 36.1 ov), 7-244 (JI de Villiers, 37.6 ov), 8-295 (BM Scholtz, 47.4 ov), 9-300 (JT Brassell, 49.2 ov), 10-313 (JN Loftie-Eaton, 49.6 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Muhammad Jawadullah | 5.1 | 0 | 44 | 1 | 8.52 | 3 | 0 |
| Junaid Siddique | 10 | 1 | 56 | 1 | 5.60 | 3 | 0 |
| Ali Naseer | 10 | 0 | 57 | 3 | 5.70 | 4 | 0 |
| Basil Hameed | 10 | 0 | 45 | 1 | 4.50 | 0 | 0 |
| Waseem Muhammad | 3 | 0 | 26 | 0 | 8.67 | 0 | 0 |
| RN Bhatia | 7.5 | 1 | 59 | 1 | 7.53 | 0 | 0 |
| V Sukumaran | 4 | 0 | 17 | 1 | 4.25 | 1 | 0 |
United Arab Emirates — 2nd innings
T 314 316/9 (49.3 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| A Sharma | b BM Scholtz | 30 | 42 | 2 | 1 | 71.43 |
| Waseem Muhammad | c JT Brassell b T Lungameni | 19 | 29 | 3 | 0 | 65.52 |
| A Sharafu | c JN Loftie-Eaton b MG Erasmus | 30 | 42 | 4 | 1 | 71.43 |
| V Sukumaran | c T Lungameni b JN Loftie-Eaton | 97 | 90 | 8 | 5 | 107.78 |
| Asif Khan | b BM Scholtz | 2 | 6 | 0 | 0 | 33.33 |
| R Chopra | lbw b JN Loftie-Eaton | 8 | 14 | 1 | 0 | 57.14 |
| Basil Hameed | c MG Erasmus b JN Loftie-Eaton | 71 | 47 | 6 | 4 | 151.06 |
| Ali Naseer * | not out | 38 | 21 | 2 | 3 | 180.95 |
| RN Bhatia | b JN Loftie-Eaton | 1 | 5 | 0 | 0 | 20.00 |
| Junaid Siddique | c & b T Lungameni | 0 | 1 | 0 | 0 | 0.00 |
| Muhammad Jawadullah * | not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (lb 4, w 15, nb 1) | 20 | ||||
| Total | 9 wkts, 49.3 ov | 316 | ||||
Fall of wickets 1-42 (Waseem Muhammad, 8.3 ov), 2-82 (A Sharma, 17.1 ov), 3-97 (A Sharafu, 20.2 ov), 4-100 (Asif Khan, 21.6 ov), 5-114 (R Chopra, 25.1 ov), 6-269 (Basil Hameed, 43.1 ov), 7-284 (V Sukumaran, 45.6 ov), 8-295 (RN Bhatia, 47.6 ov), 9-306 (Junaid Siddique, 48.5 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| T Lungameni | 10 | 1 | 47 | 2 | 4.70 | 2 | 0 |
| JI de Villiers | 4 | 0 | 42 | 0 | 10.50 | 0 | 0 |
| JT Brassell | 7 | 0 | 51 | 0 | 7.29 | 6 | 1 |
| BM Scholtz | 10 | 1 | 39 | 2 | 3.90 | 0 | 0 |
| JN Loftie-Eaton | 8.3 | 0 | 79 | 4 | 9.29 | 0 | 0 |
| MG Erasmus | 10 | 0 | 54 | 1 | 5.40 | 7 | 0 |
Namibia — 1st innings · 50 overs
United Arab Emirates — 2nd innings · 50 overs
Run progression
Overs
Partnerships
Namibia — 1st innings
United Arab Emirates — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.