Australia vs New Zealand
Australia vs New Zealand, ICC Women's T20 World Cup, 8 Oct 2024 T20
Result
Australia won by 60 runs
Full scorecard
Australia — 1st innings
148/8 (20 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| AJ Healy | c GE Plimmer b RA Mair | 26 | 20 | 4 | 0 | 130.00 |
| BL Mooney | c ML Green b AC Kerr | 40 | 32 | 2 | 0 | 125.00 |
| EA Perry | b AC Kerr | 30 | 24 | 3 | 1 | 125.00 |
| P Litchfield | c AC Kerr b BM Halliday | 18 | 18 | 2 | 0 | 100.00 |
| GM Harris | b AC Kerr | 0 | 1 | 0 | 0 | 0.00 |
| A Gardner | c FC Jonas b RA Mair | 6 | 8 | 0 | 0 | 75.00 |
| G Wareham | c LMM Tahuhu b AC Kerr | 4 | 5 | 0 | 0 | 80.00 |
| TM McGrath * | not out | 9 | 7 | 1 | 0 | 128.57 |
| A Sutherland | st IC Gaze b BM Halliday | 2 | 3 | 0 | 0 | 66.67 |
| S Molineux * | not out | 7 | 3 | 1 | 0 | 233.33 |
| Extras | (lb 1, w 4, nb 1) | 6 | ||||
| Total | 8 wkts, 20 ov | 148 | ||||
Did not bat ML Schutt
Fall of wickets 1-41 (AJ Healy, 5.2 ov), 2-86 (BL Mooney, 11.4 ov), 3-109 (EA Perry, 13.5 ov), 4-109 (GM Harris, 13.6 ov), 5-121 (P Litchfield, 16.1 ov), 6-129 (G Wareham, 17.3 ov), 7-131 (A Gardner, 18.1 ov), 8-138 (A Sutherland, 19.1 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| RA Mair | 4 | 0 | 22 | 2 | 5.50 | 0 | 0 |
| EJ Carson | 4 | 0 | 36 | 0 | 9.00 | 0 | 0 |
| FC Jonas | 3 | 0 | 25 | 0 | 8.33 | 3 | 0 |
| LMM Tahuhu | 3 | 0 | 22 | 0 | 7.33 | 1 | 0 |
| AC Kerr | 4 | 0 | 26 | 4 | 6.50 | 0 | 0 |
| BM Halliday | 2 | 0 | 16 | 2 | 8.00 | 0 | 1 |
New Zealand — 2nd innings
T 149 88 (19.2 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| SW Bates | b S Molineux | 20 | 27 | 2 | 0 | 74.07 |
| GE Plimmer | b ML Schutt | 4 | 7 | 0 | 0 | 57.14 |
| AC Kerr | c A Sutherland b ML Schutt | 29 | 31 | 3 | 0 | 93.55 |
| SFM Devine | b S Molineux | 7 | 15 | 0 | 0 | 46.67 |
| BM Halliday | c S Molineux b G Wareham | 2 | 4 | 0 | 0 | 50.00 |
| ML Green | b A Sutherland | 1 | 3 | 0 | 0 | 33.33 |
| IC Gaze | lbw b A Sutherland | 0 | 1 | 0 | 0 | 0.00 |
| LMM Tahuhu | b TM McGrath | 11 | 10 | 1 | 0 | 110.00 |
| RA Mair | b A Sutherland | 2 | 2 | 0 | 0 | 100.00 |
| EJ Carson | b ML Schutt | 5 | 11 | 0 | 0 | 45.45 |
| FC Jonas * | not out | 3 | 5 | 0 | 0 | 60.00 |
| Extras | (lb 2, w 2) | 4 | ||||
| Total | 10 wkts, 19.2 ov | 88 | ||||
Fall of wickets 1-7 (GE Plimmer, 2.2 ov), 2-54 (SW Bates, 10.1 ov), 3-56 (AC Kerr, 11.3 ov), 4-59 (BM Halliday, 12.4 ov), 5-60 (ML Green, 13.1 ov), 6-60 (IC Gaze, 13.2 ov), 7-75 (LMM Tahuhu, 15.5 ov), 8-78 (RA Mair, 16.2 ov), 9-81 (SFM Devine, 17.1 ov), 10-88 (EJ Carson, 19.2 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| ML Schutt | 3.2 | 1 | 3 | 3 | 0.90 | 0 | 0 |
| S Molineux | 4 | 0 | 15 | 2 | 3.75 | 0 | 0 |
| A Sutherland | 4 | 0 | 21 | 3 | 5.25 | 1 | 0 |
| A Gardner | 3 | 0 | 22 | 0 | 7.33 | 0 | 0 |
| G Wareham | 4 | 0 | 21 | 1 | 5.25 | 1 | 0 |
| TM McGrath | 1 | 0 | 4 | 1 | 4.00 | 0 | 0 |
Australia — 1st innings · 20 overs
New Zealand — 2nd innings · 20 overs
Run progression
Overs
Partnerships
Australia — 1st innings
New Zealand — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.