Northern Districts vs Wellington Firebirds
Northern Districts vs Wellington Firebirds, Plunket Shield, 21 Mar 2025 Test
Result
Northern Districts won by 20 runs
Full scorecard
Northern Districts — 1st innings
119 (44.1 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| JA Raval | c JM Tashkoff b LR Dudding | 13 | 30 | 2 | 0 | 43.33 |
| HR Cooper | c MA Abbas b LR Dudding | 4 | 16 | 1 | 0 | 25.00 |
| B Popli | lbw b MW Snedden | 1 | 9 | 0 | 0 | 11.11 |
| JF Carter | b NG Smith | 11 | 23 | 2 | 0 | 47.83 |
| RR O'Donnell | lbw b MW Snedden | 0 | 1 | 0 | 0 | 0.00 |
| BR Hampton | lbw b MA Abbas | 31 | 38 | 3 | 1 | 81.58 |
| BJ Pomare | c SM Mycock b LV van Beek | 5 | 27 | 1 | 0 | 18.52 |
| SC Kuggeleijn | c TA Blundell b LV van Beek | 23 | 37 | 4 | 0 | 62.16 |
| KDC Clarke | c TA Blundell b LR Dudding | 15 | 60 | 2 | 0 | 25.00 |
| N Wagner | c TA Blundell b LR Dudding | 0 | 7 | 0 | 0 | 0.00 |
| JH Brown * | not out | 5 | 17 | 1 | 0 | 29.41 |
| Extras | (b 8, lb 2, w 1) | 11 | ||||
| Total | 10 wkts, 44.1 ov | 119 | ||||
Fall of wickets 1-24 (HR Cooper, 5.6 ov), 2-25 (JA Raval, 7.4 ov), 3-37 (B Popli, 12.1 ov), 4-37 (RR O'Donnell, 12.2 ov), 5-45 (JF Carter, 15.5 ov), 6-69 (BR Hampton, 22.6 ov), 7-73 (BJ Pomare, 23.6 ov), 8-107 (SC Kuggeleijn, 35.5 ov), 9-112 (N Wagner, 38.6 ov), 10-119 (KDC Clarke, 44.1 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| LV van Beek | 15 | 4 | 42 | 2 | 2.80 | 1 | 0 |
| LR Dudding | 12.1 | 6 | 19 | 4 | 1.56 | 0 | 0 |
| MW Snedden | 6 | 1 | 16 | 2 | 2.67 | 0 | 0 |
| NG Smith | 8 | 2 | 18 | 1 | 2.25 | 0 | 0 |
| MA Abbas | 3 | 0 | 14 | 1 | 4.67 | 0 | 0 |
Wellington Firebirds — 2nd innings
189 (61.1 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| SM Mycock | lbw b KDC Clarke | 6 | 11 | 1 | 0 | 54.55 |
| JM Tashkoff | b N Wagner | 19 | 42 | 3 | 0 | 45.24 |
| GR Severin | c BJ Pomare b BR Hampton | 8 | 26 | 1 | 0 | 30.77 |
| NF Kelly | lbw b BR Hampton | 14 | 17 | 2 | 0 | 82.35 |
| MA Abbas | b N Wagner | 23 | 29 | 5 | 0 | 79.31 |
| TA Blundell | c BJ Pomare b KDC Clarke | 43 | 89 | 3 | 0 | 48.31 |
| NG Smith | c B Popli b SC Kuggeleijn | 7 | 14 | 1 | 0 | 50.00 |
| LV van Beek | c RR O'Donnell b JH Brown | 22 | 27 | 2 | 1 | 81.48 |
| PF Younghusband | b BR Hampton | 13 | 66 | 2 | 0 | 19.70 |
| MW Snedden | c HR Cooper b SC Kuggeleijn | 17 | 46 | 1 | 0 | 36.96 |
| LR Dudding * | not out | 0 | 2 | 0 | 0 | 0.00 |
| Extras | (b 4, lb 6, w 5, nb 2) | 17 | ||||
| Total | 10 wkts, 61.1 ov | 189 | ||||
Fall of wickets 1-10 (SM Mycock, 2.5 ov), 2-22 (GR Severin, 9.3 ov), 3-38 (NF Kelly, 13.3 ov), 4-61 (JM Tashkoff, 18.1 ov), 5-77 (MA Abbas, 24.2 ov), 6-93 (NG Smith, 28.4 ov), 7-138 (LV van Beek, 39.2 ov), 8-154 (TA Blundell, 48.3 ov), 9-189 (MW Snedden, 60.4 ov), 10-189 (PF Younghusband, 61.1 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| KDC Clarke | 14 | 4 | 35 | 2 | 2.50 | 0 | 2 |
| SC Kuggeleijn | 13 | 2 | 49 | 2 | 3.77 | 0 | 0 |
| BR Hampton | 11.1 | 1 | 38 | 3 | 3.40 | 1 | 0 |
| N Wagner | 17 | 3 | 37 | 2 | 2.18 | 3 | 0 |
| JH Brown | 6 | 0 | 20 | 1 | 3.33 | 1 | 0 |
Northern Districts — 3rd innings
335 (88 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| HR Cooper | c TA Blundell b NG Smith | 0 | 16 | 0 | 0 | 0.00 |
| JA Raval | c TA Blundell b LV van Beek | 41 | 67 | 6 | 1 | 61.19 |
| B Popli | lbw b NG Smith | 0 | 3 | 0 | 0 | 0.00 |
| JF Carter | c NF Kelly b LV van Beek | 9 | 18 | 2 | 0 | 50.00 |
| RR O'Donnell | c & b PF Younghusband | 150 | 186 | 23 | 1 | 80.65 |
| BR Hampton | lbw b JM Tashkoff | 72 | 121 | 6 | 1 | 59.50 |
| BJ Pomare | c LV van Beek b MW Snedden | 15 | 57 | 1 | 0 | 26.32 |
| SC Kuggeleijn | c LR Dudding b PF Younghusband | 7 | 24 | 1 | 0 | 29.17 |
| KDC Clarke | c PF Younghusband b LV van Beek | 12 | 20 | 1 | 0 | 60.00 |
| N Wagner | c MW Snedden b LV van Beek | 10 | 15 | 2 | 0 | 66.67 |
| JH Brown * | not out | 4 | 9 | 1 | 0 | 44.44 |
| Extras | (lb 5, w 2, nb 8) | 15 | ||||
| Total | 10 wkts, 88 ov | 335 | ||||
Fall of wickets 1-5 (HR Cooper, 4.4 ov), 2-5 (B Popli, 6.1 ov), 3-39 (JF Carter, 12.5 ov), 4-89 (JA Raval, 24.1 ov), 5-276 (RR O'Donnell, 64.2 ov), 6-295 (BR Hampton, 71.2 ov), 7-304 (SC Kuggeleijn, 78.2 ov), 8-321 (BJ Pomare, 83.5 ov), 9-322 (KDC Clarke, 85.1 ov), 10-335 (N Wagner, 87.6 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| NG Smith | 15 | 5 | 56 | 2 | 3.73 | 0 | 2 |
| LR Dudding | 15 | 4 | 62 | 0 | 4.13 | 0 | 0 |
| LV van Beek | 17 | 3 | 69 | 4 | 4.06 | 2 | 0 |
| MW Snedden | 16 | 1 | 65 | 1 | 4.06 | 0 | 6 |
| MA Abbas | 3 | 0 | 19 | 0 | 6.33 | 0 | 0 |
| PF Younghusband | 17 | 4 | 48 | 2 | 2.82 | 0 | 0 |
| JM Tashkoff | 5 | 2 | 11 | 1 | 2.20 | 0 | 0 |
Wellington Firebirds — 4th innings
245 (76.5 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| SM Mycock | c BJ Pomare b N Wagner | 14 | 41 | 3 | 0 | 34.15 |
| JM Tashkoff | c JA Raval b SC Kuggeleijn | 32 | 19 | 7 | 0 | 168.42 |
| GR Severin | c KDC Clarke b N Wagner | 83 | 145 | 5 | 1 | 57.24 |
| NF Kelly | c B Popli b BR Hampton | 0 | 3 | 0 | 0 | 0.00 |
| MA Abbas | c HR Cooper b SC Kuggeleijn | 25 | 31 | 5 | 0 | 80.65 |
| TA Blundell | c BJ Pomare b JH Brown | 31 | 40 | 4 | 0 | 77.50 |
| NG Smith | c KDC Clarke b JH Brown | 0 | 4 | 0 | 0 | 0.00 |
| LV van Beek * | not out | 46 | 118 | 4 | 1 | 38.98 |
| PF Younghusband | lbw b SC Kuggeleijn | 8 | 40 | 1 | 0 | 20.00 |
| MW Snedden | c RR O'Donnell b SC Kuggeleijn | 4 | 10 | 1 | 0 | 40.00 |
| LR Dudding | c RR O'Donnell b SC Kuggeleijn | 0 | 12 | 0 | 0 | 0.00 |
| Extras | (nb 2) | 2 | ||||
| Total | 10 wkts, 76.5 ov | 245 | ||||
Fall of wickets 1-42 (JM Tashkoff, 6.4 ov), 2-61 (SM Mycock, 14.6 ov), 3-62 (NF Kelly, 15.4 ov), 4-97 (MA Abbas, 24.5 ov), 5-156 (TA Blundell, 39.2 ov), 6-156 (NG Smith, 39.6 ov), 7-207 (GR Severin, 55.1 ov), 8-227 (PF Younghusband, 68.2 ov), 9-233 (MW Snedden, 70.4 ov), 10-245 (LR Dudding, 76.5 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| SC Kuggeleijn | 18.5 | 3 | 57 | 5 | 3.03 | 0 | 0 |
| KDC Clarke | 15 | 1 | 55 | 0 | 3.67 | 0 | 2 |
| BR Hampton | 15 | 1 | 57 | 1 | 3.80 | 0 | 0 |
| N Wagner | 21 | 5 | 38 | 2 | 1.81 | 0 | 0 |
| JH Brown | 6 | 0 | 35 | 2 | 5.83 | 0 | 0 |
| JA Raval | 1 | 0 | 3 | 0 | 3.00 | 0 | 0 |
Northern Districts — 1st innings · 45 overs
Wellington Firebirds — 2nd innings · 62 overs
Northern Districts — 3rd innings · 88 overs
Wellington Firebirds — 4th innings · 77 overs
Run progression
Overs
Partnerships
Northern Districts — 1st innings
Wellington Firebirds — 2nd innings
Northern Districts — 3rd innings
Wellington Firebirds — 4th innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.