Islamabad United vs Peshawar Zalmi
Islamabad United vs Peshawar Zalmi, Pakistan Super League, 14 Apr 2025 T20
Result
Islamabad United won by 102 runs
Full scorecard
Islamabad United — 1st innings
243/5 (20 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sahibzada Farhan | c Hussain Talat b AS Joseph | 106 | 52 | 13 | 5 | 203.85 |
| AGS Gous | run out (Saim Ayub/T Kohler-Cadmore) | 0 | 2 | 0 | 0 | 0.00 |
| C Munro | c Mohammad Haris b AS Joseph | 40 | 27 | 6 | 1 | 148.15 |
| Azam Khan | c Saim Ayub b Hussain Talat | 16 | 9 | 0 | 2 | 177.78 |
| Agha Salman | c T Kohler-Cadmore b Hussain Talat | 30 | 15 | 2 | 2 | 200.00 |
| JO Holder * | not out | 20 | 11 | 2 | 1 | 181.82 |
| BJ Dwarshuis * | not out | 18 | 6 | 2 | 1 | 300.00 |
| Extras | (lb 1, w 10, nb 2) | 13 | ||||
| Total | 5 wkts, 20 ov | 243 | ||||
Did not bat Shadab Khan, Imad Wasim, Naseem Shah, Saad Masood
Fall of wickets 1-9 (AGS Gous, 1.2 ov), 2-153 (C Munro, 13.1 ov), 3-160 (Sahibzada Farhan, 13.4 ov), 4-188 (Azam Khan, 16.1 ov), 5-215 (Agha Salman, 18.1 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| AS Joseph | 4 | 0 | 39 | 2 | 9.75 | 5 | 0 |
| Mohammad Ali | 4 | 0 | 51 | 0 | 12.75 | 1 | 0 |
| GF Linde | 2 | 0 | 20 | 0 | 10.00 | 0 | 0 |
| Ali Raza | 3 | 0 | 45 | 0 | 15.00 | 1 | 1 |
| Sufiyan Muqeem | 3 | 0 | 35 | 0 | 11.67 | 0 | 0 |
| Hussain Talat | 3 | 0 | 39 | 2 | 13.00 | 3 | 1 |
| Saim Ayub | 1 | 0 | 13 | 0 | 13.00 | 0 | 0 |
Peshawar Zalmi — 2nd innings
T 244 141 (18.2 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Saim Ayub | c sub (Muhammad Shahzad) b Naseem Shah | 6 | 8 | 1 | 0 | 75.00 |
| Babar Azam | c JO Holder b BJ Dwarshuis | 1 | 3 | 0 | 0 | 33.33 |
| MJ Owen | lbw b Imad Wasim | 10 | 7 | 1 | 1 | 142.86 |
| Mohammad Haris | c sub (Mohammad Nawaz (3)) b Imad Wasim | 87 | 47 | 12 | 4 | 185.11 |
| T Kohler-Cadmore | c Sahibzada Farhan b Imad Wasim | 8 | 10 | 0 | 0 | 80.00 |
| Hussain Talat | c sub (Mohammad Nawaz (3)) b JO Holder | 13 | 11 | 0 | 1 | 118.18 |
| GF Linde | c sub (Mohammad Nawaz (3)) b Saad Masood | 0 | 5 | 0 | 0 | 0.00 |
| AS Joseph | c sub (Mohammad Nawaz (3)) b Shadab Khan | 2 | 3 | 0 | 0 | 66.67 |
| Sufiyan Muqeem | b Shadab Khan | 1 | 4 | 0 | 0 | 25.00 |
| Mohammad Ali | b BJ Dwarshuis | 3 | 9 | 0 | 0 | 33.33 |
| Ali Raza * | not out | 1 | 4 | 0 | 0 | 25.00 |
| Extras | (b 1, lb 3, w 4, nb 1) | 9 | ||||
| Total | 10 wkts, 18.2 ov | 141 | ||||
Fall of wickets 1-4 (Babar Azam, 1.1 ov), 2-16 (MJ Owen, 2.2 ov), 3-26 (Saim Ayub, 3.5 ov), 4-67 (T Kohler-Cadmore, 8.1 ov), 5-91 (Hussain Talat, 10.6 ov), 6-106 (GF Linde, 12.5 ov), 7-109 (AS Joseph, 13.3 ov), 8-130 (Sufiyan Muqeem, 15.3 ov), 9-136 (Mohammad Haris, 16.4 ov), 10-141 (Mohammad Ali, 18.2 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Naseem Shah | 3 | 0 | 14 | 1 | 4.67 | 2 | 0 |
| BJ Dwarshuis | 2.2 | 0 | 23 | 2 | 9.86 | 1 | 0 |
| Imad Wasim | 4 | 0 | 26 | 3 | 6.50 | 0 | 0 |
| JO Holder | 2 | 0 | 20 | 1 | 10.00 | 0 | 0 |
| Shadab Khan | 4 | 0 | 29 | 2 | 7.25 | 0 | 0 |
| Saad Masood | 3 | 0 | 25 | 1 | 8.33 | 1 | 1 |
Islamabad United — 1st innings · 20 overs
Peshawar Zalmi — 2nd innings · 19 overs
Run progression
Overs
Partnerships
Islamabad United — 1st innings
Peshawar Zalmi — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.