Rwanda vs Malawi
Rwanda vs Malawi, Kwibuka Women's Twenty20 Tournament, 5 Jun 2025 T20
Result
Rwanda won by 49 runs
Full scorecard
Rwanda — 1st innings
109/4 (20.1 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| S Uwera | b P Maziya | 17 | 37 | 0 | 0 | 45.95 |
| M Uwase | b E Richard | 12 | 23 | 1 | 0 | 52.17 |
| C Uwase | b LL Dimba | 13 | 20 | 1 | 0 | 65.00 |
| H Ishimwe * | not out | 35 | 28 | 3 | 0 | 125.00 |
| S Niyomuhoza | b L Malino | 8 | 9 | 0 | 0 | 88.89 |
| MD Bimenyimana * | not out | 7 | 5 | 1 | 0 | 140.00 |
| Extras | (b 3, w 13, nb 1) | 17 | ||||
| Total | 4 wkts, 20.1 ov | 109 | ||||
Did not bat B Murekatete, A Ikuzwe, R Shimwamana, I Muhawenimana, Rosine Irera
Fall of wickets 1-24 (M Uwase, 7.2 ov), 2-53 (S Uwera, 11.3 ov), 3-65 (C Uwase, 14.6 ov), 4-95 (S Niyomuhoza, 18.4 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| S Kananji | 3 | 0 | 9 | 0 | 3.00 | 2 | 0 |
| E Kabwere | 4.1 | 0 | 16 | 0 | 3.84 | 1 | 0 |
| S Chinawa | 1 | 0 | 5 | 0 | 5.00 | 1 | 1 |
| E Richard | 2 | 0 | 15 | 1 | 7.50 | 5 | 0 |
| LL Dimba | 4 | 0 | 18 | 1 | 4.50 | 2 | 0 |
| P Maziya | 4 | 0 | 24 | 1 | 6.00 | 2 | 0 |
| L Malino | 2 | 0 | 19 | 1 | 9.50 | 0 | 0 |
Malawi — 2nd innings
T 110 60 (17.4 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| S Chinawa | lbw b MD Bimenyimana | 0 | 4 | 0 | 0 | 0.00 |
| T Luka | b A Ikuzwe | 14 | 26 | 1 | 0 | 53.85 |
| E Chiralile | lbw b Rosine Irera | 0 | 6 | 0 | 0 | 0.00 |
| E Richard | b H Ishimwe | 7 | 10 | 0 | 0 | 70.00 |
| LL Dimba | b A Ikuzwe | 2 | 6 | 0 | 0 | 33.33 |
| P Maziya | b H Ishimwe | 0 | 3 | 0 | 0 | 0.00 |
| S Kananji * | not out | 17 | 25 | 1 | 0 | 68.00 |
| F Malefula | c Rosine Irera b A Ikuzwe | 0 | 2 | 0 | 0 | 0.00 |
| A Alfonso | lbw b A Ikuzwe | 0 | 2 | 0 | 0 | 0.00 |
| L Malino | b MD Bimenyimana | 6 | 20 | 0 | 0 | 30.00 |
| E Kabwere | b MD Bimenyimana | 0 | 2 | 0 | 0 | 0.00 |
| Extras | (b 2, lb 1, w 11) | 14 | ||||
| Total | 10 wkts, 17.4 ov | 60 | ||||
Fall of wickets 1-3 (S Chinawa, 0.5 ov), 2-6 (E Chiralile, 3.6 ov), 3-28 (T Luka, 7.2 ov), 4-31 (E Richard, 8.3 ov), 5-31 (P Maziya, 8.6 ov), 6-31 (LL Dimba, 9.1 ov), 7-31 (F Malefula, 9.3 ov), 8-32 (A Alfonso, 9.5 ov), 9-60 (L Malino, 17.2 ov), 10-60 (E Kabwere, 17.4 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| MD Bimenyimana | 3.4 | 0 | 12 | 3 | 3.27 | 2 | 0 |
| Rosine Irera | 4 | 0 | 8 | 1 | 2.00 | 0 | 0 |
| H Ishimwe | 4 | 0 | 19 | 2 | 4.75 | 5 | 0 |
| A Ikuzwe | 4 | 0 | 9 | 4 | 2.25 | 2 | 0 |
| B Murekatete | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 |
| R Shimwamana | 1 | 0 | 8 | 0 | 8.00 | 2 | 0 |
Rwanda — 1st innings · 20 overs
Malawi — 2nd innings · 18 overs
Run progression
Overs
Partnerships
Rwanda — 1st innings
Malawi — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.