England vs India
England vs India, NatWest Series, 2 Sep 2007 ODI
Result
India won by 38 runs
Full scorecard
India — 1st innings
324/6 (50.1 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| SC Ganguly | c AN Cook b MS Panesar | 59 | 79 | 7 | 2 | 74.68 |
| SR Tendulkar | c MJ Prior b J Lewis | 71 | 59 | 13 | 0 | 120.34 |
| G Gambhir | c sub (AW Gale) b SCJ Broad | 51 | 66 | 5 | 0 | 77.27 |
| Yuvraj Singh | c JM Anderson b PD Collingwood | 72 | 57 | 10 | 2 | 126.32 |
| MS Dhoni | c MJ Prior b JM Anderson | 24 | 17 | 3 | 0 | 141.18 |
| R Dravid | run out (MJ Prior) | 24 | 17 | 3 | 1 | 141.18 |
| KD Karthik * | not out | 2 | 3 | 0 | 0 | 66.67 |
| Z Khan * | not out | 4 | 3 | 1 | 0 | 133.33 |
| Extras | (b 3, lb 2, w 12) | 17 | ||||
| Total | 6 wkts, 50.1 ov | 324 | ||||
Did not bat AB Agarkar, RR Powar, PP Chawla
Fall of wickets 1-116 (SR Tendulkar, 19.4 ov), 2-150 (SC Ganguly, 26.5 ov), 3-244 (G Gambhir, 41.4 ov), 4-266 (Yuvraj Singh, 44.3 ov), 5-311 (MS Dhoni, 48.4 ov), 6-318 (R Dravid, 49.3 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| JM Anderson | 10 | 1 | 60 | 1 | 6.00 | 2 | 0 |
| J Lewis | 10 | 1 | 63 | 1 | 6.30 | 5 | 0 |
| SCJ Broad | 10.1 | 0 | 84 | 1 | 8.26 | 2 | 0 |
| PD Collingwood | 10 | 1 | 48 | 1 | 4.80 | 2 | 0 |
| MS Panesar | 8 | 0 | 50 | 1 | 6.25 | 0 | 0 |
| RS Bopara | 1.1 | 0 | 7 | 0 | 6.00 | 0 | 0 |
| KP Pietersen | 0.5 | 0 | 7 | 0 | 8.40 | 1 | 0 |
England — 2nd innings
T 281 242/8 (39 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| AN Cook | c MS Dhoni b AB Agarkar | 4 | 11 | 0 | 0 | 36.36 |
| MJ Prior | st MS Dhoni b SC Ganguly | 46 | 45 | 4 | 0 | 102.22 |
| IR Bell | c MS Dhoni b SC Ganguly | 44 | 38 | 8 | 0 | 115.79 |
| KP Pietersen | c MS Dhoni b Z Khan | 0 | 3 | 0 | 0 | 0.00 |
| PD Collingwood * | not out | 91 | 71 | 3 | 4 | 128.17 |
| OA Shah | c MS Dhoni b RR Powar | 15 | 36 | 0 | 0 | 41.67 |
| RS Bopara | c & b RR Powar | 11 | 16 | 1 | 0 | 68.75 |
| SCJ Broad | c KD Karthik b PP Chawla | 1 | 3 | 0 | 0 | 33.33 |
| J Lewis | c MS Dhoni b AB Agarkar | 17 | 15 | 2 | 0 | 113.33 |
| JM Anderson * | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (b 1, lb 2, w 3, nb 6) | 12 | ||||
| Total | 8 wkts, 39 ov | 242 | ||||
Did not bat MS Panesar
Fall of wickets 1-7 (AN Cook, 3.1 ov), 2-97 (MJ Prior, 13.5 ov), 3-102 (KP Pietersen, 14.6 ov), 4-104 (IR Bell, 15.5 ov), 5-145 (OA Shah, 25.5 ov), 6-193 (RS Bopara, 31.6 ov), 7-196 (SCJ Broad, 32.6 ov), 8-240 (J Lewis, 38.4 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Z Khan | 8 | 0 | 44 | 1 | 5.50 | 2 | 4 |
| AB Agarkar | 7 | 0 | 58 | 2 | 8.29 | 0 | 2 |
| SC Ganguly | 7 | 0 | 26 | 2 | 3.71 | 0 | 0 |
| PP Chawla | 5 | 0 | 31 | 1 | 6.20 | 0 | 0 |
| SR Tendulkar | 5 | 0 | 35 | 0 | 7.00 | 0 | 0 |
| RR Powar | 7 | 0 | 45 | 2 | 6.43 | 1 | 0 |
India — 1st innings · 50 overs
England — 2nd innings · 39 overs
Run progression
Overs
Partnerships
India — 1st innings
England — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.