England vs Australia
England vs Australia, NatWest Series, 4 Sep 2009 ODI
Result
Australia won by 4 runs
Full scorecard
Australia — 1st innings
260/5 (50 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| SR Watson | c & b PD Collingwood | 46 | 50 | 6 | 0 | 92.00 |
| TD Paine | run out (PD Collingwood) | 0 | 6 | 0 | 0 | 0.00 |
| CL White | run out (GP Swann/MJ Prior) | 53 | 71 | 7 | 0 | 74.65 |
| MJ Clarke | c OA Shah b PD Collingwood | 45 | 72 | 3 | 0 | 62.50 |
| CJ Ferguson * | not out | 71 | 75 | 5 | 0 | 94.67 |
| MEK Hussey | b RJ Sidebottom | 20 | 15 | 3 | 0 | 133.33 |
| JR Hopes * | not out | 18 | 11 | 1 | 0 | 163.64 |
| Extras | (lb 3, w 4) | 7 | ||||
| Total | 5 wkts, 50 ov | 260 | ||||
Did not bat MG Johnson, B Lee, NM Hauritz, NW Bracken
Fall of wickets 1-11 (TD Paine, 2.6 ov), 2-93 (SR Watson, 18.5 ov), 3-111 (CL White, 24.2 ov), 4-190 (MJ Clarke, 42.3 ov), 5-237 (MEK Hussey, 47.2 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| JM Anderson | 7 | 0 | 35 | 0 | 5.00 | 1 | 0 |
| SCJ Broad | 9 | 1 | 52 | 0 | 5.78 | 0 | 0 |
| RJ Sidebottom | 7 | 0 | 48 | 1 | 6.86 | 3 | 0 |
| LJ Wright | 1 | 0 | 9 | 0 | 9.00 | 0 | 0 |
| AU Rashid | 10 | 0 | 37 | 0 | 3.70 | 0 | 0 |
| PD Collingwood | 9 | 0 | 47 | 2 | 5.22 | 0 | 0 |
| GP Swann | 7 | 0 | 29 | 0 | 4.14 | 0 | 0 |
England — 2nd innings
T 261 256/8 (50 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| AJ Strauss | c CL White b B Lee | 12 | 14 | 2 | 0 | 85.71 |
| RS Bopara | st TD Paine b NM Hauritz | 49 | 88 | 3 | 0 | 55.68 |
| MJ Prior | c MG Johnson b NM Hauritz | 28 | 47 | 2 | 0 | 59.57 |
| OA Shah | hit wicket b MG Johnson | 40 | 48 | 4 | 0 | 83.33 |
| PD Collingwood | c SR Watson b MG Johnson | 23 | 39 | 1 | 0 | 58.97 |
| LJ Wright | run out (TD Paine) | 38 | 27 | 4 | 1 | 140.74 |
| SCJ Broad | c MJ Clarke b MG Johnson | 2 | 5 | 0 | 0 | 40.00 |
| AU Rashid * | not out | 31 | 23 | 4 | 0 | 134.78 |
| GP Swann | c TD Paine b SR Watson | 4 | 5 | 0 | 0 | 80.00 |
| RJ Sidebottom * | not out | 13 | 7 | 2 | 0 | 185.71 |
| Extras | (b 3, w 10, nb 3) | 16 | ||||
| Total | 8 wkts, 50 ov | 256 | ||||
Did not bat JM Anderson
Fall of wickets 1-22 (AJ Strauss, 4.3 ov), 2-83 (MJ Prior, 20.1 ov), 3-124 (RS Bopara, 28.3 ov), 4-161 (OA Shah, 37.3 ov), 5-168 (PD Collingwood, 39.5 ov), 6-178 (SCJ Broad, 41.3 ov), 7-224 (LJ Wright, 46.5 ov), 8-229 (GP Swann, 47.4 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| B Lee | 9 | 0 | 65 | 1 | 7.22 | 2 | 3 |
| NW Bracken | 10 | 0 | 48 | 0 | 4.80 | 0 | 0 |
| MG Johnson | 7 | 0 | 24 | 3 | 3.43 | 2 | 0 |
| JR Hopes | 5 | 1 | 14 | 0 | 2.80 | 0 | 0 |
| NM Hauritz | 9 | 0 | 44 | 2 | 4.89 | 4 | 0 |
| MJ Clarke | 4 | 0 | 18 | 0 | 4.50 | 0 | 0 |
| SR Watson | 6 | 0 | 40 | 1 | 6.67 | 2 | 0 |
Australia — 1st innings · 50 overs
England — 2nd innings · 50 overs
Run progression
Overs
Partnerships
Australia — 1st innings
England — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.