England vs Australia
England vs Australia, NatWest Series, 15 Sep 2009 ODI
Result
Australia won by 4 wickets
Full scorecard
England — 1st innings
299 (50 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| AJ Strauss | lbw b NM Hauritz | 35 | 38 | 6 | 0 | 92.11 |
| JL Denly | c MEK Hussey b MG Johnson | 45 | 68 | 5 | 0 | 66.18 |
| RS Bopara | c NM Hauritz b SR Watson | 18 | 21 | 1 | 0 | 85.71 |
| MJ Prior | st TD Paine b NM Hauritz | 37 | 44 | 3 | 0 | 84.09 |
| OA Shah | c TD Paine b MG Johnson | 31 | 41 | 3 | 0 | 75.61 |
| EJG Morgan | c PM Siddle b NW Bracken | 58 | 41 | 4 | 3 | 141.46 |
| AD Mascarenhas | c MG Johnson b SR Watson | 19 | 13 | 3 | 0 | 146.15 |
| SCJ Broad | run out (RT Ponting) | 22 | 20 | 2 | 0 | 110.00 |
| AU Rashid | run out (TD Paine) | 18 | 9 | 3 | 0 | 200.00 |
| TT Bresnan | c NW Bracken b PM Siddle | 4 | 3 | 1 | 0 | 133.33 |
| RJ Sidebottom * | not out | 3 | 4 | 0 | 0 | 75.00 |
| Extras | (lb 1, w 6, nb 2) | 9 | ||||
| Total | 10 wkts, 50 ov | 299 | ||||
Fall of wickets 1-61 (AJ Strauss, 13.2 ov), 2-95 (RS Bopara, 19.4 ov), 3-105 (JL Denly, 22.3 ov), 4-165 (MJ Prior, 33.3 ov), 5-192 (OA Shah, 38.1 ov), 6-230 (AD Mascarenhas, 41.6 ov), 7-267 (SCJ Broad, 46.6 ov), 8-272 (EJG Morgan, 47.3 ov), 9-278 (TT Bresnan, 48.3 ov), 10-299 (AU Rashid, 49.6 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| PM Siddle | 10 | 1 | 50 | 1 | 5.00 | 0 | 1 |
| NW Bracken | 8 | 1 | 43 | 1 | 5.38 | 0 | 0 |
| MG Johnson | 10 | 0 | 80 | 2 | 8.00 | 4 | 1 |
| SR Watson | 10 | 0 | 60 | 2 | 6.00 | 0 | 0 |
| NM Hauritz | 10 | 0 | 54 | 2 | 5.40 | 1 | 0 |
| MJ Clarke | 2 | 0 | 11 | 0 | 5.50 | 1 | 0 |
Australia — 2nd innings
T 300 302/6 (48.2 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| SR Watson | c AD Mascarenhas b TT Bresnan | 36 | 34 | 5 | 0 | 105.88 |
| TD Paine | c AU Rashid b TT Bresnan | 16 | 29 | 3 | 0 | 55.17 |
| RT Ponting | c OA Shah b SCJ Broad | 126 | 109 | 14 | 3 | 115.60 |
| MJ Clarke | c OA Shah b AU Rashid | 52 | 64 | 5 | 0 | 81.25 |
| MEK Hussey | c RJ Sidebottom b AD Mascarenhas | 6 | 9 | 1 | 0 | 66.67 |
| CJ Ferguson | lbw b SCJ Broad | 17 | 18 | 2 | 0 | 94.44 |
| CL White * | not out | 24 | 15 | 4 | 0 | 160.00 |
| MG Johnson * | not out | 18 | 12 | 1 | 1 | 150.00 |
| Extras | (b 1, w 6) | 7 | ||||
| Total | 6 wkts, 48.2 ov | 302 | ||||
Did not bat NM Hauritz, NW Bracken, PM Siddle
Fall of wickets 1-45 (TD Paine, 8.6 ov), 2-76 (SR Watson, 14.5 ov), 3-209 (MJ Clarke, 36.3 ov), 4-226 (MEK Hussey, 39.3 ov), 5-255 (CJ Ferguson, 43.3 ov), 6-261 (RT Ponting, 43.6 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| SCJ Broad | 9 | 0 | 57 | 2 | 6.33 | 2 | 0 |
| RJ Sidebottom | 9.2 | 0 | 43 | 0 | 4.61 | 1 | 0 |
| TT Bresnan | 10 | 0 | 76 | 2 | 7.60 | 1 | 0 |
| AD Mascarenhas | 10 | 0 | 49 | 1 | 4.90 | 0 | 0 |
| AU Rashid | 7 | 0 | 55 | 1 | 7.86 | 2 | 0 |
| RS Bopara | 3 | 0 | 21 | 0 | 7.00 | 0 | 0 |
England — 1st innings · 50 overs
Australia — 2nd innings · 49 overs
Run progression
Overs
Partnerships
England — 1st innings
Australia — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.