Canada vs Pakistan
Canada vs Pakistan, ICC Cricket World Cup, 3 Mar 2011 ODI
Result
Pakistan won by 46 runs
Full scorecard
Pakistan — 1st innings
184 (43 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mohammad Hafeez | lbw b H Osinde | 11 | 12 | 2 | 0 | 91.67 |
| Ahmed Shehzad | c TG Gordon b HS Baidwan | 12 | 23 | 2 | 0 | 52.17 |
| Kamran Akmal | c NR Kumar b Rizwan Cheema | 16 | 38 | 2 | 0 | 42.11 |
| Younis Khan | lbw b HS Baidwan | 6 | 13 | 1 | 0 | 46.15 |
| Misbah-ul-Haq | c A Bagai b WD Balaji Rao | 37 | 68 | 1 | 0 | 54.41 |
| Umar Akmal | lbw b WD Balaji Rao | 48 | 68 | 4 | 1 | 70.59 |
| Shahid Afridi | c NR Kumar b Rizwan Cheema | 20 | 17 | 2 | 0 | 117.65 |
| Abdul Razzaq | lbw b AS Hansra | 8 | 8 | 1 | 0 | 100.00 |
| Umar Gul * | not out | 2 | 4 | 0 | 0 | 50.00 |
| Wahab Riaz | c WD Balaji Rao b AS Hansra | 0 | 3 | 0 | 0 | 0.00 |
| Saeed Ajmal | b HS Baidwan | 0 | 5 | 0 | 0 | 0.00 |
| Extras | (b 4, lb 3, w 16, nb 1) | 24 | ||||
| Total | 10 wkts, 43 ov | 184 | ||||
Fall of wickets 1-16 (Mohammad Hafeez, 3.1 ov), 2-42 (Ahmed Shehzad, 8.5 ov), 3-55 (Younis Khan, 12.5 ov), 4-67 (Kamran Akmal, 15.3 ov), 5-140 (Umar Akmal, 34.6 ov), 6-165 (Misbah-ul-Haq, 38.2 ov), 7-181 (Shahid Afridi, 40.5 ov), 8-181 (Abdul Razzaq, 41.1 ov), 9-181 (Wahab Riaz, 41.4 ov), 10-184 (Saeed Ajmal, 42.6 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Khurram Chohan | 3.3 | 0 | 10 | 0 | 2.86 | 0 | 1 |
| H Osinde | 7 | 1 | 25 | 1 | 3.57 | 5 | 0 |
| TG Gordon | 0.3 | 0 | 1 | 0 | 2.00 | 1 | 0 |
| HS Baidwan | 8 | 1 | 35 | 3 | 4.38 | 6 | 0 |
| Rizwan Cheema | 8 | 0 | 33 | 2 | 4.13 | 3 | 0 |
| WD Balaji Rao | 10 | 0 | 50 | 2 | 5.00 | 1 | 0 |
| AS Hansra | 6 | 1 | 23 | 2 | 3.83 | 0 | 0 |
Canada — 2nd innings
T 185 138 (42.5 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| R Gunasekera | lbw b Umar Gul | 8 | 16 | 0 | 0 | 50.00 |
| NR Kumar | b Abdul Razzaq | 2 | 13 | 0 | 0 | 15.38 |
| ZE Surkari | lbw b Saeed Ajmal | 27 | 67 | 2 | 0 | 40.30 |
| A Bagai | lbw b Shahid Afridi | 16 | 35 | 2 | 0 | 45.71 |
| AS Hansra | b Shahid Afridi | 43 | 75 | 4 | 1 | 57.33 |
| Rizwan Cheema | b Shahid Afridi | 4 | 8 | 1 | 0 | 50.00 |
| TG Gordon | c Wahab Riaz b Shahid Afridi | 9 | 12 | 1 | 0 | 75.00 |
| HS Baidwan | b Shahid Afridi | 0 | 1 | 0 | 0 | 0.00 |
| Khurram Chohan * | not out | 5 | 20 | 0 | 0 | 25.00 |
| WD Balaji Rao | run out (Shahid Afridi) | 1 | 7 | 0 | 0 | 14.29 |
| H Osinde | b Wahab Riaz | 0 | 3 | 0 | 0 | 0.00 |
| Extras | (lb 4, w 19) | 23 | ||||
| Total | 10 wkts, 42.5 ov | 138 | ||||
Fall of wickets 1-16 (R Gunasekera, 3.6 ov), 2-16 (NR Kumar, 4.5 ov), 3-44 (A Bagai, 17.1 ov), 4-104 (ZE Surkari, 33.3 ov), 5-111 (Rizwan Cheema, 34.6 ov), 6-114 (AS Hansra, 36.4 ov), 7-114 (HS Baidwan, 36.5 ov), 8-130 (TG Gordon, 38.4 ov), 9-134 (WD Balaji Rao, 41.4 ov), 10-138 (H Osinde, 42.5 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Abdul Razzaq | 7 | 2 | 16 | 1 | 2.29 | 1 | 0 |
| Umar Gul | 7 | 1 | 20 | 1 | 2.86 | 6 | 0 |
| Shahid Afridi | 10 | 0 | 23 | 5 | 2.30 | 3 | 0 |
| Wahab Riaz | 5.5 | 0 | 23 | 1 | 3.94 | 2 | 0 |
| Saeed Ajmal | 8 | 0 | 31 | 1 | 3.88 | 7 | 0 |
| Mohammad Hafeez | 5 | 0 | 21 | 0 | 4.20 | 0 | 0 |
Pakistan — 1st innings · 43 overs
Canada — 2nd innings · 43 overs
Run progression
Overs
Partnerships
Pakistan — 1st innings
Canada — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.