India vs England
India vs England, England in India ODI Series, 17 Oct 2011 ODI
Result
India won by 8 wickets
Full scorecard
England — 1st innings
237 (48.2 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| AN Cook | c RA Jadeja b P Kumar | 0 | 4 | 0 | 0 | 0.00 |
| C Kieswetter | c V Kohli b R Vinay Kumar | 0 | 5 | 0 | 0 | 0.00 |
| IJL Trott | c MS Dhoni b R Vinay Kumar | 34 | 37 | 7 | 0 | 91.89 |
| KP Pietersen | c MS Dhoni b UT Yadav | 46 | 55 | 3 | 2 | 83.64 |
| RS Bopara | lbw b R Ashwin | 36 | 50 | 4 | 0 | 72.00 |
| JM Bairstow | c V Kohli b RA Jadeja | 35 | 49 | 3 | 0 | 71.43 |
| SR Patel | lbw b UT Yadav | 42 | 53 | 2 | 2 | 79.25 |
| TT Bresnan | c SK Raina b R Vinay Kumar | 12 | 13 | 1 | 0 | 92.31 |
| GP Swann | b R Vinay Kumar | 7 | 7 | 1 | 0 | 100.00 |
| ST Finn * | not out | 6 | 13 | 0 | 0 | 46.15 |
| JW Dernbach | run out (P Kumar/MS Dhoni) | 3 | 4 | 0 | 0 | 75.00 |
| Extras | (lb 5, w 11) | 16 | ||||
| Total | 10 wkts, 48.2 ov | 237 | ||||
Fall of wickets 1-0 (AN Cook, 0.4 ov), 2-0 (C Kieswetter, 1.5 ov), 3-48 (IJL Trott, 9.6 ov), 4-121 (RS Bopara, 24.5 ov), 5-121 (KP Pietersen, 25.2 ov), 6-207 (SR Patel, 41.4 ov), 7-211 (JM Bairstow, 42.6 ov), 8-227 (GP Swann, 45.1 ov), 9-229 (TT Bresnan, 45.6 ov), 10-237 (JW Dernbach, 48.2 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| P Kumar | 9 | 1 | 40 | 1 | 4.44 | 2 | 0 |
| R Vinay Kumar | 9 | 1 | 30 | 4 | 3.33 | 1 | 0 |
| V Kohli | 5 | 0 | 18 | 0 | 3.60 | 0 | 0 |
| UT Yadav | 8.2 | 0 | 50 | 2 | 6.00 | 4 | 0 |
| R Ashwin | 10 | 0 | 56 | 1 | 5.60 | 3 | 0 |
| RA Jadeja | 7 | 0 | 38 | 1 | 5.43 | 1 | 0 |
India — 2nd innings
T 238 238/2 (36.4 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| PA Patel | c AN Cook b TT Bresnan | 12 | 17 | 2 | 0 | 70.59 |
| AM Rahane | c JW Dernbach b TT Bresnan | 14 | 15 | 1 | 1 | 93.33 |
| G Gambhir * | not out | 84 | 90 | 10 | 0 | 93.33 |
| V Kohli * | not out | 112 | 98 | 16 | 0 | 114.29 |
| Extras | (lb 3, w 13) | 16 | ||||
| Total | 2 wkts, 36.4 ov | 238 | ||||
Did not bat SK Raina, MS Dhoni, RA Jadeja, R Ashwin, R Vinay Kumar, UT Yadav, P Kumar
Fall of wickets 1-14 (PA Patel, 4.1 ov), 2-29 (AM Rahane, 6.5 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| TT Bresnan | 7 | 1 | 41 | 2 | 5.86 | 1 | 0 |
| ST Finn | 9 | 0 | 50 | 0 | 5.56 | 2 | 0 |
| JW Dernbach | 5.4 | 0 | 41 | 0 | 7.24 | 1 | 0 |
| GP Swann | 8 | 0 | 52 | 0 | 6.50 | 5 | 0 |
| RS Bopara | 3 | 0 | 21 | 0 | 7.00 | 3 | 0 |
| SR Patel | 2 | 0 | 17 | 0 | 8.50 | 0 | 0 |
| KP Pietersen | 2 | 0 | 13 | 0 | 6.50 | 1 | 0 |
England — 1st innings · 49 overs
India — 2nd innings · 37 overs
Run progression
Overs
Partnerships
England — 1st innings
India — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.