Zimbabwe vs New Zealand
Zimbabwe vs New Zealand, New Zealand in Zimbabwe ODI Series, 25 Oct 2011 ODI
Result
Zimbabwe won by 1 wickets
Full scorecard
New Zealand — 1st innings
328/5 (50 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| RJ Nicol | c V Sibanda b N Ncube | 14 | 19 | 3 | 0 | 73.68 |
| BJ Watling | run out (MN Waller) | 0 | 0 | 0 | 0 | |
| BB McCullum | c F Mutizwa b N Ncube | 18 | 19 | 3 | 0 | 94.74 |
| LRPL Taylor | b N Ncube | 119 | 126 | 9 | 3 | 94.44 |
| JD Ryder | c & b MN Waller | 53 | 68 | 5 | 1 | 77.94 |
| KS Williamson * | not out | 100 | 69 | 11 | 1 | 144.93 |
| NL McCullum * | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (lb 6, w 15, nb 2) | 23 | ||||
| Total | 5 wkts, 50 ov | 328 | ||||
Did not bat JDP Oram, LJ Woodcock, AJ McKay, GW Aldridge
Fall of wickets 1-1 (BJ Watling, 0.2 ov), 2-25 (RJ Nicol, 5.3 ov), 3-41 (BB McCullum, 7.1 ov), 4-124 (JD Ryder, 27.4 ov), 5-319 (LRPL Taylor, 49.4 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| KO Meth | 10 | 0 | 85 | 0 | 8.50 | 3 | 0 |
| N Ncube | 8.5 | 1 | 69 | 3 | 7.81 | 7 | 2 |
| RW Price | 10 | 0 | 57 | 0 | 5.70 | 3 | 0 |
| E Chigumbura | 5.1 | 0 | 31 | 0 | 6.00 | 2 | 0 |
| N M'shangwe | 10 | 1 | 50 | 0 | 5.00 | 0 | 0 |
| MN Waller | 6 | 0 | 30 | 1 | 5.00 | 0 | 0 |
Zimbabwe — 2nd innings
T 329 329/9 (49.5 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| V Sibanda | c BB McCullum b NL McCullum | 0 | 2 | 0 | 0 | 0.00 |
| H Masakadza | b JDP Oram | 36 | 56 | 3 | 0 | 64.29 |
| BRM Taylor | c NL McCullum b AJ McKay | 75 | 65 | 7 | 2 | 115.38 |
| T Taibu | c BB McCullum b AJ McKay | 53 | 39 | 4 | 2 | 135.90 |
| F Mutizwa | c NL McCullum b RJ Nicol | 0 | 2 | 0 | 0 | 0.00 |
| MN Waller * | not out | 99 | 74 | 10 | 1 | 133.78 |
| E Chigumbura | b JDP Oram | 47 | 43 | 3 | 3 | 109.30 |
| KO Meth | b LJ Woodcock | 0 | 2 | 0 | 0 | 0.00 |
| N M'shangwe | b LJ Woodcock | 7 | 10 | 0 | 1 | 70.00 |
| RW Price | c BB McCullum b JDP Oram | 2 | 7 | 0 | 0 | 28.57 |
| N Ncube * | not out | 0 | 0 | 0 | 0 | |
| Extras | (lb 5, w 4, nb 1) | 10 | ||||
| Total | 9 wkts, 49.5 ov | 329 | ||||
Fall of wickets 1-0 (V Sibanda, 0.2 ov), 2-100 (BRM Taylor, 17.6 ov), 3-159 (H Masakadza, 25.4 ov), 4-164 (F Mutizwa, 26.4 ov), 5-183 (T Taibu, 29.6 ov), 6-295 (E Chigumbura, 43.6 ov), 7-296 (KO Meth, 44.3 ov), 8-308 (N M'shangwe, 46.5 ov), 9-328 (RW Price, 49.4 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| NL McCullum | 7 | 0 | 62 | 1 | 8.86 | 0 | 1 |
| GW Aldridge | 9 | 0 | 53 | 0 | 5.89 | 0 | 0 |
| JDP Oram | 9.5 | 0 | 44 | 3 | 4.47 | 1 | 0 |
| AJ McKay | 9 | 0 | 77 | 2 | 8.56 | 2 | 0 |
| LJ Woodcock | 9 | 0 | 58 | 2 | 6.44 | 1 | 0 |
| RJ Nicol | 6 | 0 | 30 | 1 | 5.00 | 0 | 0 |
New Zealand — 1st innings · 50 overs
Zimbabwe — 2nd innings · 50 overs
Run progression
Overs
Partnerships
New Zealand — 1st innings
Zimbabwe — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.