Glamorgan vs Essex
Glamorgan vs Essex, Specsavers County Championship, 22 May 2016 Test
Result
Match drawn
Full scorecard
Glamorgan — 1st innings
260 (75.4 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| JA Rudolph | lbw b DD Masters | 27 | 44 | 4 | 0 | 61.36 |
| MA Wallace | c JS Foster b GR Napier | 27 | 85 | 3 | 0 | 31.76 |
| WD Bragg | c RS Bopara b GR Napier | 0 | 5 | 0 | 0 | 0.00 |
| CB Cooke | c T Westley b JA Porter | 63 | 106 | 8 | 0 | 59.43 |
| AHT Donald | b DD Masters | 12 | 21 | 1 | 0 | 57.14 |
| DL Lloyd | lbw b RS Bopara | 15 | 39 | 3 | 0 | 38.46 |
| GG Wagg | b GR Napier | 7 | 22 | 1 | 0 | 31.82 |
| CAJ Meschede | c JS Foster b JA Porter | 33 | 48 | 5 | 0 | 68.75 |
| AG Salter * | not out | 45 | 71 | 6 | 1 | 63.38 |
| T van der Gugten | lbw b GR Napier | 4 | 6 | 1 | 0 | 66.67 |
| MG Hogan | b GR Napier | 5 | 11 | 1 | 0 | 45.45 |
| Extras | (b 7, lb 7, nb 8) | 22 | ||||
| Total | 10 wkts, 75.4 ov | 260 | ||||
Fall of wickets 1-43 (WD Bragg, 11.4 ov), 2-96 (MA Wallace, 31.1 ov), 3-101 (JA Rudolph, 34.3 ov), 4-125 (AHT Donald, 40.2 ov), 5-146 (CB Cooke, 46.6 ov), 6-156 (DL Lloyd, 51.4 ov), 7-164 (GG Wagg, 54.2 ov), 8-243 (CAJ Meschede, 72.1 ov), 9-248 (T van der Gugten, 73.2 ov), 10-260 (MG Hogan, 75.4 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| JA Porter | 14 | 0 | 66 | 2 | 4.71 | 0 | 4 |
| DD Masters | 19 | 3 | 46 | 2 | 2.42 | 0 | 2 |
| GR Napier | 20.4 | 3 | 82 | 5 | 3.97 | 0 | 0 |
| RS Bopara | 16 | 4 | 36 | 1 | 2.25 | 0 | 2 |
| RN ten Doeschate | 6 | 2 | 16 | 0 | 2.67 | 0 | 0 |
Essex — 2nd innings
313 (115 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| NLJ Browne | lbw b GG Wagg | 3 | 13 | 0 | 0 | 23.08 |
| JC Mickleburgh | b T van der Gugten | 33 | 93 | 7 | 0 | 35.48 |
| T Westley | c MA Wallace b MG Hogan | 80 | 193 | 13 | 0 | 41.45 |
| RS Bopara | c CB Cooke b MG Hogan | 80 | 174 | 13 | 0 | 45.98 |
| DW Lawrence | lbw b DL Lloyd | 13 | 15 | 1 | 1 | 86.67 |
| JD Ryder | b GG Wagg | 17 | 62 | 3 | 0 | 27.42 |
| RN ten Doeschate | c MA Wallace b T van der Gugten | 48 | 68 | 6 | 0 | 70.59 |
| JS Foster | lbw b T van der Gugten | 9 | 13 | 2 | 0 | 69.23 |
| GR Napier | lbw b T van der Gugten | 5 | 12 | 0 | 0 | 41.67 |
| DD Masters | b T van der Gugten | 6 | 31 | 1 | 0 | 19.35 |
| JA Porter * | not out | 8 | 20 | 0 | 0 | 40.00 |
| Extras | (lb 3, nb 8) | 11 | ||||
| Total | 10 wkts, 115 ov | 313 | ||||
Fall of wickets 1-3 (NLJ Browne, 3.3 ov), 2-69 (JC Mickleburgh, 32.6 ov), 3-162 (T Westley, 68.1 ov), 4-178 (DW Lawrence, 72.4 ov), 5-233 (RS Bopara, 90.3 ov), 6-237 (JD Ryder, 91.5 ov), 7-254 (JS Foster, 94.6 ov), 8-272 (GR Napier, 98.5 ov), 9-288 (DD Masters, 106.6 ov), 10-313 (RN ten Doeschate, 114.6 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| T van der Gugten | 32 | 6 | 90 | 5 | 2.81 | 0 | 6 |
| GG Wagg | 26 | 4 | 90 | 2 | 3.46 | 0 | 2 |
| MG Hogan | 26 | 14 | 45 | 2 | 1.73 | 0 | 0 |
| CAJ Meschede | 21 | 10 | 50 | 0 | 2.38 | 0 | 0 |
| DL Lloyd | 6 | 0 | 17 | 1 | 2.83 | 0 | 0 |
| AG Salter | 4 | 1 | 18 | 0 | 4.50 | 0 | 0 |
Glamorgan — 3rd innings
386/8d (114.5 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| JA Rudolph | c JS Foster b DD Masters | 0 | 12 | 0 | 0 | 0.00 |
| MA Wallace | c JS Foster b RS Bopara | 40 | 101 | 5 | 0 | 39.60 |
| WD Bragg * | not out | 161 | 312 | 16 | 0 | 51.60 |
| CB Cooke | lbw b DD Masters | 59 | 95 | 6 | 0 | 62.11 |
| AHT Donald | c JS Foster b GR Napier | 55 | 123 | 8 | 0 | 44.72 |
| DL Lloyd | c NLJ Browne b DD Masters | 4 | 6 | 1 | 0 | 66.67 |
| GG Wagg | b GR Napier | 25 | 37 | 2 | 1 | 67.57 |
| CAJ Meschede | c JC Mickleburgh b T Westley | 1 | 3 | 0 | 0 | 33.33 |
| AG Salter | c NLJ Browne b T Westley | 6 | 4 | 1 | 0 | 150.00 |
| Extras | (b 5, lb 22, nb 8) | 35 | ||||
| Total | 8 wkts, 114.5 ov | 386 | ||||
Did not bat T van der Gugten, MG Hogan
Fall of wickets 1-2 (JA Rudolph, 2.6 ov), 2-109 (MA Wallace, 32.2 ov), 3-215 (CB Cooke, 62.3 ov), 4-332 (AHT Donald, 101.2 ov), 5-342 (DL Lloyd, 102.6 ov), 6-379 (GG Wagg, 113.4 ov), 7-380 (CAJ Meschede, 114.1 ov), 8-386 (AG Salter, 114.5 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| DD Masters | 36 | 8 | 95 | 3 | 2.64 | 0 | 0 |
| JA Porter | 20 | 4 | 54 | 0 | 2.70 | 0 | 6 |
| RS Bopara | 12 | 2 | 39 | 1 | 3.25 | 0 | 2 |
| GR Napier | 27 | 2 | 91 | 2 | 3.37 | 0 | 0 |
| JD Ryder | 3 | 1 | 15 | 0 | 5.00 | 0 | 0 |
| T Westley | 14.5 | 1 | 55 | 2 | 3.71 | 0 | 0 |
| RN ten Doeschate | 2 | 0 | 10 | 0 | 5.00 | 0 | 0 |
Essex — 4th innings
160/5 (63 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| NLJ Browne | lbw b GG Wagg | 71 | 161 | 13 | 0 | 44.10 |
| JC Mickleburgh | c MG Hogan b T van der Gugten | 4 | 7 | 1 | 0 | 57.14 |
| T Westley | c AHT Donald b T van der Gugten | 8 | 19 | 1 | 0 | 42.11 |
| RS Bopara | c AHT Donald b MG Hogan | 6 | 22 | 1 | 0 | 27.27 |
| DW Lawrence | b MG Hogan | 24 | 53 | 3 | 0 | 45.28 |
| JD Ryder * | not out | 25 | 83 | 4 | 0 | 30.12 |
| RN ten Doeschate * | not out | 22 | 33 | 4 | 0 | 66.67 |
| Total | 5 wkts, 63 ov | 160 | ||||
Did not bat JS Foster, GR Napier, DD Masters, JA Porter
Fall of wickets 1-12 (JC Mickleburgh, 3.1 ov), 2-30 (T Westley, 9.3 ov), 3-46 (RS Bopara, 17.5 ov), 4-78 (DW Lawrence, 35.1 ov), 5-122 (NLJ Browne, 52.4 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| GG Wagg | 17 | 4 | 49 | 1 | 2.88 | 0 | 0 |
| T van der Gugten | 16 | 5 | 37 | 2 | 2.31 | 0 | 0 |
| CAJ Meschede | 6 | 3 | 9 | 0 | 1.50 | 0 | 0 |
| MG Hogan | 10 | 5 | 10 | 2 | 1.00 | 0 | 0 |
| DL Lloyd | 2 | 0 | 12 | 0 | 6.00 | 0 | 0 |
| AG Salter | 12 | 2 | 43 | 0 | 3.58 | 0 | 0 |
Glamorgan — 1st innings · 76 overs
Essex — 2nd innings · 115 overs
Glamorgan — 3rd innings · 115 overs
Essex — 4th innings · 63 overs
Run progression
Overs
Partnerships
Glamorgan — 1st innings
Essex — 2nd innings
Glamorgan — 3rd innings
Essex — 4th innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.