Lahore Qalandars vs Peshawar Zalmi
Lahore Qalandars vs Peshawar Zalmi, Pakistan Super League, 5 Mar 2019 T20
Result
Peshawar Zalmi won by 4 wickets
Full scorecard
Lahore Qalandars — 1st innings
124/7 (20 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Fakhar Zaman | c Kamran Akmal b Sameen Gul | 11 | 7 | 2 | 0 | 157.14 |
| AP Devcich | c KA Pollard b TS Mills | 5 | 7 | 1 | 0 | 71.43 |
| Haris Sohail | c sub (Khalid Usman) b TS Mills | 43 | 33 | 4 | 1 | 130.30 |
| RN ten Doeschate | c KA Pollard b LA Dawson | 2 | 9 | 0 | 0 | 22.22 |
| Sohail Akhtar | c Kamran Akmal b Sameen Gul | 11 | 13 | 2 | 0 | 84.62 |
| Umair Masood | b TS Mills | 22 | 28 | 1 | 0 | 78.57 |
| D Wiese * | not out | 26 | 16 | 2 | 2 | 162.50 |
| Shaheen Shah Afridi | b Wahab Riaz | 2 | 6 | 0 | 0 | 33.33 |
| S Lamichhane * | not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (lb 2) | 2 | ||||
| Total | 7 wkts, 20 ov | 124 | ||||
Did not bat Haris Rauf, Rahat Ali
Fall of wickets 1-12 (AP Devcich, 1.4 ov), 2-18 (Fakhar Zaman, 2.4 ov), 3-36 (RN ten Doeschate, 6.3 ov), 4-54 (Sohail Akhtar, 9.4 ov), 5-86 (Haris Sohail, 14.4 ov), 6-99 (Umair Masood, 17.1 ov), 7-108 (Shaheen Shah Afridi, 18.5 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Hasan Ali | 4 | 0 | 34 | 0 | 8.50 | 0 | 0 |
| TS Mills | 4 | 0 | 29 | 3 | 7.25 | 0 | 0 |
| Sameen Gul | 4 | 0 | 17 | 2 | 4.25 | 0 | 0 |
| LA Dawson | 4 | 0 | 17 | 1 | 4.25 | 0 | 0 |
| Wahab Riaz | 4 | 0 | 25 | 1 | 6.25 | 0 | 0 |
Peshawar Zalmi — 2nd innings
T 125 125/6 (19.5 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Kamran Akmal | b Rahat Ali | 3 | 6 | 0 | 0 | 50.00 |
| Imam-ul-Haq | b Shaheen Shah Afridi | 4 | 4 | 1 | 0 | 100.00 |
| Umar Amin | c D Wiese b Shaheen Shah Afridi | 0 | 5 | 0 | 0 | 0.00 |
| Misbah-ul-Haq * | not out | 59 | 55 | 4 | 2 | 107.27 |
| LA Dawson | b Shaheen Shah Afridi | 0 | 1 | 0 | 0 | 0.00 |
| KA Pollard | b D Wiese | 2 | 10 | 0 | 0 | 20.00 |
| DJG Sammy | b RN ten Doeschate | 46 | 36 | 4 | 1 | 127.78 |
| Wahab Riaz * | not out | 2 | 2 | 0 | 0 | 100.00 |
| Extras | (lb 5, w 4) | 9 | ||||
| Total | 6 wkts, 19.5 ov | 125 | ||||
Did not bat Hasan Ali, TS Mills, Sameen Gul
Fall of wickets 1-6 (Imam-ul-Haq, 0.5 ov), 2-8 (Kamran Akmal, 1.5 ov), 3-12 (Umar Amin, 2.4 ov), 4-12 (LA Dawson, 2.5 ov), 5-20 (KA Pollard, 6.2 ov), 6-120 (DJG Sammy, 19.2 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Shaheen Shah Afridi | 4 | 1 | 17 | 3 | 4.25 | 1 | 0 |
| Rahat Ali | 4 | 0 | 12 | 1 | 3.00 | 0 | 0 |
| Haris Rauf | 4 | 0 | 28 | 0 | 7.00 | 0 | 0 |
| D Wiese | 4 | 0 | 32 | 1 | 8.00 | 0 | 0 |
| S Lamichhane | 2.1 | 0 | 22 | 0 | 10.15 | 3 | 0 |
| RN ten Doeschate | 1.4 | 0 | 9 | 1 | 5.40 | 0 | 0 |
Lahore Qalandars — 1st innings · 20 overs
Peshawar Zalmi — 2nd innings · 20 overs
Run progression
Overs
Partnerships
Lahore Qalandars — 1st innings
Peshawar Zalmi — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.