Melbourne Stars vs Brisbane Heat
Melbourne Stars vs Brisbane Heat, Women's Big Bash League, 21 Nov 2020 T20
Result
Brisbane Heat won by 3 wickets
Full scorecard
Melbourne Stars — 1st innings
151/5 (20 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| EJ Villani | st G Redmayne b AC Kerr | 24 | 27 | 4 | 0 | 88.89 |
| MM Lanning | c G Voll b DM Kimmince | 0 | 2 | 0 | 0 | 0.00 |
| M du Preez | c GM Harris b CR Knott | 51 | 38 | 8 | 1 | 134.21 |
| NR Sciver | c G Redmayne b GM Harris | 33 | 28 | 4 | 0 | 117.86 |
| A Sutherland | c NM Hancock b GM Harris | 3 | 6 | 0 | 0 | 50.00 |
| KH Brunt * | not out | 16 | 11 | 1 | 1 | 145.45 |
| A King * | not out | 17 | 9 | 1 | 1 | 188.89 |
| Extras | (lb 3, w 3, nb 1) | 7 | ||||
| Total | 5 wkts, 20 ov | 151 | ||||
Did not bat T Flintoff, N Faltum, S Day, HL Ferling
Fall of wickets 1-1 (MM Lanning, 0.3 ov), 2-54 (EJ Villani, 7.6 ov), 3-102 (M du Preez, 13.6 ov), 4-117 (A Sutherland, 16.1 ov), 5-117 (NR Sciver, 16.4 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| DM Kimmince | 4 | 1 | 30 | 1 | 7.50 | 2 | 0 |
| NM Hancock | 4 | 0 | 29 | 0 | 7.25 | 1 | 0 |
| CG Sippel | 3 | 0 | 23 | 0 | 7.67 | 0 | 0 |
| JL Jonassen | 2 | 0 | 24 | 0 | 12.00 | 0 | 0 |
| AC Kerr | 4 | 0 | 23 | 1 | 5.75 | 0 | 1 |
| GM Harris | 2 | 0 | 8 | 2 | 4.00 | 0 | 0 |
| CR Knott | 1 | 0 | 11 | 1 | 11.00 | 0 | 0 |
Brisbane Heat — 2nd innings
T 152 152/7 (19.2 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| GM Harris | c KH Brunt b NR Sciver | 8 | 12 | 0 | 0 | 66.67 |
| G Redmayne | run out | 37 | 32 | 3 | 1 | 115.63 |
| JL Jonassen | c HL Ferling b A King | 35 | 19 | 7 | 0 | 184.21 |
| G Voll | c MM Lanning b T Flintoff | 34 | 28 | 4 | 1 | 121.43 |
| ML Green | c HL Ferling b NR Sciver | 7 | 13 | 0 | 0 | 53.85 |
| L Harris * | not out | 19 | 5 | 3 | 1 | 380.00 |
| AC Kerr | c M du Preez b T Flintoff | 3 | 4 | 0 | 0 | 75.00 |
| CR Knott | c A King b T Flintoff | 0 | 3 | 0 | 0 | 0.00 |
| DM Kimmince * | not out | 0 | 0 | 0 | 0 | |
| Extras | (lb 6, w 3) | 9 | ||||
| Total | 7 wkts, 19.2 ov | 152 | ||||
Did not bat CG Sippel, NM Hancock
Fall of wickets 1-16 (GM Harris, 2.4 ov), 2-65 (JL Jonassen, 8.2 ov), 3-109 (G Redmayne, 12.5 ov), 4-129 (G Voll, 16.4 ov), 5-130 (ML Green, 17.2 ov), 6-144 (AC Kerr, 18.3 ov), 7-144 (CR Knott, 18.6 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| NR Sciver | 4 | 0 | 32 | 2 | 8.00 | 0 | 0 |
| KH Brunt | 4 | 0 | 23 | 0 | 5.75 | 3 | 0 |
| A Sutherland | 1.2 | 0 | 14 | 0 | 10.50 | 0 | 0 |
| S Day | 2 | 0 | 22 | 0 | 11.00 | 0 | 0 |
| HL Ferling | 1 | 0 | 15 | 0 | 15.00 | 0 | 0 |
| A King | 4 | 0 | 27 | 1 | 6.75 | 0 | 0 |
| T Flintoff | 3 | 0 | 13 | 3 | 4.33 | 0 | 0 |
Melbourne Stars — 1st innings · 20 overs
Brisbane Heat — 2nd innings · 20 overs
Run progression
Overs
Partnerships
Melbourne Stars — 1st innings
Brisbane Heat — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.