Bulgaria vs Malta
Bulgaria vs Malta, Continental Cup, 3 Sep 2021 T20
Result
Malta won by 7 wickets
Full scorecard
Bulgaria — 1st innings
112/9 (20 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| H Lakov * | not out | 62 | 60 | 4 | 2 | 103.33 |
| KC D'Souza | b Bilal Muhammad | 0 | 1 | 0 | 0 | 0.00 |
| IA De Silva | b Washeem Abbas | 0 | 11 | 0 | 0 | 0.00 |
| P Mishra | b Bilal Muhammad | 1 | 3 | 0 | 0 | 33.33 |
| Omar Rassol | lbw b Bilal Muhammad | 0 | 3 | 0 | 0 | 0.00 |
| M Kadyan | c Amar Sharma b Washeem Abbas | 5 | 7 | 1 | 0 | 71.43 |
| A Ahmadhel | lbw b Bilal Muhammad | 0 | 6 | 0 | 0 | 0.00 |
| D Nikolov | b VP Thamotharam | 14 | 17 | 1 | 0 | 82.35 |
| V Hristov | b B George | 5 | 7 | 0 | 0 | 71.43 |
| J Albin | run out (Amar Sharma) | 3 | 4 | 0 | 0 | 75.00 |
| DV Varghese * | not out | 2 | 4 | 0 | 0 | 50.00 |
| Extras | (lb 4, w 13, nb 3) | 20 | ||||
| Total | 9 wkts, 20 ov | 112 | ||||
Fall of wickets 1-1 (KC D'Souza, 0.2 ov), 2-24 (IA De Silva, 3.4 ov), 3-25 (P Mishra, 4.1 ov), 4-26 (Omar Rassol, 4.4 ov), 5-32 (M Kadyan, 5.5 ov), 6-34 (A Ahmadhel, 6.6 ov), 7-78 (D Nikolov, 13.3 ov), 8-97 (V Hristov, 16.2 ov), 9-102 (J Albin, 18.1 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Bilal Muhammad | 4 | 1 | 10 | 4 | 2.50 | 2 | 0 |
| A Bishnoi | 0.3 | 0 | 10 | 0 | 20.00 | 0 | 2 |
| B George | 3.3 | 0 | 18 | 1 | 5.14 | 4 | 0 |
| Washeem Abbas | 4 | 0 | 13 | 2 | 3.25 | 3 | 0 |
| Amar Sharma | 4 | 0 | 39 | 0 | 9.75 | 3 | 1 |
| VP Thamotharam | 4 | 0 | 18 | 1 | 4.50 | 1 | 0 |
Malta — 2nd innings
T 113 113/3 (11.4 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| B George | c V Hristov b H Lakov | 13 | 9 | 1 | 1 | 144.44 |
| B Arora * | not out | 49 | 39 | 8 | 0 | 125.64 |
| Zeeshan Khan | b H Lakov | 0 | 3 | 0 | 0 | 0.00 |
| VP Thamotharam | c Omar Rassol b J Albin | 31 | 20 | 2 | 2 | 155.00 |
| N Khanna * | not out | 0 | 0 | 0 | 0 | |
| Extras | (b 4, w 15, nb 1) | 20 | ||||
| Total | 3 wkts, 11.4 ov | 113 | ||||
Did not bat Bilal Muhammad, SE Aquilina, SSM Stanislaus, Amar Sharma, Washeem Abbas, A Bishnoi
Fall of wickets 1-36 (B George, 3.3 ov), 2-38 (Zeeshan Khan, 3.6 ov), 3-112 (VP Thamotharam, 11.3 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| M Kadyan | 1 | 0 | 14 | 0 | 14.00 | 2 | 0 |
| H Lakov | 4 | 0 | 30 | 2 | 7.50 | 7 | 0 |
| P Mishra | 3 | 1 | 26 | 0 | 8.67 | 2 | 0 |
| DV Varghese | 2 | 0 | 15 | 0 | 7.50 | 3 | 1 |
| A Ahmadhel | 1 | 0 | 15 | 0 | 15.00 | 1 | 0 |
| J Albin | 0.4 | 0 | 9 | 1 | 13.50 | 0 | 0 |
Bulgaria — 1st innings · 20 overs
Malta — 2nd innings · 12 overs
Run progression
Overs
Partnerships
Bulgaria — 1st innings
Malta — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.