Malawi vs Rwanda
Malawi vs Rwanda, ICC Men's T20 World Cup Sub Regional Africa Qualifier, 22 Oct 2021 T20
Result
Malawi won by 24 runs
Full scorecard
Malawi — 1st innings
139/2 (20 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| D Kansonkho | run out (E Niyomugabo/D Uwimana) | 54 | 65 | 2 | 1 | 83.08 |
| GM Ntambalika | c D Uwimana b C Rububagumya | 6 | 7 | 0 | 0 | 85.71 |
| Sami Sohail * | not out | 52 | 48 | 2 | 2 | 108.33 |
| M Mwamadi * | not out | 2 | 2 | 0 | 0 | 100.00 |
| Extras | (b 4, lb 1, w 18, nb 2) | 25 | ||||
| Total | 2 wkts, 20 ov | 139 | ||||
Did not bat C Chete, A Kansonkho, M Choamba, W Jackson, MA Baig, L Nakomo, M Abdulla
Fall of wickets 1-23 (GM Ntambalika, 4.1 ov), 2-129 (D Kansonkho, 18.4 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| C Rububagumya | 4 | 0 | 20 | 1 | 5.00 | 2 | 1 |
| Z Bimenyimana | 4 | 0 | 30 | 0 | 7.50 | 4 | 0 |
| P Vekaria | 2 | 0 | 17 | 0 | 8.50 | 0 | 0 |
| M Akayezu | 4 | 0 | 30 | 0 | 7.50 | 12 | 1 |
| K Irakoze | 4 | 0 | 26 | 0 | 6.50 | 0 | 0 |
| E Sebareme | 2 | 0 | 11 | 0 | 5.50 | 0 | 0 |
Rwanda — 2nd innings
T 140 115 (18.2 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| O Tuyisenge | run out (C Chete/A Kansonkho) | 6 | 5 | 1 | 0 | 120.00 |
| W Niyitanga | run out (GM Ntambalika/C Chete) | 2 | 9 | 0 | 0 | 22.22 |
| E Niyomugabo | c D Kansonkho b MA Baig | 15 | 15 | 1 | 0 | 100.00 |
| E Sebareme | c W Jackson b Sami Sohail | 1 | 2 | 0 | 0 | 50.00 |
| Bosco Tuyizere | c W Jackson b M Mwamadi | 15 | 22 | 0 | 0 | 68.18 |
| C Rububagumya | run out (Sami Sohail) | 1 | 3 | 0 | 0 | 33.33 |
| D Uwimana * | not out | 10 | 20 | 0 | 0 | 50.00 |
| M Akayezu | c D Kansonkho b MA Baig | 1 | 6 | 0 | 0 | 16.67 |
| Z Bimenyimana | c M Abdulla b M Mwamadi | 20 | 12 | 0 | 3 | 166.67 |
| K Irakoze | b Sami Sohail | 8 | 8 | 0 | 0 | 100.00 |
| P Vekaria | b M Abdulla | 20 | 11 | 0 | 3 | 181.82 |
| Extras | (lb 4, w 9, nb 3) | 16 | ||||
| Total | 10 wkts, 18.2 ov | 115 | ||||
Fall of wickets 1-11 (O Tuyisenge, 1.1 ov), 2-26 (W Niyitanga, 3.2 ov), 3-28 (E Sebareme, 3.5 ov), 4-40 (E Niyomugabo, 6.4 ov), 5-47 (C Rububagumya, 7.6 ov), 6-53 (Bosco Tuyizere, 9.4 ov), 7-54 (M Akayezu, 10.4 ov), 8-78 (Z Bimenyimana, 13.4 ov), 9-89 (K Irakoze, 16.1 ov), 10-115 (P Vekaria, 18.2 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| M Abdulla | 3.3 | 0 | 16 | 1 | 4.57 | 5 | 0 |
| GM Ntambalika | 1 | 0 | 13 | 0 | 13.00 | 1 | 3 |
| Sami Sohail | 3.5 | 0 | 15 | 2 | 3.91 | 0 | 0 |
| MA Baig | 4 | 1 | 15 | 2 | 3.75 | 0 | 0 |
| M Mwamadi | 4 | 0 | 27 | 2 | 6.75 | 3 | 0 |
| D Kansonkho | 2 | 0 | 25 | 0 | 12.50 | 0 | 0 |
Malawi — 1st innings · 20 overs
Rwanda — 2nd innings · 19 overs
Run progression
Overs
Partnerships
Malawi — 1st innings
Rwanda — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.