Namibia vs United Arab Emirates
Namibia vs United Arab Emirates, ICC Men's Cricket World Cup League 2, 8 Mar 2022 ODI
Result
United Arab Emirates won by 3 wickets
Full scorecard
Namibia — 1st innings
206/8 (50 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| SJ Baard | b Zahoor Khan | 12 | 25 | 1 | 0 | 48.00 |
| CG Williams | c V Aravind b Junaid Siddique | 11 | 31 | 2 | 0 | 35.48 |
| M van Lingen | c V Aravind b Zahoor Khan | 1 | 12 | 0 | 0 | 8.33 |
| MG Erasmus | b Ahmed Raza | 10 | 24 | 0 | 0 | 41.67 |
| K Birkenstock | lbw b Zahoor Khan | 2 | 10 | 0 | 0 | 20.00 |
| JJ Smit | c & b Rohan Mustafa | 7 | 22 | 0 | 0 | 31.82 |
| JN Loftie-Eaton | run out (Chirag Suri/Ahmed Raza) | 16 | 21 | 1 | 0 | 76.19 |
| D Wiese | c Rohan Mustafa b Junaid Siddique | 67 | 84 | 4 | 1 | 79.76 |
| JN Frylinck * | not out | 57 | 70 | 5 | 0 | 81.43 |
| R Trumpelmann * | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (b 2, lb 3, w 17) | 22 | ||||
| Total | 8 wkts, 50 ov | 206 | ||||
Did not bat T Lungameni
Fall of wickets 1-25 (SJ Baard, 8.4 ov), 2-26 (CG Williams, 9.4 ov), 3-28 (M van Lingen, 12.5 ov), 4-30 (K Birkenstock, 14.3 ov), 5-49 (JJ Smit, 20.2 ov), 6-49 (MG Erasmus, 21.2 ov), 7-83 (JN Loftie-Eaton, 29.1 ov), 8-198 (D Wiese, 49.3 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Kashif Daud | 6 | 1 | 17 | 0 | 2.83 | 0 | 0 |
| Junaid Siddique | 10 | 2 | 37 | 2 | 3.70 | 3 | 0 |
| Zahoor Khan | 10 | 2 | 44 | 3 | 4.40 | 5 | 0 |
| Ahmed Raza | 10 | 0 | 38 | 1 | 3.80 | 0 | 0 |
| Basil Hameed | 4 | 0 | 21 | 0 | 5.25 | 1 | 0 |
| Rohan Mustafa | 7 | 0 | 27 | 1 | 3.86 | 5 | 0 |
| Waseem Muhammad | 3 | 0 | 17 | 0 | 5.67 | 3 | 0 |
United Arab Emirates — 2nd innings
T 207 207/7 (47.1 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Chirag Suri | c JN Loftie-Eaton b JJ Smit | 12 | 24 | 2 | 0 | 50.00 |
| Waseem Muhammad | c JN Loftie-Eaton b D Wiese | 6 | 25 | 0 | 0 | 24.00 |
| V Aravind | c JN Loftie-Eaton b JJ Smit | 19 | 28 | 3 | 0 | 67.86 |
| CP Rizwan | lbw b JJ Smit | 0 | 3 | 0 | 0 | 0.00 |
| Asif Khan | b JJ Smit | 4 | 9 | 1 | 0 | 44.44 |
| Rohan Mustafa | b T Lungameni | 3 | 25 | 0 | 0 | 12.00 |
| Basil Hameed | c JJ Smit b JN Frylinck | 62 | 75 | 4 | 0 | 82.67 |
| Kashif Daud * | not out | 76 | 86 | 5 | 4 | 88.37 |
| Ahmed Raza * | not out | 5 | 8 | 1 | 0 | 62.50 |
| Extras | (lb 3, w 17) | 20 | ||||
| Total | 7 wkts, 47.1 ov | 207 | ||||
Did not bat Junaid Siddique, Zahoor Khan
Fall of wickets 1-28 (V Aravind, 7.4 ov), 2-32 (CP Rizwan, 9.1 ov), 3-37 (Chirag Suri, 11.1 ov), 4-38 (Asif Khan, 11.3 ov), 5-51 (Waseem Muhammad, 18.2 ov), 6-53 (Rohan Mustafa, 19.2 ov), 7-201 (Basil Hameed, 45.2 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| R Trumpelmann | 9.1 | 0 | 32 | 0 | 3.49 | 2 | 0 |
| D Wiese | 10 | 0 | 27 | 1 | 2.70 | 3 | 0 |
| JN Frylinck | 8 | 1 | 50 | 1 | 6.25 | 5 | 0 |
| JJ Smit | 10 | 1 | 36 | 4 | 3.60 | 4 | 0 |
| T Lungameni | 5 | 0 | 27 | 1 | 5.40 | 1 | 0 |
| K Birkenstock | 2 | 0 | 11 | 0 | 5.50 | 2 | 0 |
| JN Loftie-Eaton | 2 | 0 | 15 | 0 | 7.50 | 0 | 0 |
| M van Lingen | 1 | 0 | 6 | 0 | 6.00 | 0 | 0 |
Namibia — 1st innings · 50 overs
United Arab Emirates — 2nd innings · 48 overs
Run progression
Overs
Partnerships
Namibia — 1st innings
United Arab Emirates — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.