South Africa vs Bangladesh
South Africa vs Bangladesh, Bangladesh tour of South Africa, 31 Mar 2022 Test
Result
South Africa won by 220 runs
Full scorecard
South Africa — 1st innings
367 (121 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| D Elgar | c Liton Das b Khaled Ahmed | 67 | 101 | 11 | 0 | 66.34 |
| SJ Erwee | b Mehedi Hasan Miraz | 41 | 102 | 6 | 0 | 40.20 |
| KD Petersen | run out (Mehedi Hasan Miraz) | 19 | 36 | 3 | 0 | 52.78 |
| T Bavuma | b Mehedi Hasan Miraz | 93 | 190 | 12 | 0 | 48.95 |
| RD Rickelton | c Mominul Haque b Ebadat Hossain | 21 | 41 | 4 | 0 | 51.22 |
| K Verreynne | lbw b Khaled Ahmed | 28 | 81 | 3 | 0 | 34.57 |
| PWA Mulder | c Mahmudul Hasan Joy b Khaled Ahmed | 0 | 1 | 0 | 0 | 0.00 |
| KA Maharaj | b Ebadat Hossain | 19 | 40 | 4 | 0 | 47.50 |
| SR Harmer * | not out | 38 | 73 | 4 | 1 | 52.05 |
| LB Williams | c Mahmudul Hasan Joy b Khaled Ahmed | 12 | 32 | 2 | 0 | 37.50 |
| D Olivier | lbw b Mehedi Hasan Miraz | 12 | 32 | 1 | 1 | 37.50 |
| Extras | (b 6, lb 3, w 5, nb 3) | 17 | ||||
| Total | 10 wkts, 121 ov | 367 | ||||
Fall of wickets 1-113 (D Elgar, 33.2 ov), 2-117 (SJ Erwee, 34.1 ov), 3-146 (KD Petersen, 45.6 ov), 4-180 (RD Rickelton, 57.2 ov), 5-245 (K Verreynne, 82.2 ov), 6-245 (PWA Mulder, 82.3 ov), 7-298 (T Bavuma, 97.6 ov), 8-298 (KA Maharaj, 98.1 ov), 9-332 (LB Williams, 108.6 ov), 10-367 (D Olivier, 120.6 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Taskin Ahmed | 23 | 4 | 69 | 0 | 3.00 | 0 | 1 |
| Ebadat Hossain | 29 | 10 | 86 | 2 | 2.97 | 0 | 0 |
| Khaled Ahmed | 25 | 3 | 92 | 4 | 3.68 | 5 | 2 |
| Mehedi Hasan Miraz | 40 | 8 | 94 | 3 | 2.35 | 0 | 0 |
| Mominul Haque | 4 | 0 | 17 | 0 | 4.25 | 0 | 0 |
Bangladesh — 2nd innings
298 (115.5 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mahmudul Hasan Joy | c SR Harmer b LB Williams | 137 | 326 | 15 | 2 | 42.02 |
| Shadman Islam | b SR Harmer | 9 | 33 | 1 | 0 | 27.27 |
| Nazmul Hossain Shanto | b SR Harmer | 38 | 87 | 2 | 2 | 43.68 |
| Mominul Haque | c KD Petersen b SR Harmer | 0 | 8 | 0 | 0 | 0.00 |
| Mushfiqur Rahim | c K Verreynne b SR Harmer | 7 | 19 | 1 | 0 | 36.84 |
| Taskin Ahmed | c PWA Mulder b LB Williams | 1 | 10 | 0 | 0 | 10.00 |
| Liton Das | b LB Williams | 41 | 92 | 6 | 0 | 44.57 |
| Yasir Ali Chowdhury | run out (RD Rickelton/K Verreynne) | 22 | 37 | 2 | 0 | 59.46 |
| Mehedi Hasan Miraz | c SR Harmer b PWA Mulder | 29 | 81 | 4 | 1 | 35.80 |
| Khaled Ahmed | c K Verreynne b D Olivier | 0 | 7 | 0 | 0 | 0.00 |
| Ebadat Hossain * | not out | 0 | 0 | 0 | 0 | |
| Extras | (b 5, lb 4, nb 5) | 14 | ||||
| Total | 10 wkts, 115.5 ov | 298 | ||||
Fall of wickets 1-25 (Shadman Islam, 10.3 ov), 2-80 (Nazmul Hossain Shanto, 37.1 ov), 3-80 (Mominul Haque, 39.3 ov), 4-94 (Mushfiqur Rahim, 45.5 ov), 5-101 (Taskin Ahmed, 51.1 ov), 6-183 (Liton Das, 79.2 ov), 7-216 (Yasir Ali Chowdhury, 88.1 ov), 8-267 (Mehedi Hasan Miraz, 111.5 ov), 9-294 (Khaled Ahmed, 114.6 ov), 10-298 (Mahmudul Hasan Joy, 115.5 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| D Olivier | 15 | 5 | 36 | 1 | 2.40 | 0 | 0 |
| LB Williams | 18.5 | 3 | 54 | 3 | 2.87 | 0 | 3 |
| SR Harmer | 40 | 12 | 103 | 4 | 2.58 | 0 | 0 |
| KA Maharaj | 37 | 15 | 65 | 0 | 1.76 | 0 | 1 |
| D Elgar | 1 | 0 | 8 | 0 | 8.00 | 0 | 0 |
| PWA Mulder | 4 | 1 | 23 | 1 | 5.75 | 0 | 1 |
South Africa — 3rd innings
204 (74 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| SJ Erwee | lbw b Ebadat Hossain | 8 | 51 | 0 | 0 | 15.69 |
| D Elgar | lbw b Taskin Ahmed | 64 | 102 | 7 | 0 | 62.75 |
| KD Petersen | c Mahmudul Hasan Joy b Mehedi Hasan Miraz | 36 | 85 | 4 | 0 | 42.35 |
| T Bavuma | c Yasir Ali Chowdhury b Ebadat Hossain | 4 | 22 | 0 | 0 | 18.18 |
| RD Rickelton * | not out | 39 | 89 | 4 | 0 | 43.82 |
| K Verreynne | c Shadman Islam b Mehedi Hasan Miraz | 6 | 18 | 1 | 0 | 33.33 |
| PWA Mulder | c Yasir Ali Chowdhury b Mehedi Hasan Miraz | 11 | 42 | 0 | 0 | 26.19 |
| KA Maharaj | lbw b Taskin Ahmed | 5 | 5 | 0 | 0 | 100.00 |
| SR Harmer | run out (sub (Nurul Hasan)) | 11 | 25 | 1 | 0 | 44.00 |
| LB Williams | run out (Shadman Islam/Liton Das) | 0 | 0 | 0 | 0 | |
| D Olivier | lbw b Ebadat Hossain | 0 | 5 | 0 | 0 | 0.00 |
| Extras | (b 12, lb 7, w 1) | 20 | ||||
| Total | 10 wkts, 74 ov | 204 | ||||
Fall of wickets 1-48 (SJ Erwee, 18.3 ov), 2-116 (D Elgar, 37.3 ov), 3-126 (KD Petersen, 42.4 ov), 4-126 (T Bavuma, 43.4 ov), 5-148 (K Verreynne, 52.1 ov), 6-168 (PWA Mulder, 64.1 ov), 7-183 (KA Maharaj, 65.4 ov), 8-202 (SR Harmer, 72.5 ov), 9-204 (LB Williams, 73.1 ov), 10-204 (D Olivier, 73.6 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Khaled Ahmed | 13 | 1 | 33 | 0 | 2.54 | 0 | 0 |
| Mehedi Hasan Miraz | 35 | 6 | 85 | 3 | 2.43 | 0 | 0 |
| Nazmul Hossain Shanto | 1 | 0 | 3 | 0 | 3.00 | 0 | 0 |
| Ebadat Hossain | 13 | 1 | 40 | 3 | 3.08 | 1 | 0 |
| Mominul Haque | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 |
| Taskin Ahmed | 11 | 1 | 24 | 2 | 2.18 | 0 | 0 |
Bangladesh — 4th innings
53 (19 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mahmudul Hasan Joy | b KA Maharaj | 4 | 9 | 1 | 0 | 44.44 |
| Shadman Islam | c KD Petersen b SR Harmer | 0 | 2 | 0 | 0 | 0.00 |
| Nazmul Hossain Shanto | st K Verreynne b SR Harmer | 26 | 52 | 1 | 1 | 50.00 |
| Mominul Haque | lbw b KA Maharaj | 2 | 4 | 0 | 0 | 50.00 |
| Mushfiqur Rahim | lbw b KA Maharaj | 0 | 5 | 0 | 0 | 0.00 |
| Liton Das | c SR Harmer b KA Maharaj | 2 | 6 | 0 | 0 | 33.33 |
| Yasir Ali Chowdhury | b KA Maharaj | 5 | 7 | 1 | 0 | 71.43 |
| Mehedi Hasan Miraz | c KD Petersen b SR Harmer | 0 | 4 | 0 | 0 | 0.00 |
| Taskin Ahmed | c PWA Mulder b KA Maharaj | 14 | 17 | 0 | 1 | 82.35 |
| Khaled Ahmed | c LB Williams b KA Maharaj | 0 | 2 | 0 | 0 | 0.00 |
| Ebadat Hossain * | not out | 0 | 6 | 0 | 0 | 0.00 |
| Total | 10 wkts, 19 ov | 53 | ||||
Fall of wickets 1-4 (Shadman Islam, 1.2 ov), 2-6 (Mahmudul Hasan Joy, 4.1 ov), 3-8 (Mominul Haque, 4.5 ov), 4-12 (Mushfiqur Rahim, 6.5 ov), 5-16 (Liton Das, 8.5 ov), 6-26 (Yasir Ali Chowdhury, 10.5 ov), 7-33 (Mehedi Hasan Miraz, 11.6 ov), 8-50 (Nazmul Hossain Shanto, 15.5 ov), 9-51 (Khaled Ahmed, 16.5 ov), 10-53 (Taskin Ahmed, 18.6 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| KA Maharaj | 10 | 0 | 32 | 7 | 3.20 | 0 | 0 |
| SR Harmer | 9 | 3 | 21 | 3 | 2.33 | 0 | 0 |
South Africa — 1st innings · 121 overs
Bangladesh — 2nd innings · 116 overs
South Africa — 3rd innings · 74 overs
Bangladesh — 4th innings · 19 overs
Run progression
Overs
Partnerships
South Africa — 1st innings
Bangladesh — 2nd innings
South Africa — 3rd innings
Bangladesh — 4th innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.