Nepal vs Papua New Guinea
Nepal vs Papua New Guinea, Nepal Tri-Nation T20I Series, 4 Apr 2022 T20
Result
Nepal won by 50 runs
Full scorecard
Nepal — 1st innings
168/6 (20 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| K Bhurtel | c L Siaka b KV Morea | 25 | 22 | 5 | 0 | 113.64 |
| Aasif Sheikh | c L Siaka b SI Kamea | 29 | 29 | 0 | 1 | 100.00 |
| RK Paudel | c N Vanua b R Hekure | 2 | 3 | 0 | 0 | 66.67 |
| DS Airee * | not out | 54 | 38 | 5 | 0 | 142.11 |
| Aarif Sheikh | c A Vala b SI Kamea | 0 | 2 | 0 | 0 | 0.00 |
| D Nath | b SI Kamea | 0 | 2 | 0 | 0 | 0.00 |
| Mohammad Aadil Alam | c S Bau b CA Soper | 15 | 13 | 1 | 1 | 115.38 |
| Karan KC * | not out | 33 | 12 | 5 | 1 | 275.00 |
| Extras | (b 1, lb 4, w 4, nb 1) | 10 | ||||
| Total | 6 wkts, 20 ov | 168 | ||||
Did not bat S Lamichhane, Sompal Kami, A Bohara
Fall of wickets 1-37 (K Bhurtel, 4.4 ov), 2-44 (RK Paudel, 5.5 ov), 3-82 (Aasif Sheikh, 11.1 ov), 4-82 (Aarif Sheikh, 11.3 ov), 5-82 (D Nath, 11.5 ov), 6-114 (Mohammad Aadil Alam, 15.6 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| SI Kamea | 4 | 1 | 28 | 3 | 7.00 | 0 | 1 |
| CA Soper | 4 | 0 | 28 | 1 | 7.00 | 0 | 0 |
| KV Morea | 4 | 0 | 39 | 1 | 9.75 | 1 | 0 |
| R Hekure | 4 | 0 | 26 | 1 | 6.50 | 0 | 0 |
| N Vanua | 4 | 0 | 42 | 0 | 10.50 | 3 | 0 |
Papua New Guinea — 2nd innings
T 169 118 (16.1 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| L Siaka | c Mohammad Aadil Alam b Karan KC | 8 | 14 | 1 | 0 | 57.14 |
| A Vala | lbw b DS Airee | 8 | 9 | 1 | 0 | 88.89 |
| CJA Amini | c Sompal Kami b DS Airee | 15 | 14 | 2 | 0 | 107.14 |
| TP Ura | c RK Paudel b DS Airee | 0 | 1 | 0 | 0 | 0.00 |
| S Bau | c A Bohara b Karan KC | 59 | 38 | 1 | 6 | 155.26 |
| R Hekure | c Sompal Kami b S Lamichhane | 6 | 9 | 1 | 0 | 66.67 |
| N Vanua | c Aarif Sheikh b S Lamichhane | 0 | 1 | 0 | 0 | 0.00 |
| CA Soper | c Mohammad Aadil Alam b DS Airee | 1 | 3 | 0 | 0 | 33.33 |
| SK Atai | run out (D Nath/Sompal Kami) | 8 | 5 | 1 | 0 | 160.00 |
| KV Morea | c S Lamichhane b Karan KC | 4 | 2 | 1 | 0 | 200.00 |
| SI Kamea * | not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (b 4, lb 2, w 3) | 9 | ||||
| Total | 10 wkts, 16.1 ov | 118 | ||||
Fall of wickets 1-14 (L Siaka, 2.5 ov), 2-25 (A Vala, 4.3 ov), 3-25 (TP Ura, 4.4 ov), 4-56 (CJA Amini, 9.2 ov), 5-87 (R Hekure, 12.3 ov), 6-87 (N Vanua, 12.4 ov), 7-90 (CA Soper, 13.3 ov), 8-108 (S Bau, 15.2 ov), 9-117 (KV Morea, 15.6 ov), 10-118 (SK Atai, 16.2 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Karan KC | 3 | 0 | 27 | 3 | 9.00 | 0 | 0 |
| Sompal Kami | 2.1 | 0 | 14 | 0 | 6.46 | 1 | 0 |
| DS Airee | 4 | 0 | 18 | 4 | 4.50 | 0 | 0 |
| A Bohara | 2 | 0 | 22 | 0 | 11.00 | 0 | 0 |
| Mohammad Aadil Alam | 1 | 0 | 6 | 0 | 6.00 | 1 | 0 |
| S Lamichhane | 4 | 0 | 25 | 2 | 6.25 | 1 | 0 |
Nepal — 1st innings · 20 overs
Papua New Guinea — 2nd innings · 17 overs
Run progression
Overs
Partnerships
Nepal — 1st innings
Papua New Guinea — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.