Papua New Guinea vs United States of America
Papua New Guinea vs United States of America, ICC Men's Cricket World Cup League 2, 13 Sep 2022 List A
Result
Papua New Guinea won by 26 runs
Full scorecard
Papua New Guinea — 1st innings
211/9 (50 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| L Siaka | lbw b NP Kenjige | 35 | 31 | 3 | 1 | 112.90 |
| H Hiri | b CAH Stevenson | 18 | 40 | 2 | 0 | 45.00 |
| CJA Amini | b SR Taylor | 15 | 42 | 1 | 0 | 35.71 |
| A Vala | c & b SN Netravalkar | 64 | 89 | 5 | 1 | 71.91 |
| TP Ura | c SR Mukkamalla b SR Taylor | 0 | 2 | 0 | 0 | 0.00 |
| S Bau | c Aaron Jones b JS Malhotra | 16 | 31 | 1 | 0 | 51.61 |
| SK Atai | c & b SR Taylor | 1 | 6 | 0 | 0 | 16.67 |
| N Vanua | b CAH Stevenson | 9 | 21 | 1 | 0 | 42.86 |
| CA Soper | c JS Malhotra b NK Patel | 21 | 29 | 1 | 0 | 72.41 |
| D Ravu * | not out | 7 | 9 | 0 | 0 | 77.78 |
| Extras | (b 8, lb 11, w 6) | 25 | ||||
| Total | 9 wkts, 50 ov | 211 | ||||
Did not bat SI Kamea
Fall of wickets 1-51 (L Siaka, 9.2 ov), 2-68 (H Hiri, 13.4 ov), 3-103 (CJA Amini, 23.5 ov), 4-105 (TP Ura, 25.1 ov), 5-131 (S Bau, 32.5 ov), 6-132 (SK Atai, 33.5 ov), 7-146 (N Vanua, 39.4 ov), 8-191 (A Vala, 46.3 ov), 9-211 (CA Soper, 49.6 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| SN Netravalkar | 10 | 1 | 36 | 1 | 3.60 | 0 | 0 |
| NP Kenjige | 10 | 0 | 26 | 1 | 2.60 | 0 | 0 |
| NK Patel | 4 | 0 | 31 | 1 | 7.75 | 0 | 0 |
| Jasdeep Singh | 7 | 1 | 25 | 0 | 3.57 | 0 | 0 |
| CAH Stevenson | 5 | 0 | 23 | 2 | 4.60 | 5 | 0 |
| SR Taylor | 10 | 3 | 34 | 3 | 3.40 | 0 | 0 |
| JS Malhotra | 4 | 0 | 17 | 1 | 4.25 | 1 | 0 |
United States of America — 2nd innings
T 212 185 (47.2 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| SR Taylor | c CA Soper b SI Kamea | 25 | 23 | 4 | 0 | 108.70 |
| SR Mukkamalla | b N Vanua | 46 | 81 | 4 | 0 | 56.79 |
| MD Patel | c TP Ura b A Vala | 35 | 44 | 2 | 1 | 79.55 |
| Aaron Jones | c TP Ura b D Ravu | 24 | 37 | 3 | 0 | 64.86 |
| G Singh * | not out | 34 | 51 | 0 | 0 | 66.67 |
| JS Malhotra | c L Siaka b CJA Amini | 0 | 3 | 0 | 0 | 0.00 |
| NK Patel | c A Vala b CJA Amini | 0 | 1 | 0 | 0 | 0.00 |
| NP Kenjige | lbw b CA Soper | 1 | 9 | 0 | 0 | 11.11 |
| Jasdeep Singh | c & b CJA Amini | 1 | 6 | 0 | 0 | 16.67 |
| CAH Stevenson | c L Siaka b A Vala | 9 | 25 | 1 | 0 | 36.00 |
| SN Netravalkar | b A Vala | 0 | 4 | 0 | 0 | 0.00 |
| Extras | (lb 4, w 6) | 10 | ||||
| Total | 10 wkts, 47.2 ov | 185 | ||||
Fall of wickets 1-31 (SR Taylor, 6.6 ov), 2-108 (MD Patel, 23.6 ov), 3-109 (SR Mukkamalla, 24.6 ov), 4-149 (Aaron Jones, 33.4 ov), 5-150 (JS Malhotra, 34.4 ov), 6-151 (NK Patel, 34.6 ov), 7-154 (NP Kenjige, 37.3 ov), 8-157 (Jasdeep Singh, 38.6 ov), 9-183 (CAH Stevenson, 45.6 ov), 10-185 (SN Netravalkar, 47.2 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| SI Kamea | 5 | 0 | 28 | 1 | 5.60 | 1 | 0 |
| S Bau | 3 | 0 | 9 | 0 | 3.00 | 0 | 0 |
| D Ravu | 5 | 1 | 24 | 1 | 4.80 | 0 | 0 |
| CA Soper | 10 | 0 | 34 | 1 | 3.40 | 0 | 0 |
| CJA Amini | 10 | 1 | 32 | 3 | 3.20 | 0 | 0 |
| N Vanua | 8 | 0 | 37 | 1 | 4.63 | 5 | 0 |
| A Vala | 6.2 | 0 | 17 | 3 | 2.68 | 0 | 0 |
Papua New Guinea — 1st innings · 50 overs
United States of America — 2nd innings · 48 overs
Run progression
Overs
Partnerships
Papua New Guinea — 1st innings
United States of America — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.