Pakistan vs England
Pakistan vs England, England tour of Pakistan, 20 Sep 2022 T20
Result
England won by 6 wickets
Full scorecard
Pakistan — 1st innings
158/7 (20 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mohammad Rizwan | st PD Salt b MM Ali | 68 | 46 | 6 | 2 | 147.83 |
| Babar Azam | b AU Rashid | 31 | 24 | 3 | 0 | 129.17 |
| Haider Ali | c DJ Willey b SM Curran | 11 | 13 | 0 | 0 | 84.62 |
| Shan Masood | c RJ Gleeson b AU Rashid | 7 | 7 | 1 | 0 | 100.00 |
| Iftikhar Ahmed | c BM Duckett b L Wood | 28 | 17 | 0 | 3 | 164.71 |
| Mohammad Nawaz | b L Wood | 4 | 5 | 0 | 0 | 80.00 |
| Khushdil Shah * | not out | 5 | 7 | 0 | 0 | 71.43 |
| Naseem Shah | c SM Curran b L Wood | 0 | 1 | 0 | 0 | 0.00 |
| Usman Qadir * | not out | 0 | 0 | 0 | 0 | |
| Extras | (w 4) | 4 | ||||
| Total | 7 wkts, 20 ov | 158 | ||||
Did not bat Haris Rauf, Shahnawaz Dhani
Fall of wickets 1-85 (Babar Azam, 9.3 ov), 2-109 (Haider Ali, 13.3 ov), 3-117 (Mohammad Rizwan, 14.4 ov), 4-120 (Shan Masood, 15.1 ov), 5-137 (Mohammad Nawaz, 17.1 ov), 6-156 (Iftikhar Ahmed, 19.2 ov), 7-157 (Naseem Shah, 19.4 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| DJ Willey | 4 | 0 | 41 | 0 | 10.25 | 2 | 0 |
| SM Curran | 4 | 0 | 30 | 1 | 7.50 | 0 | 0 |
| L Wood | 4 | 0 | 24 | 3 | 6.00 | 0 | 0 |
| RJ Gleeson | 2 | 0 | 13 | 0 | 6.50 | 0 | 0 |
| AU Rashid | 4 | 0 | 27 | 2 | 6.75 | 1 | 0 |
| MM Ali | 2 | 0 | 23 | 1 | 11.50 | 1 | 0 |
England — 2nd innings
T 159 160/4 (19.2 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| PD Salt | c Haider Ali b Shahnawaz Dhani | 10 | 10 | 2 | 0 | 100.00 |
| AD Hales | c Babar Azam b Haris Rauf | 53 | 40 | 7 | 0 | 132.50 |
| DJ Malan | c & b Usman Qadir | 20 | 15 | 2 | 1 | 133.33 |
| BM Duckett | lbw b Usman Qadir | 21 | 17 | 2 | 0 | 123.53 |
| HC Brook * | not out | 42 | 25 | 7 | 0 | 168.00 |
| MM Ali * | not out | 7 | 9 | 1 | 0 | 77.78 |
| Extras | (lb 2, w 5) | 7 | ||||
| Total | 4 wkts, 19.2 ov | 160 | ||||
Did not bat SM Curran, DJ Willey, AU Rashid, L Wood, RJ Gleeson
Fall of wickets 1-19 (PD Salt, 2.3 ov), 2-53 (DJ Malan, 6.2 ov), 3-87 (BM Duckett, 10.5 ov), 4-142 (AD Hales, 16.4 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Naseem Shah | 4 | 0 | 41 | 0 | 10.25 | 5 | 0 |
| Mohammad Nawaz | 4 | 0 | 20 | 0 | 5.00 | 0 | 0 |
| Shahnawaz Dhani | 3.2 | 0 | 38 | 1 | 11.40 | 0 | 0 |
| Haris Rauf | 4 | 0 | 23 | 1 | 5.75 | 0 | 0 |
| Usman Qadir | 4 | 0 | 36 | 2 | 9.00 | 0 | 0 |
Pakistan — 1st innings · 20 overs
England — 2nd innings · 20 overs
Run progression
Overs
Partnerships
Pakistan — 1st innings
England — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.