Glamorgan vs Sussex
Glamorgan vs Sussex, County Championship, 25 Jun 2023 Test
Result
Match drawn
Full scorecard
Glamorgan — 1st innings
242 (71.5 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Zain-ul-Hassan | lbw b HB Shipley | 9 | 15 | 0 | 0 | 60.00 |
| AG Salter | b A Karvelas | 22 | 60 | 4 | 0 | 36.67 |
| TR Bevan | lbw b HB Shipley | 0 | 3 | 0 | 0 | 0.00 |
| SA Northeast | c OJ Carter b N McAndrew | 17 | 16 | 3 | 0 | 106.25 |
| KS Carlson | c OJ Carter b N McAndrew | 27 | 48 | 3 | 0 | 56.25 |
| WT Root | st OJ Carter b JJ Carson | 66 | 120 | 11 | 0 | 55.00 |
| CB Cooke | b JJ Carson | 23 | 49 | 4 | 0 | 46.94 |
| T van der Gugten * | not out | 44 | 72 | 6 | 0 | 61.11 |
| JAR Harris | c & b JJ Carson | 11 | 38 | 2 | 0 | 28.95 |
| MJ Swepson | b N McAndrew | 1 | 2 | 0 | 0 | 50.00 |
| JP McIlroy | c OJ Carter b N McAndrew | 2 | 13 | 0 | 0 | 15.38 |
| Extras | (b 2, lb 8, nb 10) | 20 | ||||
| Total | 10 wkts, 71.5 ov | 242 | ||||
Fall of wickets 1-14 (Zain-ul-Hassan, 4.6 ov), 2-18 (TR Bevan, 6.3 ov), 3-43 (SA Northeast, 11.3 ov), 4-60 (AG Salter, 19.3 ov), 5-101 (KS Carlson, 29.1 ov), 6-160 (CB Cooke, 44.4 ov), 7-195 (WT Root, 54.6 ov), 8-233 (JAR Harris, 68.3 ov), 9-238 (MJ Swepson, 69.1 ov), 10-242 (JP McIlroy, 71.5 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| HB Shipley | 18 | 1 | 77 | 2 | 4.28 | 0 | 0 |
| N McAndrew | 16.5 | 6 | 58 | 4 | 3.45 | 0 | 0 |
| FJ Hudson-Prentice | 6 | 2 | 13 | 0 | 2.17 | 0 | 0 |
| A Karvelas | 10 | 1 | 32 | 1 | 3.20 | 0 | 0 |
| JJ Carson | 18 | 5 | 45 | 3 | 2.50 | 0 | 10 |
| JM Coles | 3 | 1 | 7 | 0 | 2.33 | 0 | 0 |
Sussex — 2nd innings
203 (89.4 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| TGR Clark | lbw b JP McIlroy | 32 | 65 | 5 | 0 | 49.23 |
| TJ Haines | lbw b T van der Gugten | 6 | 17 | 1 | 0 | 35.29 |
| TP Alsop | b T van der Gugten | 27 | 58 | 4 | 0 | 46.55 |
| JM Coles | c TR Bevan b JAR Harris | 6 | 28 | 0 | 0 | 21.43 |
| OJ Carter | c CB Cooke b JP McIlroy | 35 | 104 | 3 | 1 | 33.65 |
| D Ibrahim | lbw b JAR Harris | 5 | 29 | 1 | 0 | 17.24 |
| FJ Hudson-Prentice | c MJ Swepson b JAR Harris | 59 | 118 | 7 | 0 | 50.00 |
| N McAndrew | c & b MJ Swepson | 8 | 40 | 1 | 0 | 20.00 |
| JJ Carson | lbw b MJ Swepson | 21 | 78 | 3 | 0 | 26.92 |
| HB Shipley * | not out | 0 | 0 | 0 | 0 | |
| A Karvelas | c CB Cooke b MJ Swepson | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (lb 4) | 4 | ||||
| Total | 10 wkts, 89.4 ov | 203 | ||||
Fall of wickets 1-12 (TJ Haines, 5.4 ov), 2-65 (TP Alsop, 22.5 ov), 3-65 (TGR Clark, 23.3 ov), 4-75 (JM Coles, 34.1 ov), 5-95 (D Ibrahim, 42.2 ov), 6-121 (OJ Carter, 55.2 ov), 7-142 (N McAndrew, 66.4 ov), 8-203 (FJ Hudson-Prentice, 88.6 ov), 9-203 (JJ Carson, 89.3 ov), 10-203 (A Karvelas, 89.4 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| JP McIlroy | 18 | 5 | 35 | 2 | 1.94 | 0 | 0 |
| T van der Gugten | 18 | 9 | 31 | 2 | 1.72 | 0 | 0 |
| MJ Swepson | 23.4 | 4 | 52 | 3 | 2.20 | 0 | 0 |
| JAR Harris | 17 | 7 | 38 | 3 | 2.24 | 0 | 0 |
| Zain-ul-Hassan | 8 | 2 | 29 | 0 | 3.63 | 0 | 0 |
| AG Salter | 5 | 1 | 14 | 0 | 2.80 | 0 | 0 |
Glamorgan — 3rd innings
319 (102.4 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Zain-ul-Hassan | lbw b JJ Carson | 47 | 162 | 8 | 0 | 29.01 |
| AG Salter | b A Karvelas | 22 | 85 | 4 | 0 | 25.88 |
| TR Bevan | b N McAndrew | 15 | 28 | 3 | 0 | 53.57 |
| SA Northeast | run out (TGR Clark) | 104 | 193 | 7 | 2 | 53.89 |
| KS Carlson | lbw b TJ Haines | 59 | 50 | 3 | 4 | 118.00 |
| WT Root | b N McAndrew | 19 | 20 | 1 | 1 | 95.00 |
| CB Cooke | lbw b N McAndrew | 1 | 6 | 0 | 0 | 16.67 |
| T van der Gugten | c HB Shipley b JM Coles | 10 | 23 | 2 | 0 | 43.48 |
| JAR Harris | c D Ibrahim b HB Shipley | 8 | 16 | 1 | 0 | 50.00 |
| MJ Swepson | lbw b N McAndrew | 12 | 24 | 1 | 0 | 50.00 |
| JP McIlroy * | not out | 5 | 9 | 1 | 0 | 55.56 |
| Extras | (b 8, lb 8, w 1) | 17 | ||||
| Total | 10 wkts, 102.4 ov | 319 | ||||
Fall of wickets 1-48 (AG Salter, 27.4 ov), 2-70 (TR Bevan, 37.5 ov), 3-110 (Zain-ul-Hassan, 54.1 ov), 4-195 (KS Carlson, 69.6 ov), 5-237 (WT Root, 79.6 ov), 6-249 (CB Cooke, 83.5 ov), 7-268 (T van der Gugten, 90.3 ov), 8-279 (JAR Harris, 93.5 ov), 9-295 (MJ Swepson, 99.1 ov), 10-319 (SA Northeast, 102.4 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| HB Shipley | 22 | 6 | 54 | 1 | 2.45 | 0 | 0 |
| N McAndrew | 20 | 4 | 47 | 4 | 2.35 | 0 | 0 |
| A Karvelas | 16 | 7 | 42 | 1 | 2.63 | 0 | 0 |
| JJ Carson | 28 | 6 | 92 | 1 | 3.29 | 0 | 0 |
| FJ Hudson-Prentice | 4 | 1 | 8 | 0 | 2.00 | 0 | 0 |
| JM Coles | 8.4 | 0 | 36 | 1 | 4.15 | 1 | 0 |
| TJ Haines | 4 | 0 | 24 | 1 | 6.00 | 0 | 0 |
Sussex — 4th innings
273/9 (98 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| TGR Clark | lbw b MJ Swepson | 42 | 120 | 7 | 0 | 35.00 |
| TJ Haines | c TR Bevan b MJ Swepson | 11 | 43 | 2 | 0 | 25.58 |
| A Karvelas | c T van der Gugten b MJ Swepson | 6 | 24 | 1 | 0 | 25.00 |
| TP Alsop | lbw b JAR Harris | 14 | 52 | 1 | 0 | 26.92 |
| N McAndrew | c KS Carlson b JP McIlroy | 42 | 40 | 6 | 0 | 105.00 |
| JM Coles | c CB Cooke b JP McIlroy | 35 | 43 | 5 | 0 | 81.40 |
| OJ Carter * | not out | 55 | 150 | 7 | 0 | 36.67 |
| D Ibrahim | c Zain-ul-Hassan b MJ Swepson | 11 | 14 | 2 | 0 | 78.57 |
| FJ Hudson-Prentice | b JAR Harris | 12 | 24 | 1 | 0 | 50.00 |
| JJ Carson | c WT Root b T van der Gugten | 16 | 23 | 3 | 0 | 69.57 |
| HB Shipley * | not out | 8 | 56 | 2 | 0 | 14.29 |
| Extras | (b 13, lb 5, w 1, nb 2) | 21 | ||||
| Total | 9 wkts, 98 ov | 273 | ||||
Fall of wickets 1-22 (TJ Haines, 11.6 ov), 2-38 (A Karvelas, 19.6 ov), 3-73 (TP Alsop, 36.5 ov), 4-95 (TGR Clark, 41.5 ov), 5-143 (N McAndrew, 49.4 ov), 6-172 (JM Coles, 55.4 ov), 7-184 (D Ibrahim, 59.3 ov), 8-221 (FJ Hudson-Prentice, 68.5 ov), 9-243 (JJ Carson, 76.4 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| T van der Gugten | 18 | 7 | 43 | 1 | 2.39 | 0 | 0 |
| JP McIlroy | 13 | 2 | 49 | 2 | 3.77 | 0 | 0 |
| MJ Swepson | 38 | 14 | 89 | 4 | 2.34 | 1 | 0 |
| AG Salter | 15 | 5 | 30 | 0 | 2.00 | 0 | 0 |
| JAR Harris | 14 | 3 | 44 | 2 | 3.14 | 0 | 2 |
Glamorgan — 1st innings · 72 overs
Sussex — 2nd innings · 90 overs
Glamorgan — 3rd innings · 103 overs
Sussex — 4th innings · 98 overs
Run progression
Overs
Partnerships
Glamorgan — 1st innings
Sussex — 2nd innings
Glamorgan — 3rd innings
Sussex — 4th innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.