Qatar vs Bhutan
Qatar vs Bhutan, ICC Women's T20 World Cup Asia Region Qualifier, 1 Sep 2023 T20
Result
Bhutan won by 8 wickets
Full scorecard
Qatar — 1st innings
64/9 (20 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| S Dhadwal | c S Choden b T Zangmo | 6 | 17 | 0 | 0 | 35.29 |
| Khadija Imtiaz | c S Choden b N Choden | 9 | 20 | 0 | 0 | 45.00 |
| A Mare | run out (N Choden/Sonam) | 7 | 10 | 0 | 0 | 70.00 |
| Aysha | c Anjuli Ghalley b D Wangmo | 9 | 15 | 0 | 0 | 60.00 |
| SA Panayan | b D Wangmo | 9 | 14 | 0 | 0 | 64.29 |
| Shahreeennawab | b A Gurung | 8 | 20 | 0 | 0 | 40.00 |
| Rizpha Bano | c & b D Wangmo | 0 | 2 | 0 | 0 | 0.00 |
| Aleena Khan | st N Choden b D Wangmo | 0 | 4 | 0 | 0 | 0.00 |
| T Kale * | not out | 4 | 10 | 0 | 0 | 40.00 |
| RS Quyn | lbw b A Gurung | 2 | 5 | 0 | 0 | 40.00 |
| H Agarwal * | not out | 3 | 3 | 0 | 0 | 100.00 |
| Extras | (b 1, lb 2, w 4) | 7 | ||||
| Total | 9 wkts, 20 ov | 64 | ||||
Fall of wickets 1-19 (S Dhadwal, 5.2 ov), 2-23 (Khadija Imtiaz, 6.3 ov), 3-38 (Aysha, 10.2 ov), 4-38 (A Mare, 10.3 ov), 5-53 (SA Panayan, 14.3 ov), 6-53 (Rizpha Bano, 14.5 ov), 7-55 (Aleena Khan, 16.4 ov), 8-57 (Shahreeennawab, 17.5 ov), 9-61 (RS Quyn, 19.3 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| A Gurung | 4 | 0 | 10 | 2 | 2.50 | 0 | 0 |
| Anjuli Ghalley | 2 | 0 | 9 | 0 | 4.50 | 1 | 0 |
| Sonam | 3 | 0 | 6 | 0 | 2.00 | 2 | 0 |
| T Zangmo | 4 | 0 | 15 | 1 | 3.75 | 0 | 0 |
| N Choden | 2 | 0 | 7 | 1 | 3.50 | 1 | 0 |
| D Wangmo | 4 | 2 | 8 | 4 | 2.00 | 0 | 0 |
| Y Choden | 1 | 0 | 6 | 0 | 6.00 | 0 | 0 |
Bhutan — 2nd innings
T 65 65/2 (17.4 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| N Choden | c RS Quyn b S Dhadwal | 19 | 46 | 0 | 0 | 41.30 |
| K Dema | run out (Aysha/Rizpha Bano) | 4 | 6 | 0 | 0 | 66.67 |
| D Wangmo * | not out | 29 | 52 | 1 | 0 | 55.77 |
| Y Choden * | not out | 1 | 3 | 0 | 0 | 33.33 |
| Extras | (b 1, w 10, nb 1) | 12 | ||||
| Total | 2 wkts, 17.4 ov | 65 | ||||
Did not bat T Zangmo, S Choden, A Gurung, Sonam, Chado Om, Anjuli Ghalley, Tshering Choden
Fall of wickets 1-7 (K Dema, 2.3 ov), 2-59 (N Choden, 15.4 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| A Mare | 4 | 0 | 14 | 0 | 3.50 | 4 | 0 |
| RS Quyn | 4 | 0 | 15 | 0 | 3.75 | 2 | 0 |
| Shahreeennawab | 1 | 0 | 5 | 0 | 5.00 | 0 | 1 |
| SA Panayan | 4 | 0 | 14 | 0 | 3.50 | 2 | 0 |
| Aleena Khan | 1 | 0 | 6 | 0 | 6.00 | 0 | 0 |
| S Dhadwal | 3.4 | 0 | 10 | 1 | 2.73 | 2 | 0 |
Qatar — 1st innings · 20 overs
Bhutan — 2nd innings · 18 overs
Run progression
Overs
Partnerships
Qatar — 1st innings
Bhutan — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.