Vanuatu vs Indonesia
Vanuatu vs Indonesia, ICC Women's T20 World Cup East Asia-Pacific Region Qualifier, 7 Sep 2023 T20
Result
Vanuatu won by 20 runs
Full scorecard
Vanuatu — 1st innings
85/8 (20.1 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| R Andrew | run out (NLKWR Dewi) | 10 | 16 | 1 | 0 | 62.50 |
| V Langiatu | run out (NW Sariani) | 18 | 32 | 2 | 0 | 56.25 |
| N Navaika | run out (NPAN Sakarini/NLKWR Dewi) | 11 | 18 | 0 | 0 | 61.11 |
| S Solman | st NPAN Sakarini b NW Sariani | 0 | 1 | 0 | 0 | 0.00 |
| A Chilia * | not out | 29 | 33 | 4 | 0 | 87.88 |
| L Chilia | b L Qiao | 0 | 1 | 0 | 0 | 0.00 |
| M Carlot | run out (NPAN Sakarini/NK Ariani) | 5 | 10 | 0 | 0 | 50.00 |
| V Mansale | c M Corazon b SAN Maypriani | 0 | 2 | 0 | 0 | 0.00 |
| R Ova | st NPAN Sakarini b SAN Maypriani | 1 | 3 | 0 | 0 | 33.33 |
| V Vira * | not out | 4 | 7 | 0 | 0 | 57.14 |
| Extras | (b 2, w 3, nb 2) | 7 | ||||
| Total | 8 wkts, 20.1 ov | 85 | ||||
Did not bat M Tarimiala
Fall of wickets 1-24 (R Andrew, 5.2 ov), 2-39 (V Langiatu, 10.1 ov), 3-40 (S Solman, 10.4 ov), 4-44 (N Navaika, 11.3 ov), 5-44 (L Chilia, 11.4 ov), 6-57 (M Carlot, 15.4 ov), 7-60 (V Mansale, 16.2 ov), 8-62 (R Ova, 16.6 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| NMP Suwandewi | 3 | 0 | 18 | 0 | 6.00 | 0 | 1 |
| NLKWR Dewi | 4 | 0 | 18 | 0 | 4.50 | 0 | 0 |
| NW Sariani | 4 | 0 | 12 | 1 | 3.00 | 0 | 0 |
| L Qiao | 4 | 0 | 13 | 1 | 3.25 | 0 | 0 |
| SAN Maypriani | 3.1 | 0 | 13 | 2 | 4.11 | 3 | 0 |
| NK Ariani | 2 | 0 | 9 | 0 | 4.50 | 0 | 1 |
Indonesia — 2nd innings
T 86 65 (19.1 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| NPAN Sakarini | b R Andrew | 11 | 28 | 2 | 0 | 39.29 |
| NLKWR Dewi | c S Solman b V Vira | 0 | 2 | 0 | 0 | 0.00 |
| M Corazon | c R Ova b N Navaika | 17 | 24 | 2 | 0 | 70.83 |
| KS Kasse | b R Ova | 2 | 10 | 0 | 0 | 20.00 |
| Mia Arda | b V Vira | 6 | 13 | 1 | 0 | 46.15 |
| RD Pangestuti * | not out | 13 | 26 | 1 | 0 | 50.00 |
| NMP Suwandewi | b R Andrew | 0 | 4 | 0 | 0 | 0.00 |
| NK Ariani | lbw b R Andrew | 0 | 1 | 0 | 0 | 0.00 |
| SAN Maypriani | lbw b S Solman | 2 | 5 | 0 | 0 | 40.00 |
| NW Sariani | run out (R Andrew/M Tarimiala) | 0 | 1 | 0 | 0 | 0.00 |
| L Qiao | b V Mansale | 0 | 2 | 0 | 0 | 0.00 |
| Extras | (lb 4, w 9, nb 1) | 14 | ||||
| Total | 10 wkts, 19.1 ov | 65 | ||||
Fall of wickets 1-2 (NLKWR Dewi, 1.4 ov), 2-24 (NPAN Sakarini, 6.3 ov), 3-31 (KS Kasse, 8.4 ov), 4-45 (Mia Arda, 11.3 ov), 5-50 (M Corazon, 13.5 ov), 6-52 (NMP Suwandewi, 14.5 ov), 7-52 (NK Ariani, 14.6 ov), 8-56 (SAN Maypriani, 16.6 ov), 9-59 (NW Sariani, 17.5 ov), 10-65 (L Qiao, 19.1 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| R Andrew | 4 | 1 | 9 | 3 | 2.25 | 1 | 0 |
| V Vira | 3 | 0 | 16 | 2 | 5.33 | 0 | 1 |
| R Ova | 3 | 0 | 3 | 1 | 1.00 | 1 | 0 |
| S Solman | 3 | 0 | 16 | 1 | 5.33 | 1 | 0 |
| V Mansale | 3.1 | 0 | 7 | 1 | 2.21 | 2 | 0 |
| N Navaika | 3 | 0 | 10 | 1 | 3.33 | 4 | 0 |
Vanuatu — 1st innings · 20 overs
Indonesia — 2nd innings · 20 overs
Run progression
Overs
Partnerships
Vanuatu — 1st innings
Indonesia — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.