Namibia vs Oman
Namibia vs Oman, ICC Men's Cricket World Cup League 2, 10 Feb 2025 ODI
Result
Namibia won by 23 runs
Full scorecard
Namibia — 1st innings
169 (46.3 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| ZE Green | run out (Wasim Ali) | 21 | 45 | 3 | 0 | 46.67 |
| JP Kotze | c Hashir Dafedar b Sufyan Mehmood | 29 | 51 | 3 | 0 | 56.86 |
| JN Frylinck | c V Shukla b S Shrivastava | 16 | 41 | 2 | 0 | 39.02 |
| MG Erasmus | b S Shrivastava | 0 | 6 | 0 | 0 | 0.00 |
| MB Kruger | c Jatinder Singh b Jay Odedra | 39 | 34 | 2 | 2 | 114.71 |
| JN Loftie-Eaton | c V Shukla b S Shrivastava | 12 | 16 | 1 | 1 | 75.00 |
| JC Balt * | not out | 35 | 50 | 4 | 0 | 70.00 |
| JJ Smit | c V Shukla b Shakeel Ahmed | 4 | 13 | 0 | 0 | 30.77 |
| R Trumpelmann | c Jatinder Singh b Shakeel Ahmed | 1 | 4 | 0 | 0 | 25.00 |
| JI de Villiers | b S Shrivastava | 2 | 11 | 0 | 0 | 18.18 |
| BM Scholtz | b Sufyan Mehmood | 1 | 8 | 0 | 0 | 12.50 |
| Extras | (lb 3, w 6) | 9 | ||||
| Total | 10 wkts, 46.3 ov | 169 | ||||
Fall of wickets 1-30 (ZE Green, 11.3 ov), 2-62 (JP Kotze, 21.3 ov), 3-65 (MG Erasmus, 22.5 ov), 4-74 (JN Frylinck, 24.2 ov), 5-117 (JN Loftie-Eaton, 30.4 ov), 6-142 (MB Kruger, 35.4 ov), 7-152 (JJ Smit, 39.6 ov), 8-160 (R Trumpelmann, 41.4 ov), 9-165 (JI de Villiers, 44.1 ov), 10-169 (BM Scholtz, 46.3 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Jay Odedra | 10 | 1 | 26 | 1 | 2.60 | 0 | 0 |
| Hassnain Shah | 6 | 0 | 24 | 0 | 4.00 | 1 | 0 |
| Shakeel Ahmed | 10 | 1 | 26 | 2 | 2.60 | 2 | 0 |
| Sufyan Mehmood | 7.3 | 3 | 15 | 2 | 2.00 | 0 | 0 |
| S Shrivastava | 10 | 1 | 56 | 4 | 5.60 | 3 | 0 |
| Aamir Kaleem | 3 | 0 | 19 | 0 | 6.33 | 0 | 0 |
Oman — 2nd innings
T 170 146 (37.2 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jatinder Singh | b BM Scholtz | 25 | 36 | 2 | 0 | 69.44 |
| Aamir Kaleem | c MG Erasmus b R Trumpelmann | 15 | 18 | 3 | 0 | 83.33 |
| AR Odedara | lbw b JN Loftie-Eaton | 11 | 36 | 0 | 0 | 30.56 |
| Wasim Ali | lbw b BM Scholtz | 0 | 2 | 0 | 0 | 0.00 |
| Hashir Dafedar | b MG Erasmus | 15 | 20 | 2 | 0 | 75.00 |
| Sufyan Mehmood | c JN Loftie-Eaton b MG Erasmus | 11 | 26 | 1 | 0 | 42.31 |
| V Shukla | c R Trumpelmann b JN Loftie-Eaton | 17 | 29 | 0 | 1 | 58.62 |
| Jay Odedra | b JJ Smit | 2 | 8 | 0 | 0 | 25.00 |
| S Shrivastava | c ZE Green b R Trumpelmann | 7 | 14 | 1 | 0 | 50.00 |
| Hassnain Shah * | not out | 16 | 17 | 0 | 2 | 94.12 |
| Shakeel Ahmed | c ZE Green b JJ Smit | 13 | 18 | 1 | 1 | 72.22 |
| Extras | (b 8, w 6) | 14 | ||||
| Total | 10 wkts, 37.2 ov | 146 | ||||
Fall of wickets 1-30 (Aamir Kaleem, 5.3 ov), 2-58 (Jatinder Singh, 14.3 ov), 3-58 (Wasim Ali, 14.5 ov), 4-74 (AR Odedara, 17.1 ov), 5-80 (Hashir Dafedar, 20.1 ov), 6-99 (Sufyan Mehmood, 24.6 ov), 7-104 (Jay Odedra, 27.3 ov), 8-110 (V Shukla, 30.3 ov), 9-123 (S Shrivastava, 31.5 ov), 10-146 (Shakeel Ahmed, 37.2 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| JJ Smit | 6.2 | 1 | 19 | 2 | 3.00 | 0 | 0 |
| MG Erasmus | 8 | 0 | 42 | 2 | 5.25 | 1 | 0 |
| R Trumpelmann | 7 | 0 | 32 | 2 | 4.57 | 5 | 0 |
| BM Scholtz | 10 | 0 | 26 | 2 | 2.60 | 0 | 0 |
| JN Loftie-Eaton | 5 | 1 | 18 | 2 | 3.60 | 0 | 0 |
| JC Balt | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 |
Namibia — 1st innings · 47 overs
Oman — 2nd innings · 38 overs
Run progression
Overs
Partnerships
Namibia — 1st innings
Oman — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.