Yorkshire vs Nottinghamshire
Yorkshire vs Nottinghamshire, Vitality Blast Men, 11 Jun 2025 T20
Result
Yorkshire won by 9 runs
Full scorecard
Yorkshire — 1st innings
175/8 (20 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| A Lyth | c JM Clarke b DY Pennington | 29 | 21 | 2 | 2 | 138.10 |
| DJ Malan | c & b C McKerr | 58 | 28 | 7 | 3 | 207.14 |
| W Luxton | c CG Harrison b LA Patterson-White | 13 | 13 | 1 | 0 | 100.00 |
| JH Wharton | c DR Sams b CG Harrison | 11 | 10 | 0 | 1 | 110.00 |
| HG Duke | c TJ Moores b LA Patterson-White | 1 | 3 | 0 | 0 | 33.33 |
| W Sutherland | c & b DR Sams | 15 | 13 | 1 | 0 | 115.38 |
| ML Revis * | not out | 27 | 22 | 2 | 1 | 122.73 |
| DM Bess | c CG Harrison b DY Pennington | 9 | 5 | 2 | 0 | 180.00 |
| JA Chohan | c LW James b DR Sams | 2 | 4 | 0 | 0 | 50.00 |
| W O'Rourke * | not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (b 2, lb 5, w 3) | 10 | ||||
| Total | 8 wkts, 20 ov | 175 | ||||
Did not bat CJ White
Fall of wickets 1-83 (A Lyth, 7.3 ov), 2-99 (DJ Malan, 8.5 ov), 3-117 (JH Wharton, 11.3 ov), 4-120 (HG Duke, 12.2 ov), 5-121 (W Luxton, 12.5 ov), 6-156 (W Sutherland, 16.6 ov), 7-170 (DM Bess, 18.5 ov), 8-173 (JA Chohan, 19.4 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| M Montgomery | 3 | 0 | 23 | 0 | 7.67 | 0 | 0 |
| DR Sams | 4 | 0 | 31 | 2 | 7.75 | 0 | 0 |
| DY Pennington | 3 | 0 | 29 | 2 | 9.67 | 0 | 0 |
| C McKerr | 2 | 0 | 32 | 1 | 16.00 | 2 | 0 |
| CG Harrison | 4 | 0 | 29 | 1 | 7.25 | 1 | 0 |
| LA Patterson-White | 4 | 0 | 24 | 2 | 6.00 | 0 | 0 |
Nottinghamshire — 2nd innings
T 176 166/9 (20 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| JM Clarke | c W Sutherland b DM Bess | 50 | 29 | 5 | 3 | 172.41 |
| LW James | b CJ White | 0 | 3 | 0 | 0 | 0.00 |
| JA Haynes | c JH Wharton b CJ White | 0 | 1 | 0 | 0 | 0.00 |
| FW McCann | c W Sutherland b JA Chohan | 31 | 18 | 3 | 1 | 172.22 |
| TJ Moores | c DM Bess b CJ White | 19 | 22 | 2 | 0 | 86.36 |
| M Montgomery | c DM Bess b W O'Rourke | 7 | 7 | 1 | 0 | 100.00 |
| DR Sams | c & b DM Bess | 20 | 9 | 0 | 3 | 222.22 |
| LA Patterson-White | c A Lyth b JA Chohan | 4 | 8 | 0 | 0 | 50.00 |
| CG Harrison * | not out | 18 | 12 | 2 | 0 | 150.00 |
| C McKerr | b CJ White | 6 | 10 | 0 | 0 | 60.00 |
| DY Pennington * | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (b 4, lb 1, w 5) | 10 | ||||
| Total | 9 wkts, 20 ov | 166 | ||||
Fall of wickets 1-4 (LW James, 0.5 ov), 2-4 (JA Haynes, 0.6 ov), 3-67 (FW McCann, 6.3 ov), 4-104 (JM Clarke, 11.5 ov), 5-106 (TJ Moores, 12.3 ov), 6-119 (M Montgomery, 14.1 ov), 7-136 (DR Sams, 15.6 ov), 8-136 (LA Patterson-White, 16.1 ov), 9-165 (C McKerr, 19.5 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| CJ White | 4 | 0 | 33 | 4 | 8.25 | 3 | 0 |
| DM Bess | 4 | 0 | 40 | 2 | 10.00 | 0 | 0 |
| W O'Rourke | 4 | 0 | 31 | 1 | 7.75 | 1 | 0 |
| JA Chohan | 4 | 0 | 18 | 2 | 4.50 | 0 | 0 |
| A Lyth | 1 | 0 | 9 | 0 | 9.00 | 0 | 0 |
| ML Revis | 3 | 0 | 30 | 0 | 10.00 | 1 | 0 |
Yorkshire — 1st innings · 20 overs
Nottinghamshire — 2nd innings · 20 overs
Run progression
Overs
Partnerships
Yorkshire — 1st innings
Nottinghamshire — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.