Oman vs Papua New Guinea
Oman vs Papua New Guinea, ICC Men's T20 World Cup Asia & EAP Qualifier, 10 Oct 2025 T20
Result
Oman won by 52 runs
Full scorecard
Oman — 1st innings
138/7 (20 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jatinder Singh | c J Kariko b KV Morea | 19 | 19 | 4 | 0 | 100.00 |
| AR Odedara | c KV Morea b A Nao | 1 | 5 | 0 | 0 | 20.00 |
| Aamir Kaleem | lbw b J Kariko | 1 | 7 | 0 | 0 | 14.29 |
| Hammad Mirza | c Patrick Nou b D Ravu | 5 | 9 | 0 | 0 | 55.56 |
| AR Bisht | c HGV Vare b G Toka | 19 | 20 | 0 | 1 | 95.00 |
| Mohammad Nadeem | run out (HGV Vare/D Ravu) | 28 | 26 | 1 | 1 | 107.69 |
| V Shukla | c G Toka b KV Morea | 48 | 24 | 5 | 3 | 200.00 |
| Shah Faisal * | not out | 6 | 8 | 0 | 0 | 75.00 |
| Nadeem Khan * | not out | 4 | 2 | 0 | 0 | 200.00 |
| Extras | (b 1, lb 4, w 2) | 7 | ||||
| Total | 7 wkts, 20 ov | 138 | ||||
Did not bat J Ramanandi, Shakeel Ahmed
Fall of wickets 1-17 (AR Odedara, 2.1 ov), 2-20 (Aamir Kaleem, 3.6 ov), 3-25 (Jatinder Singh, 5.2 ov), 4-32 (Hammad Mirza, 7.3 ov), 5-57 (AR Bisht, 12.2 ov), 6-97 (Mohammad Nadeem, 16.1 ov), 7-134 (V Shukla, 19.4 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| D Ravu | 4 | 0 | 34 | 1 | 8.50 | 0 | 0 |
| KV Morea | 4 | 0 | 33 | 2 | 8.25 | 1 | 0 |
| A Nao | 4 | 1 | 15 | 1 | 3.75 | 0 | 0 |
| J Kariko | 4 | 0 | 29 | 1 | 7.25 | 1 | 0 |
| G Toka | 3 | 0 | 20 | 1 | 6.67 | 0 | 0 |
| S Bau | 1 | 0 | 2 | 0 | 2.00 | 0 | 0 |
Papua New Guinea — 2nd innings
T 139 86 (16.4 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| S Bau | b J Ramanandi | 35 | 34 | 3 | 0 | 102.94 |
| G Toka | b Shah Faisal | 2 | 5 | 0 | 0 | 40.00 |
| L Siaka | b Shakeel Ahmed | 2 | 6 | 0 | 0 | 33.33 |
| Patrick Nou | c AR Bisht b J Ramanandi | 19 | 20 | 2 | 0 | 95.00 |
| A Vala | c Jatinder Singh b Shakeel Ahmed | 10 | 15 | 0 | 0 | 66.67 |
| HGV Vare | b Mohammad Nadeem | 2 | 4 | 0 | 0 | 50.00 |
| D Ravu | c AR Bisht b Nadeem Khan | 1 | 4 | 0 | 0 | 25.00 |
| Boio Ray | b Shakeel Ahmed | 0 | 1 | 0 | 0 | 0.00 |
| KV Morea | b J Ramanandi | 5 | 7 | 1 | 0 | 71.43 |
| A Nao | c Jatinder Singh b Nadeem Khan | 4 | 4 | 1 | 0 | 100.00 |
| J Kariko * | not out | 0 | 0 | 0 | 0 | |
| Extras | (w 6) | 6 | ||||
| Total | 10 wkts, 16.4 ov | 86 | ||||
Fall of wickets 1-9 (G Toka, 2.1 ov), 2-12 (L Siaka, 3.2 ov), 3-47 (Patrick Nou, 8.5 ov), 4-71 (S Bau, 12.1 ov), 5-76 (HGV Vare, 13.5 ov), 6-76 (A Vala, 14.1 ov), 7-76 (Boio Ray, 14.2 ov), 8-78 (D Ravu, 15.2 ov), 9-82 (A Nao, 15.6 ov), 10-86 (KV Morea, 16.4 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Shah Faisal | 3 | 0 | 18 | 1 | 6.00 | 2 | 0 |
| Shakeel Ahmed | 4 | 0 | 15 | 3 | 3.75 | 0 | 0 |
| AR Bisht | 2 | 0 | 16 | 0 | 8.00 | 4 | 0 |
| Nadeem Khan | 2 | 0 | 8 | 2 | 4.00 | 0 | 0 |
| J Ramanandi | 3.4 | 0 | 22 | 3 | 6.00 | 0 | 0 |
| Mohammad Nadeem | 2 | 0 | 7 | 1 | 3.50 | 0 | 0 |
Oman — 1st innings · 20 overs
Papua New Guinea — 2nd innings · 17 overs
Run progression
Overs
Partnerships
Oman — 1st innings
Papua New Guinea — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.