Oman vs Papua New Guinea
Oman vs Papua New Guinea, ICC World Cricket League Division Two, 26 Apr 2019 ODI
Result
Papua New Guinea won by 145 runs
Full scorecard
Papua New Guinea — 1st innings
221/8 (50 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| TP Ura | c Bilal Khan b Fayyaz Butt | 8 | 13 | 2 | 0 | 61.54 |
| A Vala | c Suraj Kumar b Mohammad Nadeem | 9 | 40 | 1 | 0 | 22.50 |
| CJA Amini | b Fayyaz Butt | 6 | 20 | 1 | 0 | 30.00 |
| CA Soper | b Fayyaz Butt | 2 | 3 | 0 | 0 | 66.67 |
| L Siaka | c Suraj Kumar b Fayyaz Butt | 3 | 11 | 0 | 0 | 27.27 |
| K Doriga | c MVS Michal b Mohammad Nadeem | 65 | 91 | 3 | 2 | 71.43 |
| S Bau | c Suraj Kumar b Mohammad Nadeem | 80 | 92 | 6 | 2 | 86.96 |
| N Vanua | c Fayyaz Butt b Mohammad Nadeem | 19 | 13 | 1 | 1 | 146.15 |
| SK Atai * | not out | 11 | 10 | 1 | 0 | 110.00 |
| N Pokana * | not out | 6 | 10 | 0 | 0 | 60.00 |
| Extras | (b 2, lb 1, w 6, nb 3) | 12 | ||||
| Total | 8 wkts, 50 ov | 221 | ||||
Did not bat D Ravu
Fall of wickets 1-9 (TP Ura, 3.4 ov), 2-24 (CJA Amini, 9.3 ov), 3-26 (CA Soper, 9.6 ov), 4-30 (L Siaka, 13.3 ov), 5-32 (A Vala, 14.5 ov), 6-161 (K Doriga, 42.3 ov), 7-197 (N Vanua, 46.1 ov), 8-205 (S Bau, 46.5 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Bilal Khan | 10 | 3 | 30 | 0 | 3.00 | 2 | 1 |
| Fayyaz Butt | 10 | 1 | 46 | 4 | 4.60 | 1 | 2 |
| Mohammad Nadeem | 10 | 1 | 47 | 4 | 4.70 | 1 | 0 |
| Jay Odedra | 4 | 0 | 19 | 0 | 4.75 | 0 | 0 |
| Khawar Ali | 7 | 0 | 33 | 0 | 4.71 | 0 | 0 |
| Sandeep Goud | 5 | 0 | 21 | 0 | 4.20 | 1 | 0 |
| Badal Singh | 4 | 0 | 22 | 0 | 5.50 | 1 | 0 |
Oman — 2nd innings
T 222 76 (28.2 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jatinder Singh | b N Pokana | 0 | 1 | 0 | 0 | 0.00 |
| Khawar Ali * | not out | 29 | 72 | 3 | 0 | 40.28 |
| Aqib Ilyas | c K Doriga b N Pokana | 0 | 1 | 0 | 0 | 0.00 |
| MVS Michal | c K Doriga b N Pokana | 9 | 16 | 0 | 0 | 56.25 |
| Mohammad Nadeem | c K Doriga b N Pokana | 1 | 7 | 0 | 0 | 14.29 |
| Jay Odedra | run out | 0 | 2 | 0 | 0 | 0.00 |
| Suraj Kumar | c K Doriga b N Pokana | 0 | 2 | 0 | 0 | 0.00 |
| Sandeep Goud | c TP Ura b CA Soper | 13 | 41 | 1 | 0 | 31.71 |
| Fayyaz Butt | c L Siaka b CA Soper | 9 | 17 | 1 | 0 | 52.94 |
| Badal Singh | st K Doriga b CA Soper | 0 | 3 | 0 | 0 | 0.00 |
| Bilal Khan | lbw b A Vala | 1 | 9 | 0 | 0 | 11.11 |
| Extras | (lb 2, w 11, nb 1) | 14 | ||||
| Total | 10 wkts, 28.2 ov | 76 | ||||
Fall of wickets 1-0 (Jatinder Singh, 0.1 ov), 2-0 (Aqib Ilyas, 0.2 ov), 3-14 (MVS Michal, 4.3 ov), 4-23 (Mohammad Nadeem, 8.1 ov), 5-23 (Jay Odedra, 8.3 ov), 6-23 (Suraj Kumar, 8.5 ov), 7-49 (Sandeep Goud, 18.3 ov), 8-59 (Fayyaz Butt, 22.5 ov), 9-67 (Badal Singh, 24.3 ov), 10-76 (Bilal Khan, 28.2 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| N Pokana | 7 | 0 | 14 | 5 | 2.00 | 2 | 0 |
| D Ravu | 3 | 0 | 17 | 0 | 5.67 | 3 | 1 |
| N Vanua | 5 | 1 | 13 | 0 | 2.60 | 3 | 0 |
| CA Soper | 7 | 1 | 15 | 3 | 2.14 | 3 | 0 |
| CJA Amini | 6 | 1 | 15 | 0 | 2.50 | 0 | 0 |
| A Vala | 0.2 | 0 | 0 | 1 | 0.00 | 0 | 0 |
Papua New Guinea — 1st innings · 50 overs
Oman — 2nd innings · 29 overs
Run progression
Overs
Partnerships
Papua New Guinea — 1st innings
Oman — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.