Rangpur Rangers vs Dhaka Platoon
Rangpur Rangers vs Dhaka Platoon, Bangladesh Premier League, 10 Jan 2020 T20
Result
Rangpur Rangers won by 11 runs
Full scorecard
Rangpur Rangers — 1st innings
149/9 (20 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| SR Watson | c Anamul Haque b Mashrafe Mortaza | 10 | 8 | 1 | 1 | 125.00 |
| Mohammad Naim | c Asif Ali b Shadab Khan | 17 | 21 | 1 | 1 | 80.95 |
| CS Delport | st Anamul Haque b Mahedi Hasan | 6 | 8 | 1 | 0 | 75.00 |
| L Gregory | c Shadab Khan b NLTC Perera | 46 | 32 | 5 | 2 | 143.75 |
| Al-Amin | c Ariful Haque b Shadab Khan | 35 | 24 | 4 | 1 | 145.83 |
| Jahurul Islam | b NLTC Perera | 28 | 24 | 3 | 0 | 116.67 |
| Nadif Chowdhury * | not out | 3 | 3 | 0 | 0 | 100.00 |
| Taskin Ahmed | b NLTC Perera | 0 | 1 | 0 | 0 | 0.00 |
| Mustafizur Rahman | run out (Anamul Haque/NLTC Perera) | 0 | 0 | 0 | 0 | |
| Arafat Sunny | run out (Anamul Haque/Shadab Khan) | 0 | 0 | 0 | 0 | |
| Extras | (lb 1, w 2, nb 1) | 4 | ||||
| Total | 9 wkts, 20 ov | 149 | ||||
Did not bat Junaid Khan
Fall of wickets 1-11 (SR Watson, 1.3 ov), 2-28 (CS Delport, 4.1 ov), 3-50 (Mohammad Naim, 9.1 ov), 4-99 (L Gregory, 13.3 ov), 5-140 (Al-Amin, 18.3 ov), 6-147 (Jahurul Islam, 19.4 ov), 7-147 (Taskin Ahmed, 19.5 ov), 8-148 (Mustafizur Rahman, 19.6 ov), 9-149 (Arafat Sunny, 19.6 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Mahedi Hasan | 4 | 0 | 29 | 1 | 7.25 | 0 | 0 |
| Mashrafe Mortaza | 4 | 0 | 17 | 1 | 4.25 | 0 | 0 |
| Faheem Ashraf | 3 | 0 | 32 | 0 | 10.67 | 0 | 0 |
| Shadab Khan | 4 | 0 | 25 | 2 | 6.25 | 0 | 0 |
| Hasan Mahmud | 2 | 0 | 22 | 0 | 11.00 | 1 | 1 |
| NLTC Perera | 3 | 0 | 23 | 3 | 7.67 | 1 | 0 |
Dhaka Platoon — 2nd innings
T 150 138/9 (20 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tamim Iqbal | c SR Watson b Arafat Sunny | 34 | 33 | 2 | 1 | 103.03 |
| Anamul Haque | run out (Al-Amin) | 5 | 5 | 1 | 0 | 100.00 |
| Mahedi Hasan | c SR Watson b Arafat Sunny | 20 | 24 | 3 | 0 | 83.33 |
| Mominul Haque | c sub (Rishad Hossain) b Taskin Ahmed | 18 | 14 | 3 | 0 | 128.57 |
| NLTC Perera | c sub (TB Abell) b L Gregory | 8 | 10 | 0 | 0 | 80.00 |
| Shadab Khan | c Al-Amin b Junaid Khan | 16 | 14 | 1 | 0 | 114.29 |
| Asif Ali | c L Gregory b Taskin Ahmed | 1 | 2 | 0 | 0 | 50.00 |
| Ariful Haque | c sub (TB Abell) b Mustafizur Rahman | 1 | 2 | 0 | 0 | 50.00 |
| Faheem Ashraf | c Mohammad Naim b Junaid Khan | 3 | 6 | 0 | 0 | 50.00 |
| Mashrafe Mortaza * | not out | 12 | 13 | 1 | 1 | 92.31 |
| Hasan Mahmud * | not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (b 4, lb 2, w 10, nb 4) | 20 | ||||
| Total | 9 wkts, 20 ov | 138 | ||||
Fall of wickets 1-9 (Anamul Haque, 1.3 ov), 2-55 (Mahedi Hasan, 7.3 ov), 3-79 (Tamim Iqbal, 11.5 ov), 4-88 (Mominul Haque, 12.3 ov), 5-102 (NLTC Perera, 14.6 ov), 6-109 (Asif Ali, 15.5 ov), 7-111 (Ariful Haque, 16.3 ov), 8-119 (Faheem Ashraf, 17.5 ov), 9-119 (Shadab Khan, 17.6 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Mustafizur Rahman | 4 | 0 | 31 | 1 | 7.75 | 2 | 2 |
| Junaid Khan | 4 | 0 | 22 | 2 | 5.50 | 6 | 1 |
| L Gregory | 4 | 0 | 25 | 1 | 6.25 | 1 | 1 |
| Taskin Ahmed | 4 | 0 | 25 | 2 | 6.25 | 0 | 0 |
| Arafat Sunny | 4 | 0 | 29 | 2 | 7.25 | 1 | 0 |
Rangpur Rangers — 1st innings · 20 overs
Dhaka Platoon — 2nd innings · 20 overs
Run progression
Overs
Partnerships
Rangpur Rangers — 1st innings
Dhaka Platoon — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.