Kent vs Middlesex
Kent vs Middlesex, County Championship, 2 May 2025 Test
Result
Middlesex won by 2 wickets
Full scorecard
Kent — 1st innings
129 (50.3 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| BG Compton | b RF Higgins | 14 | 56 | 2 | 0 | 25.00 |
| Z Crawley | lbw b D Paterson | 6 | 9 | 0 | 0 | 66.67 |
| DJ Bell-Drummond | c JLB Davies b TS Roland-Jones | 5 | 13 | 1 | 0 | 38.46 |
| TS Muyeye | c RF Higgins b TS Roland-Jones | 29 | 53 | 4 | 0 | 54.72 |
| JA Leaning | c RF Higgins b TS Roland-Jones | 26 | 50 | 4 | 0 | 52.00 |
| JDM Evison | lbw b D Paterson | 5 | 13 | 1 | 0 | 38.46 |
| CG Benjamin | c JLB Davies b TS Roland-Jones | 9 | 22 | 2 | 0 | 40.91 |
| JA Richards | c BBA Geddes b TS Roland-Jones | 0 | 4 | 0 | 0 | 0.00 |
| MW Parkinson | c JLB Davies b HJH Brookes | 17 | 50 | 3 | 0 | 34.00 |
| GA Garrett | c SD Robson b HJH Brookes | 5 | 17 | 0 | 0 | 29.41 |
| Kashif Ali * | not out | 10 | 16 | 0 | 0 | 62.50 |
| Extras | (lb 3) | 3 | ||||
| Total | 10 wkts, 50.3 ov | 129 | ||||
Fall of wickets 1-10 (Z Crawley, 5.1 ov), 2-19 (DJ Bell-Drummond, 8.6 ov), 3-44 (BG Compton, 16.3 ov), 4-75 (TS Muyeye, 28.3 ov), 5-80 (JA Leaning, 30.4 ov), 6-90 (JDM Evison, 33.5 ov), 7-91 (JA Richards, 34.4 ov), 8-102 (CG Benjamin, 38.6 ov), 9-112 (GA Garrett, 44.6 ov), 10-129 (MW Parkinson, 50.3 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| TS Roland-Jones | 14 | 3 | 33 | 5 | 2.36 | 0 | 0 |
| D Paterson | 13 | 4 | 29 | 2 | 2.23 | 0 | 0 |
| RF Higgins | 11 | 3 | 16 | 1 | 1.45 | 0 | 0 |
| HJH Brookes | 8.3 | 1 | 35 | 2 | 4.12 | 0 | 0 |
| Zafar Gohar | 4 | 0 | 13 | 0 | 3.25 | 0 | 0 |
Middlesex — 2nd innings
238 (65 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| SS Eskinazi | b GA Garrett | 6 | 11 | 1 | 0 | 54.55 |
| SD Robson | lbw b GA Garrett | 10 | 26 | 1 | 0 | 38.46 |
| MDE Holden | c JA Leaning b JDM Evison | 16 | 36 | 1 | 0 | 44.44 |
| LBK Hollman | c CG Benjamin b MW Parkinson | 42 | 65 | 6 | 0 | 64.62 |
| RF Higgins | b GA Garrett | 54 | 101 | 6 | 0 | 53.47 |
| BBA Geddes | c JDM Evison b Kashif Ali | 29 | 72 | 5 | 0 | 40.28 |
| JLB Davies | c & b MW Parkinson | 29 | 28 | 3 | 1 | 103.57 |
| Zafar Gohar | c CG Benjamin b Kashif Ali | 1 | 3 | 0 | 0 | 33.33 |
| TS Roland-Jones | c JA Leaning b JDM Evison | 24 | 29 | 5 | 0 | 82.76 |
| HJH Brookes | c JA Leaning b JDM Evison | 2 | 18 | 0 | 0 | 11.11 |
| D Paterson * | not out | 1 | 5 | 0 | 0 | 20.00 |
| Extras | (b 14, lb 2, nb 8) | 24 | ||||
| Total | 10 wkts, 65 ov | 238 | ||||
Fall of wickets 1-15 (SS Eskinazi, 3.3 ov), 2-22 (SD Robson, 7.2 ov), 3-65 (MDE Holden, 17.1 ov), 4-96 (LBK Hollman, 27.5 ov), 5-177 (BBA Geddes, 50.6 ov), 6-177 (RF Higgins, 51.2 ov), 7-178 (Zafar Gohar, 52.2 ov), 8-220 (TS Roland-Jones, 58.5 ov), 9-234 (JLB Davies, 63.5 ov), 10-238 (HJH Brookes, 64.6 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Kashif Ali | 17 | 2 | 57 | 2 | 3.35 | 0 | 2 |
| GA Garrett | 14 | 2 | 57 | 3 | 4.07 | 0 | 0 |
| JDM Evison | 14 | 5 | 43 | 3 | 3.07 | 0 | 0 |
| JA Richards | 3 | 0 | 21 | 0 | 7.00 | 0 | 2 |
| MW Parkinson | 14 | 1 | 37 | 2 | 2.64 | 0 | 4 |
| JA Leaning | 3 | 1 | 7 | 0 | 2.33 | 0 | 0 |
Kent — 3rd innings
473 (130.5 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Z Crawley | lbw b D Paterson | 68 | 114 | 10 | 0 | 59.65 |
| BG Compton | c SD Robson b TS Roland-Jones | 8 | 7 | 2 | 0 | 114.29 |
| DJ Bell-Drummond | c SS Eskinazi b HJH Brookes | 223 | 360 | 23 | 3 | 61.94 |
| TS Muyeye | lbw b RF Higgins | 13 | 27 | 1 | 0 | 48.15 |
| JA Leaning | c MDE Holden b TS Roland-Jones | 18 | 37 | 3 | 0 | 48.65 |
| JDM Evison | c & b HJH Brookes | 35 | 64 | 2 | 1 | 54.69 |
| CG Benjamin | b RF Higgins | 34 | 52 | 4 | 0 | 65.38 |
| JA Richards | lbw b Zafar Gohar | 43 | 80 | 5 | 0 | 53.75 |
| MW Parkinson | c JLB Davies b TS Roland-Jones | 4 | 14 | 1 | 0 | 28.57 |
| GA Garrett | b LBK Hollman | 8 | 24 | 0 | 0 | 33.33 |
| Kashif Ali * | not out | 2 | 8 | 0 | 0 | 25.00 |
| Extras | (b 2, lb 11, nb 4) | 17 | ||||
| Total | 10 wkts, 130.5 ov | 473 | ||||
Fall of wickets 1-19 (BG Compton, 2.6 ov), 2-128 (Z Crawley, 34.4 ov), 3-179 (TS Muyeye, 45.6 ov), 4-210 (JA Leaning, 56.5 ov), 5-272 (JDM Evison, 76.6 ov), 6-346 (CG Benjamin, 94.1 ov), 7-424 (JA Richards, 116.4 ov), 8-431 (MW Parkinson, 119.3 ov), 9-451 (GA Garrett, 127.3 ov), 10-473 (DJ Bell-Drummond, 130.5 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| TS Roland-Jones | 29 | 5 | 107 | 3 | 3.69 | 0 | 0 |
| D Paterson | 29 | 2 | 116 | 1 | 4.00 | 0 | 2 |
| HJH Brookes | 15.5 | 0 | 68 | 2 | 4.29 | 0 | 0 |
| RF Higgins | 24 | 5 | 71 | 2 | 2.96 | 0 | 2 |
| Zafar Gohar | 29 | 1 | 85 | 1 | 2.93 | 0 | 0 |
| LBK Hollman | 4 | 0 | 13 | 1 | 3.25 | 0 | 0 |
Middlesex — 4th innings
366/8 (119 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| SD Robson | b GA Garrett | 9 | 10 | 2 | 0 | 90.00 |
| SS Eskinazi | lbw b JDM Evison | 41 | 145 | 3 | 0 | 28.28 |
| MDE Holden | b JDM Evison | 38 | 66 | 6 | 0 | 57.58 |
| HJH Brookes | c Z Crawley b JDM Evison | 10 | 20 | 2 | 0 | 50.00 |
| LBK Hollman | c BG Compton b MW Parkinson | 103 | 192 | 10 | 0 | 53.65 |
| RF Higgins | run out (MW Parkinson) | 11 | 35 | 1 | 0 | 31.43 |
| BBA Geddes | c TS Muyeye b MW Parkinson | 15 | 53 | 0 | 0 | 28.30 |
| JLB Davies | c JA Richards b MW Parkinson | 59 | 83 | 9 | 2 | 71.08 |
| Zafar Gohar * | not out | 30 | 75 | 0 | 1 | 40.00 |
| TS Roland-Jones * | not out | 23 | 42 | 3 | 0 | 54.76 |
| Extras | (b 6, lb 2, w 5, nb 14) | 27 | ||||
| Total | 8 wkts, 119 ov | 366 | ||||
Did not bat D Paterson
Fall of wickets 1-9 (SD Robson, 1.5 ov), 2-62 (MDE Holden, 22.2 ov), 3-74 (HJH Brookes, 26.2 ov), 4-173 (RF Higgins, 62.2 ov), 5-216 (BBA Geddes, 76.3 ov), 6-309 (LBK Hollman, 96.5 ov), 7-312 (JLB Davies, 98.1 ov), 8-314 (SS Eskinazi, 101.2 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Kashif Ali | 19 | 6 | 35 | 0 | 1.84 | 0 | 2 |
| GA Garrett | 23 | 6 | 85 | 1 | 3.70 | 0 | 10 |
| JDM Evison | 24 | 2 | 71 | 3 | 2.96 | 0 | 0 |
| JA Richards | 6 | 2 | 30 | 0 | 5.00 | 5 | 0 |
| MW Parkinson | 38 | 6 | 105 | 3 | 2.76 | 0 | 0 |
| JA Leaning | 9 | 1 | 32 | 0 | 3.56 | 0 | 2 |
Kent — 1st innings · 51 overs
Middlesex — 2nd innings · 65 overs
Kent — 3rd innings · 131 overs
Middlesex — 4th innings · 119 overs
Run progression
Overs
Partnerships
Kent — 1st innings
Middlesex — 2nd innings
Kent — 3rd innings
Middlesex — 4th innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.