India vs England
India vs England, England Women tour of India, 7 Mar 2019 T20
Result
England won by 5 wickets
Full scorecard
India — 1st innings
111/8 (20 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| H Deol | c NR Sciver b LCN Smith | 14 | 21 | 2 | 0 | 66.67 |
| S Mandhana | c AE Jones b KH Brunt | 12 | 5 | 0 | 2 | 240.00 |
| JI Rodrigues | b KH Brunt | 2 | 7 | 0 | 0 | 28.57 |
| M Raj | c L Winfield b KL Cross | 20 | 27 | 1 | 0 | 74.07 |
| DB Sharma | run out | 18 | 22 | 1 | 0 | 81.82 |
| BS Fulmali | b KH Brunt | 18 | 20 | 2 | 0 | 90.00 |
| S Pandey | b LCN Smith | 3 | 8 | 0 | 0 | 37.50 |
| T Bhatia | c HC Knight b A Shrubsole | 1 | 4 | 0 | 0 | 25.00 |
| RP Yadav * | not out | 3 | 3 | 0 | 0 | 100.00 |
| E Bisht * | not out | 2 | 3 | 0 | 0 | 66.67 |
| Extras | (b 7, lb 3, w 8) | 18 | ||||
| Total | 8 wkts, 20 ov | 111 | ||||
Did not bat Poonam Yadav
Fall of wickets 1-24 (S Mandhana, 2.3 ov), 2-34 (JI Rodrigues, 4.6 ov), 3-34 (H Deol, 5.3 ov), 4-69 (DB Sharma, 12.4 ov), 5-82 (M Raj, 14.3 ov), 6-91 (S Pandey, 16.6 ov), 7-95 (T Bhatia, 18.2 ov), 8-105 (BS Fulmali, 19.1 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| NR Sciver | 1 | 0 | 9 | 0 | 9.00 | 5 | 0 |
| A Shrubsole | 4 | 0 | 23 | 1 | 5.75 | 0 | 0 |
| KH Brunt | 4 | 0 | 17 | 3 | 4.25 | 1 | 0 |
| LCN Smith | 3 | 0 | 11 | 2 | 3.67 | 1 | 0 |
| LA Marsh | 4 | 0 | 24 | 0 | 6.00 | 0 | 0 |
| KL Cross | 4 | 0 | 17 | 1 | 4.25 | 1 | 0 |
England — 2nd innings
T 112 114/5 (19.1 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| DN Wyatt * | not out | 64 | 55 | 6 | 0 | 116.36 |
| TT Beaumont | b RP Yadav | 8 | 15 | 1 | 0 | 53.33 |
| AE Jones | c & b Poonam Yadav | 5 | 7 | 0 | 0 | 71.43 |
| NR Sciver | lbw b E Bisht | 1 | 5 | 0 | 0 | 20.00 |
| HC Knight | lbw b E Bisht | 2 | 6 | 0 | 0 | 33.33 |
| L Winfield | c JI Rodrigues b DB Sharma | 29 | 23 | 4 | 0 | 126.09 |
| KH Brunt * | not out | 2 | 4 | 0 | 0 | 50.00 |
| Extras | (lb 2, w 1) | 3 | ||||
| Total | 5 wkts, 19.1 ov | 114 | ||||
Did not bat LA Marsh, LCN Smith, KL Cross, A Shrubsole
Fall of wickets 1-28 (TT Beaumont, 4.5 ov), 2-45 (AE Jones, 7.2 ov), 3-50 (NR Sciver, 8.6 ov), 4-56 (HC Knight, 10.4 ov), 5-103 (L Winfield, 17.4 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| S Pandey | 4 | 0 | 21 | 0 | 5.25 | 1 | 0 |
| E Bisht | 4 | 0 | 23 | 2 | 5.75 | 0 | 0 |
| DB Sharma | 3.1 | 0 | 18 | 1 | 5.68 | 0 | 0 |
| RP Yadav | 4 | 0 | 26 | 1 | 6.50 | 0 | 0 |
| Poonam Yadav | 3 | 0 | 18 | 1 | 6.00 | 0 | 0 |
| H Deol | 1 | 0 | 6 | 0 | 6.00 | 0 | 0 |
India — 1st innings · 20 overs
England — 2nd innings · 20 overs
Run progression
Overs
Partnerships
India — 1st innings
England — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.