Titans vs Knights
Titans vs Knights, CSA T20 Challenge, 2 Nov 2022 T20
Result
Titans won by 38 runs
Full scorecard
Titans — 1st innings
158/6 (20 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| D Brevis | c PE Kruger b M Pretorius | 9 | 10 | 1 | 0 | 90.00 |
| J Pillay | c G Coetzee b GJ Snyman | 33 | 24 | 4 | 1 | 137.50 |
| TB de Bruyn | c I Dikgale b M Budaza | 36 | 28 | 4 | 1 | 128.57 |
| BS Makhanya | run out (M Pretorius) | 45 | 34 | 4 | 1 | 132.35 |
| D Ferreira | c PE Kruger b G Coetzee | 8 | 8 | 1 | 0 | 100.00 |
| N Brand | c GJ Snyman b G Coetzee | 15 | 14 | 2 | 0 | 107.14 |
| Dayyaan Galiem * | not out | 1 | 2 | 0 | 0 | 50.00 |
| Extras | (lb 3, w 8) | 11 | ||||
| Total | 6 wkts, 20 ov | 158 | ||||
Did not bat A Gqamane, SR Harmer, CJ Dala, AM Phangiso
Fall of wickets 1-35 (D Brevis, 3.5 ov), 2-55 (J Pillay, 6.5 ov), 3-103 (TB de Bruyn, 13.1 ov), 4-117 (D Ferreira, 14.5 ov), 5-157 (BS Makhanya, 19.3 ov), 6-158 (N Brand, 19.6 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| G Coetzee | 4 | 0 | 28 | 2 | 7.00 | 5 | 0 |
| M Budaza | 4 | 0 | 22 | 1 | 5.50 | 1 | 0 |
| M Pretorius | 4 | 0 | 42 | 1 | 10.50 | 1 | 0 |
| SA Mothoa | 4 | 0 | 31 | 0 | 7.75 | 1 | 0 |
| GJ Snyman | 3 | 0 | 17 | 1 | 5.67 | 0 | 0 |
| AR Swanepoel | 1 | 0 | 15 | 0 | 15.00 | 0 | 0 |
Knights — 2nd innings
T 159 120/8 (20 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| GL Cloete | c sub (C Bosch) b AM Phangiso | 21 | 24 | 2 | 1 | 87.50 |
| GJ Snyman | c J Pillay b D Brevis | 33 | 28 | 3 | 1 | 117.86 |
| AR Swanepoel | c A Gqamane b N Brand | 6 | 11 | 0 | 0 | 54.55 |
| R van Tonder | c D Ferreira b SR Harmer | 10 | 17 | 0 | 0 | 58.82 |
| PE Kruger | c sub (C Bosch) b N Brand | 13 | 14 | 1 | 1 | 92.86 |
| PJ van Biljon | c sub (M Boast) b N Brand | 0 | 1 | 0 | 0 | 0.00 |
| G Coetzee | c & b SR Harmer | 0 | 2 | 0 | 0 | 0.00 |
| M Pretorius * | not out | 19 | 16 | 2 | 1 | 118.75 |
| I Dikgale | run out (D Ferreira) | 1 | 4 | 0 | 0 | 25.00 |
| SA Mothoa * | not out | 2 | 4 | 0 | 0 | 50.00 |
| Extras | (b 4, lb 3, w 7, nb 1) | 15 | ||||
| Total | 8 wkts, 20 ov | 120 | ||||
Did not bat M Budaza
Fall of wickets 1-50 (GL Cloete, 6.3 ov), 2-68 (GJ Snyman, 9.6 ov), 3-70 (AR Swanepoel, 10.4 ov), 4-92 (PE Kruger, 14.5 ov), 5-92 (PJ van Biljon, 14.6 ov), 6-93 (G Coetzee, 15.3 ov), 7-110 (R van Tonder, 17.4 ov), 8-111 (I Dikgale, 18.2 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| A Gqamane | 2 | 1 | 3 | 0 | 1.50 | 0 | 0 |
| Dayyaan Galiem | 2 | 0 | 16 | 0 | 8.00 | 1 | 0 |
| CJ Dala | 2 | 0 | 17 | 0 | 8.50 | 0 | 0 |
| AM Phangiso | 3 | 0 | 16 | 1 | 5.33 | 0 | 0 |
| SR Harmer | 4 | 0 | 22 | 2 | 5.50 | 5 | 0 |
| D Brevis | 3 | 0 | 15 | 1 | 5.00 | 1 | 1 |
| N Brand | 4 | 0 | 24 | 3 | 6.00 | 0 | 0 |
Titans — 1st innings · 20 overs
Knights — 2nd innings · 20 overs
Run progression
Overs
Partnerships
Titans — 1st innings
Knights — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.