Uganda vs Tanzania
Uganda vs Tanzania, Tri-Nation T20 Cup (Rwanda), 18 Dec 2022 T20
Result
Uganda won by 2 runs
Full scorecard
Uganda — 1st innings
107/9 (15 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| RG Mukasa | c AP Rajeevan b YM Nkanya | 42 | 30 | 7 | 0 | 140.00 |
| S Sesazi | run out (AP Rajeevan) | 0 | 0 | 0 | 0 | |
| E Hasahya | lbw b AM Kimote | 9 | 4 | 2 | 0 | 225.00 |
| CN Kakuru | c AJ Jabiri b YM Nkanya | 4 | 7 | 0 | 0 | 57.14 |
| P Murungi | b YM Nkanya | 9 | 6 | 1 | 0 | 150.00 |
| J Miyaji | c K Nassoro b YM Nkanya | 10 | 10 | 0 | 1 | 100.00 |
| C Kyewuta | run out (JJ Nyambo) | 13 | 9 | 2 | 0 | 144.44 |
| B Masaba * | not out | 13 | 15 | 1 | 0 | 86.67 |
| F Nsubuga | c K Nassoro b S Thakor | 1 | 2 | 0 | 0 | 50.00 |
| J Baguma | c AJ Jabiri b K Nassoro | 2 | 4 | 0 | 0 | 50.00 |
| H Ssenyondo * | not out | 2 | 3 | 0 | 0 | 66.67 |
| Extras | (w 2) | 2 | ||||
| Total | 9 wkts, 15 ov | 107 | ||||
Fall of wickets 1-4 (S Sesazi, 0.4 ov), 2-13 (E Hasahya, 1.2 ov), 3-49 (CN Kakuru, 5.6 ov), 4-60 (RG Mukasa, 7.1 ov), 5-72 (J Miyaji, 9.1 ov), 6-75 (P Murungi, 9.5 ov), 7-94 (C Kyewuta, 11.6 ov), 8-100 (F Nsubuga, 13.1 ov), 9-103 (J Baguma, 14.1 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| SA Jumbe | 3 | 0 | 32 | 0 | 10.67 | 0 | 0 |
| AM Kimote | 2 | 0 | 15 | 1 | 7.50 | 0 | 0 |
| JJ Nyambo | 3 | 0 | 30 | 0 | 10.00 | 0 | 0 |
| YM Nkanya | 3 | 0 | 10 | 4 | 3.33 | 0 | 0 |
| S Thakor | 2 | 0 | 10 | 1 | 5.00 | 2 | 0 |
| K Nassoro | 2 | 0 | 10 | 1 | 5.00 | 0 | 0 |
Tanzania — 2nd innings
T 108 105/9 (15 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| II Selemani | run out (sub (K Waiswa)) | 0 | 2 | 0 | 0 | 0.00 |
| AJ Jabiri | c P Murungi b F Nsubuga | 0 | 4 | 0 | 0 | 0.00 |
| AP Rajeevan | c & b C Kyewuta | 50 | 29 | 4 | 3 | 172.41 |
| K Nassoro | c sub (K Waiswa) b C Kyewuta | 1 | 10 | 0 | 0 | 10.00 |
| MO Kitunda | c CN Kakuru b C Kyewuta | 0 | 2 | 0 | 0 | 0.00 |
| SA Jumbe | c F Nsubuga b H Ssenyondo | 1 | 8 | 0 | 0 | 12.50 |
| AM Kimote | c E Hasahya b J Miyaji | 15 | 17 | 0 | 1 | 88.24 |
| S Thakor | c & b C Kyewuta | 1 | 2 | 0 | 0 | 50.00 |
| M Yunusu Issa | run out (sub (K Waiswa)/CN Kakuru) | 22 | 9 | 3 | 1 | 244.44 |
| JJ Nyambo * | not out | 2 | 6 | 0 | 0 | 33.33 |
| YM Nkanya * | not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (lb 3, w 10) | 13 | ||||
| Total | 9 wkts, 15 ov | 105 | ||||
Fall of wickets 1-0 (II Selemani, 0.2 ov), 2-0 (AJ Jabiri, 0.6 ov), 3-4 (K Nassoro, 3.1 ov), 4-5 (MO Kitunda, 3.3 ov), 5-20 (SA Jumbe, 6.1 ov), 6-72 (AM Kimote, 11.3 ov), 7-78 (AP Rajeevan, 12.1 ov), 8-79 (S Thakor, 12.3 ov), 9-104 (M Yunusu Issa, 14.5 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| F Nsubuga | 3 | 1 | 3 | 1 | 1.00 | 0 | 0 |
| C Kyewuta | 3 | 1 | 5 | 4 | 1.67 | 2 | 0 |
| J Miyaji | 3 | 0 | 30 | 1 | 10.00 | 1 | 0 |
| H Ssenyondo | 3 | 0 | 18 | 1 | 6.00 | 0 | 0 |
| J Baguma | 3 | 0 | 46 | 0 | 15.33 | 7 | 0 |
Uganda — 1st innings · 15 overs
Tanzania — 2nd innings · 15 overs
Run progression
Overs
Partnerships
Uganda — 1st innings
Tanzania — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.