Rwanda vs Tanzania
Rwanda vs Tanzania, East Africa Cup, 25 Aug 2023 T20
Result
Tanzania won by 1 wickets
Full scorecard
Rwanda — 1st innings
133/9 (20 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| D Ndikubwimana | c AP Rajeevan b AM Kimote | 5 | 9 | 0 | 0 | 55.56 |
| E Dusingizimana | c SA Jumbe b M Yunusu Issa | 6 | 7 | 1 | 0 | 85.71 |
| K Irakoze | c YM Nkanya b SA Jumbe | 13 | 7 | 1 | 1 | 185.71 |
| W Niyitanga | st AP Rajeevan b Shaik Basha | 33 | 35 | 2 | 1 | 94.29 |
| O Tuyisenge | run out (AP Rajeevan/M Yunusu Issa) | 19 | 26 | 1 | 0 | 73.08 |
| C Rububagumya | c & b M Yunusu Issa | 1 | 4 | 0 | 0 | 25.00 |
| M Akayezu | c AR Patwa b M Yunusu Issa | 2 | 4 | 0 | 0 | 50.00 |
| E Sebareme | c S Thakor b Shaik Basha | 9 | 6 | 2 | 0 | 150.00 |
| Z Bimenyimana * | not out | 25 | 13 | 2 | 1 | 192.31 |
| E Kubwimana | b Shaik Basha | 0 | 1 | 0 | 0 | 0.00 |
| E Rukiriza * | not out | 14 | 8 | 1 | 0 | 175.00 |
| Extras | (lb 4, w 2) | 6 | ||||
| Total | 9 wkts, 20 ov | 133 | ||||
Fall of wickets 1-11 (E Dusingizimana, 2.1 ov), 2-24 (K Irakoze, 3.3 ov), 3-26 (D Ndikubwimana, 4.2 ov), 4-79 (O Tuyisenge, 13.1 ov), 5-82 (C Rububagumya, 14.2 ov), 6-84 (M Akayezu, 14.6 ov), 7-84 (W Niyitanga, 15.2 ov), 8-102 (E Sebareme, 17.4 ov), 9-102 (E Kubwimana, 17.5 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| M Yunusu Issa | 4 | 0 | 24 | 3 | 6.00 | 0 | 0 |
| SA Jumbe | 4 | 0 | 24 | 1 | 6.00 | 0 | 0 |
| AM Kimote | 4 | 0 | 15 | 1 | 3.75 | 0 | 0 |
| YM Nkanya | 4 | 0 | 20 | 0 | 5.00 | 1 | 0 |
| S Thakor | 1 | 0 | 14 | 0 | 14.00 | 0 | 0 |
| Shaik Basha | 3 | 0 | 32 | 3 | 10.67 | 1 | 0 |
Tanzania — 2nd innings
T 134 134/9 (19.4 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| AR Patwa | c D Ndikubwimana b Z Bimenyimana | 6 | 9 | 1 | 0 | 66.67 |
| II Selemani | c D Ndikubwimana b Z Bimenyimana | 0 | 1 | 0 | 0 | 0.00 |
| Jitin Singh | c D Ndikubwimana b E Kubwimana | 2 | 5 | 0 | 0 | 40.00 |
| AP Rajeevan | b M Akayezu | 12 | 9 | 1 | 0 | 133.33 |
| MO Kitunda | lbw b E Sebareme | 13 | 17 | 1 | 1 | 76.47 |
| Shaik Basha | c E Rukiriza b K Irakoze | 9 | 13 | 0 | 0 | 69.23 |
| AM Kimote | c E Kubwimana b C Rububagumya | 32 | 27 | 3 | 1 | 118.52 |
| S Thakor | c Z Bimenyimana b E Rukiriza | 44 | 19 | 3 | 4 | 231.58 |
| SA Jumbe | c D Ndikubwimana b Z Bimenyimana | 1 | 9 | 0 | 0 | 11.11 |
| M Yunusu Issa * | not out | 3 | 6 | 0 | 0 | 50.00 |
| YM Nkanya * | not out | 0 | 3 | 0 | 0 | 0.00 |
| Extras | (b 6, w 6) | 12 | ||||
| Total | 9 wkts, 19.4 ov | 134 | ||||
Fall of wickets 1-1 (II Selemani, 0.4 ov), 2-4 (Jitin Singh, 1.6 ov), 3-8 (AR Patwa, 2.3 ov), 4-37 (AP Rajeevan, 6.3 ov), 5-41 (MO Kitunda, 7.3 ov), 6-60 (Shaik Basha, 10.4 ov), 7-93 (AM Kimote, 15.1 ov), 8-126 (S Thakor, 17.4 ov), 9-128 (SA Jumbe, 18.3 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Z Bimenyimana | 4 | 1 | 7 | 3 | 1.75 | 1 | 0 |
| E Kubwimana | 3 | 0 | 46 | 1 | 15.33 | 2 | 0 |
| C Rububagumya | 3.4 | 1 | 14 | 1 | 3.82 | 2 | 0 |
| M Akayezu | 4 | 0 | 24 | 1 | 6.00 | 1 | 0 |
| E Sebareme | 2 | 0 | 11 | 1 | 5.50 | 0 | 0 |
| K Irakoze | 1 | 0 | 3 | 1 | 3.00 | 0 | 0 |
| E Rukiriza | 2 | 0 | 23 | 1 | 11.50 | 0 | 0 |
Rwanda — 1st innings · 20 overs
Tanzania — 2nd innings · 20 overs
Run progression
Overs
Partnerships
Rwanda — 1st innings
Tanzania — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.