England vs India
England vs India, England Women tour of India, 10 Dec 2023 T20
Result
India won by 5 wickets
Full scorecard
England — 1st innings
126 (20 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| SIR Dunkley | c SR Patil b Renuka Singh | 11 | 10 | 1 | 1 | 110.00 |
| ME Bouchier | b Renuka Singh | 0 | 1 | 0 | 0 | 0.00 |
| A Capsey | c JI Rodrigues b S Ishaque | 7 | 16 | 1 | 0 | 43.75 |
| HC Knight | c sub (M Mani) b AB Kaur | 52 | 42 | 3 | 3 | 123.81 |
| AE Jones | c SR Patil b S Ishaque | 25 | 21 | 3 | 0 | 119.05 |
| DR Gibson | b S Ishaque | 0 | 1 | 0 | 0 | 0.00 |
| BAM Heath | c AB Kaur b SR Patil | 1 | 5 | 0 | 0 | 20.00 |
| FG Kemp | lbw b SR Patil | 0 | 1 | 0 | 0 | 0.00 |
| S Ecclestone | b SR Patil | 2 | 7 | 0 | 0 | 28.57 |
| CE Dean * | not out | 16 | 15 | 1 | 0 | 106.67 |
| M Gaur | c DB Sharma b AB Kaur | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (w 12) | 12 | ||||
| Total | 10 wkts, 20 ov | 126 | ||||
Fall of wickets 1-1 (ME Bouchier, 0.3 ov), 2-24 (SIR Dunkley, 2.6 ov), 3-26 (A Capsey, 5.1 ov), 4-67 (AE Jones, 11.1 ov), 5-67 (DR Gibson, 11.2 ov), 6-70 (BAM Heath, 12.3 ov), 7-70 (FG Kemp, 12.4 ov), 8-76 (S Ecclestone, 14.3 ov), 9-126 (HC Knight, 19.5 ov), 10-126 (M Gaur, 19.6 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Renuka Singh | 4 | 0 | 23 | 2 | 5.75 | 3 | 0 |
| TR Sadhu | 1 | 0 | 16 | 0 | 16.00 | 6 | 0 |
| AB Kaur | 3 | 0 | 25 | 2 | 8.33 | 2 | 0 |
| S Ishaque | 4 | 0 | 22 | 3 | 5.50 | 1 | 0 |
| DB Sharma | 4 | 0 | 21 | 0 | 5.25 | 0 | 0 |
| SR Patil | 4 | 0 | 19 | 3 | 4.75 | 0 | 0 |
India — 2nd innings
T 127 130/5 (19 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| S Mandhana | c SIR Dunkley b S Ecclestone | 48 | 48 | 5 | 2 | 100.00 |
| Shafali Verma | b FG Kemp | 6 | 6 | 1 | 0 | 100.00 |
| JI Rodrigues | lbw b CE Dean | 29 | 33 | 4 | 0 | 87.88 |
| DB Sharma | c AE Jones b FG Kemp | 12 | 11 | 2 | 0 | 109.09 |
| H Kaur * | not out | 6 | 8 | 0 | 0 | 75.00 |
| RM Ghosh | b S Ecclestone | 2 | 4 | 0 | 0 | 50.00 |
| AB Kaur * | not out | 13 | 4 | 3 | 0 | 325.00 |
| Extras | (lb 1, w 13) | 14 | ||||
| Total | 5 wkts, 19 ov | 130 | ||||
Did not bat SR Patil, S Ishaque, TR Sadhu, Renuka Singh
Fall of wickets 1-11 (Shafali Verma, 2.1 ov), 2-68 (JI Rodrigues, 11.2 ov), 3-94 (DB Sharma, 15.3 ov), 4-112 (S Mandhana, 16.6 ov), 5-116 (RM Ghosh, 18.1 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| CE Dean | 4 | 0 | 18 | 1 | 4.50 | 0 | 0 |
| M Gaur | 3 | 0 | 17 | 0 | 5.67 | 2 | 0 |
| FG Kemp | 4 | 0 | 24 | 2 | 6.00 | 8 | 0 |
| S Ecclestone | 4 | 0 | 43 | 2 | 10.75 | 2 | 0 |
| A Capsey | 3 | 0 | 15 | 0 | 5.00 | 1 | 0 |
| DR Gibson | 1 | 0 | 12 | 0 | 12.00 | 0 | 0 |
England — 1st innings · 20 overs
India — 2nd innings · 19 overs
Run progression
Overs
Partnerships
England — 1st innings
India — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.