Pakistan vs New Zealand
Pakistan vs New Zealand, New Zealand tour of Pakistan, 27 Apr 2024 T20
Result
Pakistan won by 9 runs
Full scorecard
Pakistan — 1st innings
178/5 (20 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Saim Ayub | c MG Bracewell b W O'Rourke | 1 | 5 | 0 | 0 | 20.00 |
| Babar Azam | b BV Sears | 69 | 44 | 6 | 2 | 156.82 |
| Usman Khan | c MG Bracewell b IS Sodhi | 31 | 24 | 3 | 1 | 129.17 |
| Fakhar Zaman | c MS Chapman b ZGF Foulkes | 43 | 33 | 4 | 1 | 130.30 |
| Iftikhar Ahmed | c MG Bracewell b JDS Neesham | 6 | 7 | 0 | 0 | 85.71 |
| Shadab Khan * | not out | 15 | 5 | 1 | 1 | 300.00 |
| Imad Wasim * | not out | 4 | 3 | 0 | 0 | 133.33 |
| Extras | (lb 1, w 7, nb 1) | 9 | ||||
| Total | 5 wkts, 20 ov | 178 | ||||
Did not bat Shaheen Shah Afridi, Usama Mir, Mohammad Amir, Abbas Afridi
Fall of wickets 1-8 (Saim Ayub, 1.3 ov), 2-81 (Usman Khan, 8.5 ov), 3-123 (Babar Azam, 14.6 ov), 4-159 (Iftikhar Ahmed, 18.3 ov), 5-171 (Fakhar Zaman, 19.1 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| ZGF Foulkes | 4 | 0 | 35 | 1 | 8.75 | 3 | 1 |
| W O'Rourke | 4 | 0 | 25 | 1 | 6.25 | 2 | 0 |
| BV Sears | 4 | 0 | 46 | 1 | 11.50 | 2 | 0 |
| MG Bracewell | 3 | 0 | 28 | 0 | 9.33 | 0 | 0 |
| IS Sodhi | 4 | 0 | 30 | 1 | 7.50 | 0 | 0 |
| JDS Neesham | 1 | 0 | 13 | 1 | 13.00 | 0 | 0 |
New Zealand — 2nd innings
T 179 169 (19.2 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| TL Seifert | b Usama Mir | 52 | 33 | 7 | 2 | 157.58 |
| TA Blundell | b Shaheen Shah Afridi | 4 | 4 | 1 | 0 | 100.00 |
| MG Bracewell | c Babar Azam b Shadab Khan | 23 | 21 | 2 | 1 | 109.52 |
| MS Chapman | b Usama Mir | 12 | 12 | 1 | 0 | 100.00 |
| CE McConchie | lbw b Imad Wasim | 1 | 2 | 0 | 0 | 50.00 |
| JDS Neesham | c Shadab Khan b Shaheen Shah Afridi | 16 | 8 | 3 | 0 | 200.00 |
| JA Clarkson * | not out | 38 | 26 | 3 | 2 | 146.15 |
| ZGF Foulkes | b Shaheen Shah Afridi | 0 | 1 | 0 | 0 | 0.00 |
| IS Sodhi | lbw b Shaheen Shah Afridi | 3 | 4 | 0 | 0 | 75.00 |
| BV Sears | run out (Usman Khan/Mohammad Amir) | 7 | 6 | 1 | 0 | 116.67 |
| W O'Rourke | run out (Shadab Khan/Mohammad Amir) | 0 | 0 | 0 | 0 | |
| Extras | (lb 2, w 10, nb 1) | 13 | ||||
| Total | 10 wkts, 19.2 ov | 169 | ||||
Fall of wickets 1-5 (TA Blundell, 0.5 ov), 2-81 (TL Seifert, 8.1 ov), 3-97 (MS Chapman, 10.6 ov), 4-97 (MG Bracewell, 11.3 ov), 5-103 (CE McConchie, 12.1 ov), 6-125 (JDS Neesham, 14.2 ov), 7-125 (ZGF Foulkes, 14.3 ov), 8-137 (IS Sodhi, 16.1 ov), 9-168 (BV Sears, 19.1 ov), 10-169 (W O'Rourke, 19.2 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Shaheen Shah Afridi | 4 | 0 | 30 | 4 | 7.50 | 3 | 0 |
| Saim Ayub | 2 | 0 | 20 | 0 | 10.00 | 0 | 1 |
| Mohammad Amir | 3.2 | 0 | 41 | 0 | 12.30 | 4 | 0 |
| Abbas Afridi | 2 | 0 | 24 | 0 | 12.00 | 2 | 0 |
| Usama Mir | 4 | 1 | 21 | 2 | 5.25 | 1 | 0 |
| Iftikhar Ahmed | 1 | 0 | 11 | 0 | 11.00 | 0 | 0 |
| Shadab Khan | 2 | 0 | 15 | 1 | 7.50 | 0 | 0 |
| Imad Wasim | 1 | 0 | 5 | 1 | 5.00 | 0 | 0 |
Pakistan — 1st innings · 20 overs
New Zealand — 2nd innings · 20 overs
Run progression
Overs
Partnerships
Pakistan — 1st innings
New Zealand — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.