Australia vs Pakistan
Australia vs Pakistan, Pakistan tour of Australia, 14 Nov 2024 T10
Result
Australia won by 29 runs
Full scorecard
Australia — 1st innings
93/4 (7 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| MW Short | c Babar Azam b Haris Rauf | 7 | 4 | 0 | 1 | 175.00 |
| J Fraser-McGurk | c Babar Azam b Naseem Shah | 9 | 5 | 2 | 0 | 180.00 |
| GJ Maxwell | c Usman Khan b Abbas Afridi | 43 | 19 | 5 | 3 | 226.32 |
| TH David | c Sahibzada Farhan b Abbas Afridi | 10 | 8 | 0 | 1 | 125.00 |
| MP Stoinis * | not out | 21 | 7 | 2 | 1 | 300.00 |
| JP Inglis * | not out | 0 | 0 | 0 | 0 | |
| Extras | (lb 1, w 1, nb 1) | 3 | ||||
| Total | 4 wkts, 7 ov | 93 | ||||
Did not bat AM Hardie, NT Ellis, XC Bartlett, SH Johnson, A Zampa
Fall of wickets 1-16 (J Fraser-McGurk, 1.1 ov), 2-35 (MW Short, 2.4 ov), 3-66 (GJ Maxwell, 5.3 ov), 4-73 (TH David, 5.6 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Shaheen Shah Afridi | 2 | 0 | 25 | 0 | 12.50 | 0 | 0 |
| Naseem Shah | 2 | 0 | 37 | 1 | 18.50 | 0 | 1 |
| Haris Rauf | 2 | 0 | 21 | 1 | 10.50 | 1 | 0 |
| Abbas Afridi | 1 | 0 | 9 | 2 | 9.00 | 0 | 0 |
Pakistan — 2nd innings
T 94 64/9 (7 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sahibzada Farhan | c XC Bartlett b SH Johnson | 8 | 4 | 2 | 0 | 200.00 |
| Mohammad Rizwan | c J Fraser-McGurk b XC Bartlett | 0 | 2 | 0 | 0 | 0.00 |
| Babar Azam | c J Fraser-McGurk b NT Ellis | 3 | 2 | 0 | 0 | 150.00 |
| Usman Khan | c MW Short b XC Bartlett | 4 | 5 | 1 | 0 | 80.00 |
| Agha Salman | c JP Inglis b XC Bartlett | 4 | 2 | 1 | 0 | 200.00 |
| Irfan Khan | c J Fraser-McGurk b NT Ellis | 0 | 2 | 0 | 0 | 0.00 |
| Haseebullah Khan | c MW Short b NT Ellis | 12 | 8 | 1 | 1 | 150.00 |
| Abbas Afridi * | not out | 20 | 10 | 2 | 1 | 200.00 |
| Shaheen Shah Afridi | b A Zampa | 11 | 6 | 0 | 1 | 183.33 |
| Naseem Shah | b A Zampa | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (lb 2) | 2 | ||||
| Total | 9 wkts, 7 ov | 64 | ||||
Did not bat Haris Rauf
Fall of wickets 1-8 (Sahibzada Farhan, 0.4 ov), 2-12 (Mohammad Rizwan, 1.1 ov), 3-16 (Usman Khan, 1.6 ov), 4-16 (Babar Azam, 2.1 ov), 5-16 (Irfan Khan, 2.3 ov), 6-24 (Agha Salman, 3.2 ov), 7-47 (Haseebullah Khan, 5.2 ov), 8-64 (Shaheen Shah Afridi, 6.5 ov), 9-64 (Naseem Shah, 6.6 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| SH Johnson | 2 | 0 | 29 | 1 | 14.50 | 0 | 0 |
| XC Bartlett | 2 | 0 | 13 | 3 | 6.50 | 0 | 0 |
| NT Ellis | 2 | 0 | 9 | 3 | 4.50 | 0 | 0 |
| A Zampa | 1 | 0 | 11 | 2 | 11.00 | 0 | 0 |
Australia — 1st innings · 7 overs
Pakistan — 2nd innings · 7 overs
Run progression
Overs
Partnerships
Australia — 1st innings
Pakistan — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.