India vs England
India vs England, India Women tour of England, 28 Jun 2025 T20
Result
India won by 97 runs
Full scorecard
India — 1st innings
210/5 (20 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shafali Verma | c S Ecclestone b EL Arlott | 20 | 22 | 3 | 0 | 90.91 |
| S Mandhana | c NR Sciver-Brunt b S Ecclestone | 112 | 62 | 15 | 3 | 180.65 |
| H Deol | c EL Arlott b LK Bell | 43 | 23 | 7 | 0 | 186.96 |
| RM Ghosh | c SIR Dunkley b LK Bell | 12 | 6 | 3 | 0 | 200.00 |
| JI Rodrigues | c NR Sciver-Brunt b LK Bell | 0 | 2 | 0 | 0 | 0.00 |
| AB Kaur * | not out | 3 | 3 | 0 | 0 | 100.00 |
| DB Sharma * | not out | 7 | 3 | 1 | 0 | 233.33 |
| Extras | (b 5, w 7, nb 1) | 13 | ||||
| Total | 5 wkts, 20 ov | 210 | ||||
Did not bat RP Yadav, A Reddy, S Rana, N Shree Charani
Fall of wickets 1-77 (Shafali Verma, 8.3 ov), 2-171 (H Deol, 15.6 ov), 3-186 (RM Ghosh, 17.2 ov), 4-190 (JI Rodrigues, 17.4 ov), 5-202 (S Mandhana, 19.2 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| LK Bell | 4 | 0 | 27 | 3 | 6.75 | 3 | 0 |
| EL Arlott | 4 | 0 | 38 | 1 | 9.50 | 1 | 0 |
| L Filer | 4 | 0 | 35 | 0 | 8.75 | 2 | 1 |
| LCN Smith | 3 | 0 | 41 | 0 | 13.67 | 0 | 0 |
| S Ecclestone | 3 | 0 | 43 | 1 | 14.33 | 0 | 0 |
| A Capsey | 2 | 0 | 21 | 0 | 10.50 | 1 | 0 |
England — 2nd innings
T 211 113 (14.5 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| SIR Dunkley | c RM Ghosh b AB Kaur | 7 | 4 | 1 | 0 | 175.00 |
| DN Wyatt | c H Deol b DB Sharma | 0 | 3 | 0 | 0 | 0.00 |
| NR Sciver-Brunt | c RM Ghosh b N Shree Charani | 66 | 42 | 10 | 0 | 157.14 |
| TT Beaumont | b DB Sharma | 10 | 11 | 1 | 0 | 90.91 |
| AE Jones | st RM Ghosh b RP Yadav | 1 | 2 | 0 | 0 | 50.00 |
| A Capsey | c A Reddy b N Shree Charani | 5 | 6 | 0 | 0 | 83.33 |
| EL Arlott | c S Mandhana b RP Yadav | 12 | 10 | 0 | 1 | 120.00 |
| S Ecclestone | c JI Rodrigues b N Shree Charani | 1 | 4 | 0 | 0 | 25.00 |
| L Filer | c RM Ghosh b A Reddy | 2 | 4 | 0 | 0 | 50.00 |
| LCN Smith * | not out | 0 | 0 | 0 | 0 | |
| LK Bell | c JI Rodrigues b N Shree Charani | 2 | 4 | 0 | 0 | 50.00 |
| Extras | (lb 1, w 5, nb 1) | 7 | ||||
| Total | 10 wkts, 14.5 ov | 113 | ||||
Fall of wickets 1-9 (SIR Dunkley, 0.6 ov), 2-9 (DN Wyatt, 1.1 ov), 3-58 (TT Beaumont, 5.6 ov), 4-62 (AE Jones, 6.3 ov), 5-70 (A Capsey, 8.2 ov), 6-88 (EL Arlott, 10.5 ov), 7-102 (S Ecclestone, 12.2 ov), 8-111 (L Filer, 13.6 ov), 9-111 (NR Sciver-Brunt, 14.1 ov), 10-113 (LK Bell, 14.5 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| AB Kaur | 2 | 0 | 22 | 1 | 11.00 | 1 | 0 |
| DB Sharma | 3 | 0 | 32 | 2 | 10.67 | 4 | 0 |
| N Shree Charani | 3.5 | 0 | 12 | 4 | 3.13 | 0 | 0 |
| A Reddy | 2 | 0 | 18 | 1 | 9.00 | 0 | 0 |
| RP Yadav | 2 | 0 | 15 | 2 | 7.50 | 0 | 1 |
| S Rana | 2 | 0 | 13 | 0 | 6.50 | 0 | 0 |
India — 1st innings · 20 overs
England — 2nd innings · 15 overs
Run progression
Overs
Partnerships
India — 1st innings
England — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.