South Africa vs Canada
South Africa vs Canada, ICC Men's T20 World Cup, 9 Feb 2026 T20
Result
South Africa won by 57 runs
Full scorecard
South Africa — 1st innings
213/4 (20 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| AK Markram | c D Heyliger b Ansh Patel | 59 | 32 | 10 | 1 | 184.38 |
| Q de Kock | b DS Bajwa | 25 | 22 | 2 | 0 | 113.64 |
| RD Rickelton | c H Thaker b Ansh Patel | 33 | 21 | 3 | 1 | 157.14 |
| D Brevis | c NR Kirton b Ansh Patel | 6 | 6 | 1 | 0 | 100.00 |
| DA Miller * | not out | 39 | 23 | 1 | 3 | 169.57 |
| T Stubbs * | not out | 34 | 19 | 2 | 2 | 178.95 |
| Extras | (lb 4, w 10, nb 3) | 17 | ||||
| Total | 4 wkts, 20 ov | 213 | ||||
Did not bat M Jansen, C Bosch, K Rabada, KA Maharaj, L Ngidi
Fall of wickets 1-70 (Q de Kock, 6.5 ov), 2-126 (AK Markram, 11.3 ov), 3-137 (RD Rickelton, 13.1 ov), 4-138 (D Brevis, 13.5 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Kaleem Sana | 4 | 0 | 38 | 0 | 9.50 | 4 | 2 |
| D Heyliger | 1 | 0 | 13 | 0 | 13.00 | 1 | 0 |
| Saad Bin Zafar | 3 | 0 | 38 | 0 | 12.67 | 2 | 0 |
| DS Bajwa | 4 | 0 | 40 | 1 | 10.00 | 1 | 1 |
| Jaskaran Singh | 4 | 0 | 49 | 0 | 12.25 | 2 | 0 |
| Ansh Patel | 4 | 0 | 31 | 3 | 7.75 | 0 | 0 |
Canada — 2nd innings
T 214 156/8 (20 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| DS Bajwa | c Q de Kock b L Ngidi | 0 | 1 | 0 | 0 | 0.00 |
| YS Samra | c Q de Kock b L Ngidi | 12 | 8 | 3 | 0 | 150.00 |
| NS Dhaliwal | c T Stubbs b C Bosch | 64 | 49 | 7 | 1 | 130.61 |
| NR Kirton | c K Rabada b L Ngidi | 4 | 3 | 1 | 0 | 133.33 |
| S Movva | b K Rabada | 9 | 11 | 2 | 0 | 81.82 |
| H Thaker | c K Rabada b L Ngidi | 33 | 29 | 2 | 2 | 113.79 |
| Saad Bin Zafar | c C Bosch b M Jansen | 11 | 12 | 1 | 0 | 91.67 |
| Jaskaran Singh | c T Stubbs b M Jansen | 0 | 1 | 0 | 0 | 0.00 |
| D Heyliger * | not out | 4 | 5 | 0 | 0 | 80.00 |
| Kaleem Sana * | not out | 5 | 3 | 1 | 0 | 166.67 |
| Extras | (w 12, nb 2) | 14 | ||||
| Total | 8 wkts, 20 ov | 156 | ||||
Did not bat Ansh Patel
Fall of wickets 1-0 (DS Bajwa, 0.1 ov), 2-22 (YS Samra, 2.3 ov), 3-26 (NR Kirton, 2.6 ov), 4-45 (S Movva, 5.4 ov), 5-114 (H Thaker, 14.2 ov), 6-133 (Saad Bin Zafar, 17.1 ov), 7-133 (Jaskaran Singh, 17.2 ov), 8-150 (NS Dhaliwal, 19.1 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| L Ngidi | 4 | 0 | 31 | 4 | 7.75 | 0 | 0 |
| M Jansen | 4 | 0 | 30 | 2 | 7.50 | 7 | 0 |
| K Rabada | 4 | 0 | 40 | 1 | 10.00 | 3 | 2 |
| C Bosch | 4 | 0 | 27 | 1 | 6.75 | 1 | 0 |
| KA Maharaj | 4 | 0 | 28 | 0 | 7.00 | 1 | 0 |
South Africa — 1st innings · 20 overs
Canada — 2nd innings · 20 overs
Run progression
Overs
Partnerships
South Africa — 1st innings
Canada — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.