Qatar vs Bahrain
Qatar vs Bahrain, GCC Women's Twenty20 Championship Cup, 16 Dec 2025 T20
Result
Qatar won by 48 runs
Full scorecard
Qatar — 1st innings
138/6 (20 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| CE Jacob | b TI Gajanayake | 25 | 30 | 2 | 0 | 83.33 |
| SK Rana | lbw b Sadamali Bhakshala | 3 | 10 | 0 | 0 | 30.00 |
| Aysha | lbw b SD Ranawaka | 41 | 25 | 5 | 0 | 164.00 |
| G Candiru | run out (R Rodrigo) | 25 | 26 | 2 | 0 | 96.15 |
| Shahreeennawab | run out (TI Gajanayake) | 0 | 3 | 0 | 0 | 0.00 |
| S Krisheta | c SD Ranawaka b P Shetty | 9 | 14 | 1 | 0 | 64.29 |
| Khadija Imtiaz * | not out | 12 | 10 | 1 | 0 | 120.00 |
| MT Jacob * | not out | 3 | 3 | 0 | 0 | 100.00 |
| Extras | (b 2, lb 1, w 16, nb 1) | 20 | ||||
| Total | 6 wkts, 20 ov | 138 | ||||
Did not bat Lihara Ayeysekara, Roheed Akhtar, Sargam Patel
Fall of wickets 1-18 (SK Rana, 4.1 ov), 2-68 (CE Jacob, 9.1 ov), 3-87 (Aysha, 12.3 ov), 4-89 (Shahreeennawab, 13.3 ov), 5-117 (G Candiru, 16.3 ov), 6-128 (S Krisheta, 18.5 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| P Shetty | 4 | 0 | 18 | 1 | 4.50 | 0 | 0 |
| RL D'Souza | 3 | 0 | 21 | 0 | 7.00 | 3 | 1 |
| Sadamali Bhakshala | 4 | 0 | 31 | 1 | 7.75 | 3 | 0 |
| SD Ranawaka | 4 | 0 | 36 | 1 | 9.00 | 7 | 0 |
| TI Gajanayake | 4 | 0 | 16 | 1 | 4.00 | 1 | 0 |
| HMD Rasangika | 1 | 0 | 13 | 0 | 13.00 | 2 | 0 |
Bahrain — 2nd innings
T 139 90 (19 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| TI Gajanayake | c SK Rana b Aysha | 6 | 11 | 1 | 0 | 54.55 |
| R Rodrigo | run out (G Candiru/S Krisheta) | 14 | 10 | 2 | 0 | 140.00 |
| HMD Rasangika | run out (S Krisheta/MT Jacob) | 7 | 5 | 1 | 0 | 140.00 |
| Sweeta Corda | b Roheed Akhtar | 11 | 14 | 2 | 0 | 78.57 |
| I Suhun | c S Krisheta b Roheed Akhtar | 0 | 1 | 0 | 0 | 0.00 |
| Poorvaja Jagdeesha | c & b Shahreeennawab | 1 | 2 | 0 | 0 | 50.00 |
| P Shetty * | not out | 21 | 31 | 2 | 0 | 67.74 |
| Sana Butt | b G Candiru | 8 | 11 | 1 | 0 | 72.73 |
| Sadamali Bhakshala | lbw b MT Jacob | 4 | 14 | 0 | 0 | 28.57 |
| RL D'Souza | b G Candiru | 0 | 2 | 0 | 0 | 0.00 |
| SD Ranawaka | run out (G Candiru/S Krisheta) | 1 | 14 | 0 | 0 | 7.14 |
| Extras | (b 4, w 12, nb 1) | 17 | ||||
| Total | 10 wkts, 19 ov | 90 | ||||
Fall of wickets 1-14 (TI Gajanayake, 2.3 ov), 2-22 (HMD Rasangika, 3.4 ov), 3-48 (R Rodrigo, 5.6 ov), 4-48 (Sweeta Corda, 6.3 ov), 5-50 (I Suhun, 6.5 ov), 6-51 (Poorvaja Jagdeesha, 7.1 ov), 7-67 (Sana Butt, 9.6 ov), 8-77 (Sadamali Bhakshala, 14.6 ov), 9-78 (RL D'Souza, 15.3 ov), 10-90 (SD Ranawaka, 18.6 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Aysha | 3 | 0 | 22 | 1 | 7.33 | 5 | 1 |
| MT Jacob | 4 | 1 | 12 | 1 | 3.00 | 1 | 0 |
| Shahreeennawab | 4 | 0 | 26 | 1 | 6.50 | 0 | 0 |
| Roheed Akhtar | 4 | 0 | 14 | 2 | 3.50 | 2 | 0 |
| G Candiru | 4 | 0 | 12 | 2 | 3.00 | 4 | 0 |
Qatar — 1st innings · 20 overs
Bahrain — 2nd innings · 19 overs
Run progression
Overs
Partnerships
Qatar — 1st innings
Bahrain — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.