Nepal vs United Arab Emirates
Nepal vs United Arab Emirates, United Arab Emirates tour of Nepal, 20 Apr 2026 T20
Result
United Arab Emirates won by 6 wickets
Full scorecard
Nepal — 1st innings
122/8 (18.5 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| K Bhurtel | run out (Harpreet Singh) | 16 | 9 | 1 | 1 | 177.78 |
| A Saud | b Junaid Siddique | 13 | 11 | 3 | 0 | 118.18 |
| S Jora | c Khuzaima Tanveer b Haider Ali | 6 | 6 | 1 | 0 | 100.00 |
| Kushal Malla | lbw b Zuhaib Zubair | 17 | 21 | 1 | 0 | 80.95 |
| DS Airee * | not out | 32 | 35 | 2 | 0 | 91.43 |
| Basir Ahamad | c Waseem Muhammad b Zuhaib Zubair | 14 | 11 | 1 | 0 | 127.27 |
| Gulsan Jha | lbw b Junaid Siddique | 1 | 7 | 0 | 0 | 14.29 |
| NK Yadav | c Khuzaima Tanveer b Zuhaib Zubair | 13 | 7 | 0 | 2 | 185.71 |
| S Malla | c Khuzaima Tanveer b Muhammad Arfan | 0 | 2 | 0 | 0 | 0.00 |
| S Lamichhane * | not out | 2 | 4 | 0 | 0 | 50.00 |
| Extras | (b 6, w 2) | 8 | ||||
| Total | 8 wkts, 18.5 ov | 122 | ||||
Did not bat H Dhami
Fall of wickets 1-21 (A Saud, 2.3 ov), 2-29 (S Jora, 3.4 ov), 3-40 (K Bhurtel, 5.2 ov), 4-63 (Kushal Malla, 10.2 ov), 5-91 (Basir Ahamad, 14.1 ov), 6-96 (Gulsan Jha, 15.3 ov), 7-111 (NK Yadav, 16.6 ov), 8-118 (S Malla, 17.5 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Junaid Siddique | 3 | 0 | 18 | 2 | 6.00 | 1 | 0 |
| Haider Ali | 4 | 0 | 32 | 1 | 8.00 | 0 | 0 |
| Khuzaima Tanveer | 3.5 | 0 | 17 | 0 | 4.43 | 1 | 0 |
| Muhammad Arfan | 4 | 0 | 20 | 1 | 5.00 | 0 | 0 |
| Zuhaib Zubair | 4 | 0 | 29 | 3 | 7.25 | 0 | 0 |
United Arab Emirates — 2nd innings
T 78 78/4 (8.5 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Waseem Muhammad | c S Malla b S Lamichhane | 33 | 15 | 3 | 3 | 220.00 |
| Adeeb Usmani | lbw b S Lamichhane | 2 | 7 | 0 | 0 | 28.57 |
| A Sharafu | c Gulsan Jha b Kushal Malla | 18 | 15 | 1 | 1 | 120.00 |
| Harpreet Singh | c Kushal Malla b S Lamichhane | 2 | 7 | 0 | 0 | 28.57 |
| AD Nath * | not out | 17 | 8 | 0 | 2 | 212.50 |
| Shoaib Khan * | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (b 4, w 1) | 5 | ||||
| Total | 4 wkts, 8.5 ov | 78 | ||||
Did not bat Junaid Siddique, Zuhaib Zubair, Muhammad Arfan, Khuzaima Tanveer, Haider Ali
Fall of wickets 1-35 (Waseem Muhammad, 3.3 ov), 2-36 (Adeeb Usmani, 3.5 ov), 3-44 (Harpreet Singh, 5.4 ov), 4-71 (A Sharafu, 8.3 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| H Dhami | 1 | 0 | 20 | 0 | 20.00 | 0 | 0 |
| NK Yadav | 2 | 0 | 14 | 0 | 7.00 | 0 | 0 |
| S Malla | 2 | 0 | 7 | 0 | 3.50 | 0 | 0 |
| S Lamichhane | 2 | 0 | 8 | 3 | 4.00 | 0 | 0 |
| K Bhurtel | 1 | 0 | 10 | 0 | 10.00 | 0 | 0 |
| Kushal Malla | 0.5 | 0 | 15 | 1 | 18.00 | 1 | 0 |
Nepal — 1st innings · 19 overs
United Arab Emirates — 2nd innings · 9 overs
Run progression
Overs
Partnerships
Nepal — 1st innings
United Arab Emirates — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.